Qualifiers 2
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 06 Sep | South Africa | - | Botswana | - | |||
| 06 Sep | Nigeria | - | Malawi | - | |||
| 06 Sep | Egypt | - | Guinea | - | |||
| 06 Sep | Algeria | - | Mali | - | |||
| 06 Sep | Senegal | - | Uganda | - | |||
| 06 Sep | Cameroon | - | Libya | - | |||
| 06 Sep | Ghana | - | Zambia | - | |||
| 06 Sep | Tunisia | - | Cape Verde | - | |||
| 06 Sep | Cote d'Ivoire | - | Morocco | - | |||
| 06 Sep | Burkina Faso | - | Gabon | - | |||
| 06 Sep | Gambia | - | Tanzania | - | |||
| 06 Sep | C.A.R. | - | Ethiopia | - | |||
| 06 Sep | Sierra Leone | - | Equatorial Guinea | - | |||
| 06 Sep | Sudan | - | Lesotho | - | |||
| 14 Jun | Tanzania | - | Cote d'Ivoire | - | |||
| 14 Jun | Gabon | - | Niger | - | |||
| 14 Jun | Zambia | - | Sudan | - | |||
| 14 Jun | Morocco | - | Gambia | - | |||
| 14 Jun | Lesotho | - | Ghana | - | |||
| 14 Jun | Mali | - | Benin | - | |||
| 14 Jun | Uganda | - | Angola | - | |||
| 14 Jun | Ethiopia | - | South Africa | - | |||
| 14 Jun | Botswana | - | C.A.R. | - | |||
| 14 Jun | Cape Verde | - | Sierra Leone | - | |||
| 14 Jun | Equatorial Guinea | - | Tunisia | - | |||
| 14 Jun | Guinea | - | Zimbabwe | - | |||
| 07 Jun | Sierra Leone | - | Tunisia | - | |||
| 07 Jun | Gambia | - | Cote d'Ivoire | - | |||
| 07 Jun | Sudan | - | Ghana | - | |||
| 07 Jun | Zambia | - | Lesotho | - | |||
| 07 Jun | C.A.R. | - | South Africa | - | |||
| 07 Jun | Botswana | - | Ethiopia | - | |||
| 07 Jun | Cape Verde | - | Equatorial Guinea | - | |||
| 07 Jun | Angola | - | Senegal | - | |||
| 07 Jun | Niger | - | Burkina Faso | - | |||
| 07 Jun | Zimbabwe | - | Egypt | - | |||
| 07 Jun | Benin | - | Algeria | - | |||
| 07 Jun | Morocco | - | Tanzania | - | |||
| 26 Mar | Algeria | 3 - 1 | Benin | Report | |||
| 26 Mar | Egypt | 2 - 1 | Zimbabwe | Report | |||
| 24 Mar | Liberia | 2 - 0 | Uganda | Report | |||
| 24 Mar | Equatorial Guinea | 4 - 3 | Cape Verde | Report | |||
| 24 Mar | Ghana | 4 - 0 | Sudan | Report | |||
| 24 Mar | DR Congo | 0 - 0 | Libya | Report | |||
| 24 Mar | Rwanda | 1 - 2 | Mali | Report | |||
| 24 Mar | Ethiopia | 1 - 0 | Botswana | Report | |||
| 24 Mar | Lesotho | 1 - 1 | Zambia | Report | |||
| 24 Mar | Mozambique | 0 - 0 | Guinea | Report | |||
| 24 Mar | Tanzania | 3 - 1 | Morocco | Report | |||
| 23 Mar | South Africa | 2 - 0 | C.A.R. | Report | |||
| 23 Mar | Tunisia | 2 - 1 | Sierra Leone | Report | |||
| 23 Mar | Burkina Faso | 4 - 0 | Niger | Report | |||
| 23 Mar | Senegal | 1 - 1 | Angola | Report | |||
| 23 Mar | Cote d'Ivoire | 3 - 0 | Gambia | Report | |||
| 23 Mar | Namibia | 0 - 1 | Malawi | Report | |||
| 23 Mar | Nigeria | 1 - 1 | Kenya | Report | |||
| 23 Mar | Cameroon | 2 - 1 | Togo | Report | |||
| 23 Mar | Congo | 1 - 0 | Gabon | Report | |||
| 10 Jun | Mali | 2 - 1 | Algeria | Report | |||
| 10 Jun | Guinea | 2 - 3 | Egypt | Report | |||
| 10 Jun | Libya | 2 - 1 | Cameroon | Report | |||
| 10 Jun | Liberia | 0 - 0 | Angola | Report | |||
| 10 Jun | DR Congo | 2 - 0 | Togo | Report | |||
| 10 Jun | Rwanda | 1 - 1 | Benin | Report | |||
| 10 Jun | Lesotho | 0 - 0 | Sudan | Report | |||
| 10 Jun | Mozambique | 0 - 0 | Zimbabwe | Report | |||
| 10 Jun | Tanzania | 2 - 1 | Gambia | Report | |||
| 09 Jun | Morocco | 2 - 2 | Cote d'Ivoire | Report | |||
| 09 Jun | Cape Verde | 1 - 2 | Tunisia | Report | |||
| 09 Jun | Equatorial Guinea | 2 - 2 | Sierra Leone | Report | |||
| 09 Jun | Namibia | 1 - 0 | Kenya | Report | |||
| 09 Jun | Gabon | 1 - 0 | Burkina Faso | Report | |||
| 09 Jun | Congo | 1 - 0 | Niger | Report | |||
| 09 Jun | Botswana | 1 - 1 | South Africa | Report | |||
| 09 Jun | Uganda | 1 - 1 | Senegal | Report | |||
| 09 Jun | Zambia | 1 - 0 | Ghana | Report | |||
| 09 Jun | Malawi | 1 - 1 | Nigeria | Report | |||
| 09 Jun | Ethiopia | 2 - 0 | C.A.R. | Report | |||
| 03 Jun | Togo | 1 - 1 | Libya | Report | |||
| 03 Jun | Niger | 0 - 0 | Gabon | Report | |||
| 03 Jun | Angola | 1 - 1 | Uganda | Report | |||
| 03 Jun | Benin | 1 - 0 | Mali | Report | |||
| 03 Jun | Nigeria | 1 - 0 | Namibia | Report | |||
| 03 Jun | Zimbabwe | 0 - 1 | Guinea | Report | |||
| 03 Jun | South Africa | 1 - 1 | Ethiopia | Report | |||
| 02 Jun | Algeria | 4 - 0 | Rwanda | Report | |||
| 02 Jun | Senegal | 3 - 1 | Liberia | Report | |||
| 02 Jun | Burkina Faso | 0 - 0 | Congo | Report | |||
| 02 Jun | Tunisia | 3 - 1 | Equatorial Guinea | Report | |||
| 02 Jun | Sudan | 2 - 0 | Zambia | Report | |||
| 02 Jun | Cote d'Ivoire | 2 - 0 | Tanzania | Report | |||
| 02 Jun | Gambia | 1 - 1 | Morocco | Report | |||
| 02 Jun | Sierra Leone | 2 - 1 | Cape Verde | Report | |||
| 02 Jun | Cameroon | 1 - 0 | DR Congo | Report | |||
| 02 Jun | C.A.R. | 2 - 0 | Botswana | Report | |||
| 02 Jun | Kenya | 0 - 0 | Malawi | Report | |||
| 01 Jun | Egypt | 2 - 0 | Mozambique | Report | |||
| 01 Jun | Ghana | 7 - 0 | Lesotho | Report | |||
Qualifiers Round 1 2nd Leg
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 16 Nov | Ethiopia | 5 - 0 | Somalia | Report | |||
| 15 Nov | Namibia | 4 - 0 | Djibouti | Report | |||
| 15 Nov | Togo | 1 - 0 | Guinea-Bissau | Report | |||
| 15 Nov | DR Congo | 5 - 1 | Swaziland | Report | |||
| 15 Nov | Congo | 1 - 1 | Sao Tome and Príncipe | Report | |||
| 15 Nov | Mozambique | 4 - 1 | Comoros | Report | |||
| 15 Nov | Rwanda | 3 - 1 | Eritrea | Report | |||
| 15 Nov | Burundi | 2 - 1 | Lesotho | Report | |||
| 15 Nov | Kenya | 4 - 0 | Seychelles | Report | |||
| 15 Nov | Tanzania | 0 - 1 | Chad | Report | |||
| 15 Nov | Madagascar | 2 - 1 | Equatorial Guinea | Report | |||
Qualifiers Round 1 1st Leg
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 12 Nov | Somalia | 0 - 0 | Ethiopia | Report | |||
| 11 Nov | Lesotho | 1 - 0 | Burundi | Report | |||
| 11 Nov | Guinea-Bissau | 1 - 1 | Togo | Report | |||
| 11 Nov | Seychelles | 0 - 3 | Kenya | Report | |||
| 11 Nov | Equatorial Guinea | 2 - 0 | Madagascar | Report | |||
| 11 Nov | Chad | 1 - 2 | Tanzania | Report | |||
| 11 Nov | Eritrea | 1 - 1 | Rwanda | Report | |||
| 11 Nov | Sao Tome and Príncipe | 0 - 5 | Congo | Report | |||
| 11 Nov | Swaziland | 1 - 3 | DR Congo | Report | |||
| 11 Nov | Comoros | 0 - 1 | Mozambique | Report | |||
| 11 Nov | Djibouti | 0 - 4 | Namibia | Report | |||
* Penalty Shootout
# After Extra Time
# After Extra Time



