The Swiss will be appearing in their ninth World Cup finals, but just their third since 1966, having been a mainstay of the early versions of the tournament. They debuted in 1934, reaching the quarterfinals, and followed that up with a repeat performance in the 1938 tournament.
They bowed out in the first round in Brazil in 1950, the next time the finals were held after World War II, and were again quarterfinalists in the competition they hosted in 1954, losing 7-5 to the Austrians in the knock-out stages. Things went downhill from there, and having missed out on 1958, they exited in the first round in both 1962 and 1966.
It would be another 28 years before they appeared again, in 1994, where they reached the second round before losing to Spain, while their last appearance came in 2006 when they lost to the Ukraine, also in the second round.
Team Info
| Coach | Team Nickname |
|---|---|
| Ottmar Hitzfeld | Schweizer Nati |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1895 | 1904 | Peter Gillieron | Worbstrasse 48 Postfach Bern 3000 |
| Telephone | Fax | Website |
|---|---|---|
| +41-31/950 8111 | +41-31/950 8181 | www.football.ch |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2012 Olympics - Men Football | 3 | 0 | 1 | 2 | 2 | 4 |
| 2010 FIFA World Cup South Africa | 3 | 1 | 1 | 1 | 1 | 1 |
| 2009 FIFA U17 World Cup Nigeria | 1 | 1 | 0 | 0 | 1 | 0 |
| 2006 FIFA World Cup Germany | 4 | 2 | 2 | 0 | 4 | 0 |
| 1994 FIFA World Cup USA | 4 | 1 | 1 | 2 | 5 | 7 |
| 1966 FIFA World Cup England | 3 | 0 | 0 | 3 | 1 | 9 |
| 1962 FIFA World Cup Chile | 3 | 0 | 0 | 3 | 2 | 8 |
| 1954 FIFA World Cup Switzerland | 4 | 2 | 0 | 2 | 11 | 11 |
| 1950 FIFA World Cup Brazil | 3 | 1 | 1 | 1 | 4 | 6 |
| 1938 FIFA World Cup France | 3 | 1 | 1 | 1 | 5 | 5 |
| 1934 FIFA World Cup Italy | 2 | 1 | 0 | 1 | 5 | 5 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 4 |
| Home Record | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Away Record | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 3 |
Last 10
| Last 10: | D | L | W | |||||||
| Last 10 Home: | D | |||||||||
| Last 10 Away: | L | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 16 Jun 10 | Durban | Report | ||
| 1 - 0 | 21 Jun 10 | Nelson Man... | Report | ||
| 0 - 0 | 25 Jun 10 | Free State | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Diego Benaglio | 3 | 270 | 0 | 1 | 0 |
| 12 | Marco Woelfli | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnny Leoni | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Stephan Lichtsteiner | 3 | 270 | 0 | 0 | 0 |
| 3 | Ludovic Magnin | 0 | 0 | 0 | 0 | 0 |
| 4 | Phillipe Senderos | 1 | 36 | 0 | 0 | 0 |
| 5 | Steve von Bergen | 2 (1) | 234 | 0 | 0 | 0 |
| 13 | Stephane Grichting | 3 | 270 | 0 | 1 | 0 |
| 17 | Reto Ziegler | 3 | 270 | 0 | 1 | 0 |
| 22 | Mario Eggimann | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Benjamin Huggel | 3 | 258 | 0 | 0 | 0 |
| 7 | Tranquillo Barnetta | 2 (1) | 228 | 0 | 1 | 0 |
| 8 | Gokhan Inler | 3 | 270 | 0 | 1 | 0 |
| 11 | Valon Behrami | 1 | 31 | 0 | 0 | 1 |
| 14 | Marco Padalino | 0 | 0 | 0 | 0 | 0 |
| 15 | Hakan Yakin | 0 (2) | 55 | 0 | 1 | 0 |
| 16 | Gelson Fernandes | 3 | 213 | 1 | 1 | 0 |
| 20 | Pirmin Schwegler | 0 | 0 | 0 | 0 | 0 |
| 23 | Xherdan Shaqiri | 0 (1) | 12 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Alexander Frei | 1 (1) | 63 | 0 | 0 | 0 |
| 10 | Blaise N'kufo | 3 | 227 | 0 | 1 | 0 |
| 18 | Albert Bunjaku | 0 (1) | 13 | 0 | 0 | 0 |
| 19 | Eren Derdiyok | 2 (1) | 191 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}