La Furia Roja, coached at the time by Guillermo Eizaguirre, finished bottom of the final group (there were no knockout stages in the 1950 tournament) after a 2-2 draw with eventual champions Uruguay, a 6-1 loss to the host nation and a 3-1 reverse at the hands of Sweden.
The Spanish have generally been regarded as underachievers in the World Cup and this is reflected in the fact that, apart from 1950, they have not reached the final four.
The Iberians suffered quarterfinal defeats in 1986, 1994 and 2002. In Germany 2006 they were beaten 3-1 by France in the first knockout round. Spain were the host nation for the 1982 World Cup, where they reached the second round.
Team Info
| Coach | Team Nickname |
|---|---|
| Vicente Del Bosque | La Furia Roja |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1913 | 1904 | Angel Maria Villar Llona | Ramón y Cajal, s/n Apartado postal 385 Las Rozas 28230 |
| Telephone | Fax | Website |
|---|---|---|
| +34-91/495 9800 | +34-91/495 9801 | www.rfef.es |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 FIFA Confederations Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Olympics - Men Football | 3 | 0 | 1 | 2 | 0 | 2 |
| UEFA Euro 2012 | 6 | 4 | 2 | 0 | 12 | 1 |
| 2010 FIFA World Cup South Africa | 7 | 6 | 0 | 1 | 8 | 2 |
| 2006 FIFA World Cup Germany | 4 | 3 | 0 | 1 | 9 | 4 |
| 2002 FIFA World Cup Korea/Japan | 5 | 3 | 2 | 0 | 10 | 5 |
| 1998 FIFA World Cup France | 3 | 1 | 1 | 1 | 8 | 4 |
| 1994 FIFA World Cup USA | 5 | 2 | 2 | 1 | 10 | 6 |
| 1990 FIFA World Cup Italy | 4 | 2 | 1 | 1 | 6 | 4 |
| 1986 FIFA World Cup Mexico | 5 | 3 | 1 | 1 | 11 | 4 |
| 1982 FIFA World Cup Spain | 5 | 1 | 2 | 2 | 4 | 5 |
| 1982 FIFA World Cup Spain (Round 2) | 2 | 0 | 1 | 1 | 1 | 2 |
| 1978 FIFA World Cup Argentina | 3 | 1 | 1 | 1 | 2 | 2 |
| 1966 FIFA World Cup England | 3 | 1 | 0 | 2 | 4 | 5 |
| 1962 FIFA World Cup Chile | 3 | 1 | 0 | 2 | 2 | 3 |
| 1950 FIFA World Cup Brazil | 7 | 4 | 1 | 2 | 12 | 13 |
| 1950 FIFA World Cup Brazil (Round 2) | 4 | 1 | 1 | 2 | 6 | 12 |
| 1934 FIFA World Cup Italy | 3 | 1 | 1 | 1 | 4 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 7 | 6 | 0 | 1 | 8 | 2 | 8 | 8 | 0 | 12 |
| Home Record | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 |
| Away Record | 4 | 4 | 0 | 0 | 5 | 1 | 4 | 7 | 0 | 9 |
Last 10
| Last 10: | W | W | W | W | W | W | ||||
| Last 10 Home: | W | W | L | |||||||
| Last 10 Away: | W | W | W | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 16 Jun 10 | Durban | Report | ||
| 2 - 0 | 21 Jun 10 | Ellis Park | Report | ||
| 1 - 2 | 25 Jun 10 | Loftus Ver... | Report | ||
| 1 - 0 | 29 Jun 10 | Green Poin... | Report | ||
| 0 - 1 | 03 Jul 10 | Ellis Park | Report | ||
| 0 - 1 | 07 Jul 10 | Durban | Report | ||
| 0 - 1 | 11 Jul 10 | Soccer Cit... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Iker Casillas | 7 | 630 | 0 | 0 | 0 |
| 12 | Victor Valdes | 0 | 0 | 0 | 0 | 0 |
| 23 | Jose Manuel Reina | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Raul Albiol | 0 | 0 | 0 | 0 | 0 |
| 3 | Gerard Pique | 7 | 630 | 0 | 1 | 0 |
| 4 | Carlos Marchena | 0 (3) | 0 | 0 | 0 | 0 |
| 5 | Carlos Puyol | 7 | 624 | 1 | 1 | 0 |
| 11 | Joan Capdevilla | 7 | 630 | 0 | 1 | 0 |
| 15 | Sergio Ramos | 7 | 616 | 0 | 1 | 0 |
| 17 | Alvaro Arbeloa | 0 (1) | 14 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Andres Iniesta | 6 | 527 | 2 | 1 | 0 |
| 8 | Xavi Hernandez | 7 | 606 | 0 | 1 | 0 |
| 10 | Cesc Fabregas | 0 (4) | 96 | 0 | 0 | 0 |
| 13 | Juan Manuel Mata | 0 (1) | 20 | 0 | 0 | 0 |
| 14 | Xabi Alonso | 7 | 595 | 0 | 1 | 0 |
| 16 | Sergio Busquets | 5 | 450 | 0 | 1 | 0 |
| 20 | Javier Martinez | 1 (1) | 107 | 0 | 0 | 0 |
| 21 | David Silva (CV) | 1 (1) | 94 | 0 | 0 | 0 |
| 22 | Jesus Navas | 1 (1) | 120 | 0 | 0 | 0 |
| Striker | ||||||
| 7 | David Villa | 7 | 621 | 5 | 0 | 0 |
| 9 | Fernando Torres | 5 (1) | 339 | 0 | 0 | 0 |
| 18 | Pedro Rodriguez | 2 (2) | 174 | 0 | 0 | 0 |
| 19 | Fernando Llorente | 0 (1) | 31 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile








{message}