They lost 3-0 to eventual champions France in their first game, but then drew 1-1 with Denmark and 2-2 with Saudi Arabia when they were arguably the better side in both matches, just a lack experience at the highest level costing them dear.
They once again made it to the 2002 event in Japan and South Korea, where they performed even better, but still failed to make it past the first round. They drew 2-2 with Paraguay in their opener and then got a first-ever finals win as they overcame Slovenia 1-0.
They followed that up with a 3-2 defeat to Spain, which meant they exited the competition on goal-difference as a late goal in the other game between Paraguay and Slovenia meant the South Americans progressed.
Read more about South Africa's Group A Opponents:
Team Info
| Coach | Team Nickname |
|---|---|
| Gordon Igesund | Bafana Bafana |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1991 | 1992 | Kirsten Nematandani | 125 Samuel Evans Road Aeroton, Johannesburg |
| Telephone | Fax | Website |
|---|---|---|
| +27-11/494 3522 | +27-11/494 3013 | www.safa.net |
| Honours |
|---|
| FIFA World Cup Appearances: 3 (1998, 2002, 2010) |
| Africa Cup of Nations Winners: 1 (1996) |
| Africa Cup of Nations Runners Up: 1 (1998) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 COSAFA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations | 4 | 1 | 3 | 0 | 5 | 3 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 1 | 2 | 0 | 4 | 2 |
| 2011 African Nations Championship (CHAN) | 4 | 3 | 0 | 1 | 6 | 4 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 2 | 3 | 1 | 4 | 2 |
| 2010 FIFA World Cup South Africa | 3 | 1 | 1 | 1 | 3 | 5 |
| 2010 African Women's Championship | 5 | 3 | 0 | 2 | 9 | 6 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 2 | 1 | 3 | 5 | 5 |
| 2008 African Cup of Nations | 3 | 0 | 2 | 1 | 3 | 5 |
| 2006 Africa Cup of Nations | 3 | 0 | 0 | 3 | 0 | 5 |
| 2004 Africa Cup of Nations | 3 | 1 | 1 | 1 | 3 | 5 |
| 2002 FIFA World Cup Korea/Japan | 3 | 1 | 1 | 1 | 5 | 5 |
| 2002 Africa Cup of Nations | 4 | 1 | 2 | 1 | 3 | 3 |
| 2000 Africa Cup of Nations | 6 | 3 | 2 | 1 | 8 | 6 |
| 1998 FIFA World Cup France | 3 | 0 | 2 | 1 | 3 | 6 |
| 1998 Africa Cup of Nations | 6 | 3 | 2 | 1 | 9 | 6 |
| 1996 Africa Cup of Nations | 6 | 5 | 0 | 1 | 11 | 2 |
| International Friendlies | 22 | 8 | 6 | 8 | 25 | 15 |
| 2011 All Africa Games Qualifiers | 1 | 1 | 0 | 0 | 2 | 0 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 4 | 1 | 4 |
| Home Record | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 4 | 1 | 1 |
| Away Record | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Last 10
| Last 10: | W | L | D | |||||||
| Last 10 Home: | L | D | ||||||||
| Last 10 Away: | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 1 | 11 Jun 10 | Soccer Cit... | Report | ||
| 0 - 3 | 16 Jun 10 | Loftus Ver... | Report | ||
| 1 - 2 | 22 Jun 10 | Free State | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Moeneeb Josephs | 0 | 0 | 0 | 0 | 0 |
| 16 | Itumeleng Khune | 2 | 166 | 0 | 0 | 1 |
| 22 | Shu-aib Walters | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Siboniso Gaxa | 2 (1) | 215 | 0 | 0 | 0 |
| 3 | Tsepo Masilela | 2 (1) | 224 | 0 | 1 | 0 |
| 4 | Aaron Mokoena | 3 | 270 | 0 | 0 | 0 |
| 5 | Anele Ngcongca | 1 | 55 | 0 | 0 | 0 |
| 14 | Matthew Booth | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thwala | 1 | 46 | 0 | 0 | 0 |
| 20 | Bongani Khumalo | 3 | 270 | 1 | 0 | 0 |
| 21 | Siyabonga Sangweni | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | MacBeth Sibaya | 1 | 90 | 0 | 0 | 0 |
| 7 | Lance Davids | 0 | 0 | 0 | 0 | 0 |
| 8 | Siphiwe Tshabalala | 3 | 270 | 1 | 0 | 0 |
| 10 | Steven Pienaar | 3 | 263 | 0 | 1 | 0 |
| 11 | Teko Modise | 2 (1) | 192 | 0 | 0 | 0 |
| 12 | Reneilwe Letsholonyane | 2 | 147 | 0 | 0 | 0 |
| 13 | Kagisho Dikgacoi | 2 | 180 | 0 | 2 | 0 |
| 19 | Surprise Moriri | 0 (1) | 33 | 0 | 0 | 0 |
| 23 | Thanduyise Khuboni | 1 | 78 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Katlego Mphela | 3 | 270 | 1 | 0 | 0 |
| 17 | Bernard Parker | 1 (1) | 75 | 0 | 0 | 0 |
| 18 | Siyabonga Nomvethe | 0 (1) | 22 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}