Nigeria have been one of the more successful African nations in World Cup competition since making their debut in the 1994 tournament in the United States.
There they topped their group that also included Argentina, Bulgaria and Greece, and were within one minute of beating eventual finalists Italy in the second round, before Roberto Baggio socred twice to break their hearts.
There they topped their group that also included Argentina, Bulgaria and Greece, and were within one minute of beating eventual finalists Italy in the second round, before Roberto Baggio socred twice to break their hearts.
They repeated that second round appearance at the 1998 World Cup in France, famously beating Spain 3-2 in the group stages, but this time they were comprehensively beaten 4-1 by Denmark in the knockout round.
Their last appearance came in 2002 at Japan/South Korea, but it was a disappointing tournament as they lost to Argentina and Sweden, before drawing with England and bowing out of the competition in the first round.
Read more about Nigeria's Group B Opponents
Team Info
| Coach | Team Nickname |
|---|---|
| Stephen Keshi | The Super Eagles |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1945 | 1960 | Aminu Maigari | PO Box 5101 Garki, Abuja |
| Telephone | Fax | Website |
|---|---|---|
| +234-9/523 7326 | +234-9/523 7327 | www.nigeriaff.com |
| Honours |
|---|
| FIFA World Cup Appearances: 4 (1994, 1998, 2002, 2010) |
| Africa Cup of Nations Winners: 2 (1980, 1994) |
| Africa Cup of Nations Runners Up: 4 (1984, 1988, 1990, 2000) |
| FIFA U17 World Cup Winners: 3 (1985, 1993, 2007) |
| Olympic Football Tournament Winners: 1 (1996) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 FIFA Confederations Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations | 6 | 4 | 2 | 0 | 11 | 4 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 1 | 2 | 0 | 3 | 2 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 3 | 2 | 1 | 12 | 5 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 1 | 2 | 3 | 5 |
| 2011 CHAN Qualifiers | 1 | 0 | 0 | 1 | 0 | 2 |
| 2010 African Women's Championship | 5 | 5 | 0 | 0 | 19 | 4 |
| 2010 African Cup of Nations | 6 | 3 | 1 | 2 | 6 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 6 | 0 | 0 | 11 | 1 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 3 | 3 | 0 | 9 | 4 |
| 2008 African Cup of Nations | 4 | 1 | 1 | 2 | 3 | 3 |
| 2006 Africa Cup of Nations | 6 | 4 | 1 | 1 | 7 | 3 |
| 2004 Africa Cup of Nations | 6 | 4 | 1 | 1 | 11 | 5 |
| 2002 FIFA World Cup Korea/Japan | 3 | 0 | 1 | 2 | 1 | 3 |
| 2002 Africa Cup of Nations | 6 | 4 | 1 | 1 | 5 | 2 |
| 2000 Africa Cup of Nations | 6 | 4 | 2 | 0 | 12 | 5 |
| 1998 FIFA World Cup France | 4 | 2 | 0 | 2 | 6 | 9 |
| 1996 Africa Cup of Nations | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 FIFA World Cup USA | 4 | 2 | 0 | 2 | 7 | 4 |
| 1994 Africa Cup of Nations | 5 | 3 | 2 | 0 | 9 | 3 |
| 1992 Africa Cup of Nations | 5 | 4 | 0 | 1 | 8 | 5 |
| 1990 Africa Cup of Nations | 5 | 3 | 0 | 2 | 7 | 6 |
| 1988 Africa Cup of Nations | 5 | 1 | 3 | 1 | 5 | 3 |
| International Friendlies | 8 | 5 | 2 | 1 | 17 | 8 |
| 1984 Africa Cup of Nations | 5 | 1 | 3 | 1 | 7 | 8 |
| 1982 Africa Cup of Nations | 3 | 1 | 0 | 2 | 4 | 5 |
| 1980 Africa Cup of Nations | 5 | 4 | 1 | 0 | 8 | 1 |
| 1978 Africa Cup of Nations | 5 | 2 | 2 | 1 | 8 | 5 |
| 1976 Africa Cup of Nations | 6 | 3 | 1 | 2 | 11 | 10 |
| 1976 Africa Cup of Nations (Round 2) | 3 | 1 | 1 | 1 | 5 | 5 |
| 1963 Africa Cup of Nations | 2 | 0 | 0 | 2 | 3 | 10 |
| 2011 All Africa Games Qualifiers | 2 | 1 | 0 | 1 | 3 | 3 |
| 2013 Africa Cup of Nations Qualifiers (Round 1) | 2 | 1 | 1 | 0 | 2 | 0 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 1 | 1 | 0 | 8 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 5 | 1 | 1 |
| Home Record | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Away Record | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 2 | 1 | 0 |
Last 10
| Last 10: | D | L | L | |||||||
| Last 10 Home: | D | |||||||||
| Last 10 Away: | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 12 Jun 10 | Ellis Park | Report | ||
| 2 - 1 | 17 Jun 10 | Free State | Report | ||
| 2 - 2 | 22 Jun 10 | Durban | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Vincent Enyeama | 3 | 270 | 0 | 1 | 0 |
| 16 | Austin Ejide | 0 | 0 | 0 | 0 | 0 |
| 23 | Dele Aiyenugba | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Joseph Yobo | 3 | 270 | 0 | 0 | 0 |
| 3 | Taye Taiwo | 2 | 131 | 0 | 0 | 0 |
| 5 | Rabiu Afolabi | 1 (1) | 101 | 0 | 0 | 0 |
| 6 | Danny Shittu | 3 | 270 | 0 | 0 | 0 |
| 17 | Chidi Odiah | 3 | 270 | 0 | 0 | 0 |
| 21 | Elderson Echiejile | 0 (1) | 23 | 0 | 0 | 0 |
| 22 | Ayodele Adeleye | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 10 | Brown Ideye | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Odemwingie | 1 (1) | 76 | 0 | 0 | 0 |
| 12 | Kalu Uche | 2 (1) | 195 | 2 | 0 | 0 |
| 13 | Yusuf Ayila | 1 | 90 | 0 | 1 | 0 |
| 14 | Sani Kaita | 2 | 124 | 0 | 0 | 1 |
| 15 | Lukman Haruna | 2 | 180 | 0 | 1 | 0 |
| 18 | Victor Nsofor Obinna | 1 (1) | 73 | 0 | 0 | 0 |
| 20 | Dickson Etuhu | 3 | 270 | 0 | 0 | 0 |
| Striker | ||||||
| 4 | Nwankwo Kanu | 1 | 57 | 0 | 0 | 0 |
| 7 | John Utaka | 0 | 0 | 0 | 0 | 0 |
| 8 | Yakubu Aiyegbeni | 3 | 250 | 1 | 0 | 0 |
| 9 | Obafemi Martins | 0 (2) | 70 | 0 | 0 | 0 |
| 19 | Chinedu Obasi | 2 (1) | 194 | 0 | 2 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}