While The All Whites are a power house in Oceania they are minnows so to speak in the rest of the football world, despite the heavy odds stacked against them they did manage to qualify for the 1982 World Cup which was held in Spain.
It was in Spain where Wynton Rufer a New Zealand forward shot to fame, despite his team being over powered he managed to stand out above the rest of his teammates.
From the outset New Zealand knew that in Spain life was going to be tough for them as they were paired in Group 6 with Scotland, The Soviet Union (now Russia) and one of the pre-tournament favourites Brazil who contained stars such as Zico and Socrates.
They lost all three of their Group games going down 5-2 to Scotland in their opening game which was followed by a 3-0 defeat to the Soviet Union and in their final group match they lost 4-0 to Brazil.
Team Info
| Coach | Team Nickname |
|---|---|
| Ricki Herbert | All Whites |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1891 | 1948 | Frank Van Hattum | North Harbour Stadium Stadium Drive P.O. Box 301 043, Albany Auckland |
| Telephone | Fax | Website |
|---|---|---|
| +64-9/414 0175 | +64-9/414 0176 | www.nzfootball.co.nz |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2012 Olympics - Men Football | 3 | 0 | 1 | 2 | 1 | 5 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 3 | 0 | 2 | 2 |
| 1982 FIFA World Cup Spain | 3 | 0 | 0 | 3 | 2 | 12 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 5 | 0 | 3 |
| Home Record | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Away Record | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
Last 10
| Last 10: | D | D | D | |||||||
| Last 10 Home: | D | |||||||||
| Last 10 Away: | D | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 1 | 15 Jun 10 | Royal Bafo... | Report | ||
| 1 - 1 | 20 Jun 10 | Mbombela | Report | ||
| 0 - 0 | 24 Jun 10 | Peter Moka... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Mark Paston | 3 | 270 | 0 | 0 | 0 |
| 12 | Glen Moss | 0 | 0 | 0 | 0 | 0 |
| 23 | James Bannatyne | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Ben Sigmund | 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Lochhead | 3 | 270 | 0 | 1 | 0 |
| 4 | Winston Reid | 3 | 270 | 1 | 1 | 0 |
| 5 | Ivan Vicelich | 3 | 249 | 0 | 0 | 0 |
| 6 | Ryan Nelsen | 3 | 270 | 0 | 2 | 0 |
| 18 | Andy Boyens | 0 | 0 | 0 | 0 | 0 |
| 19 | Tommy Smith | 3 | 270 | 0 | 0 | 0 |
| Midfielder | ||||||
| 7 | Simon Elliott | 3 | 270 | 0 | 0 | 0 |
| 8 | Tim Brown | 0 | 0 | 0 | 0 | 0 |
| 11 | Leo Bertos | 3 | 270 | 0 | 0 | 0 |
| 13 | Andy Barron | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael McGlinchey | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Clapham | 0 | 0 | 0 | 0 | 0 |
| 17 | David Mulligan | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Christie | 0 (2) | 21 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Shane Smeltz | 3 | 270 | 1 | 0 | 0 |
| 10 | Chris Killen | 3 | 241 | 0 | 0 | 0 |
| 14 | Rory Fallon | 3 | 222 | 0 | 1 | 0 |
| 20 | Chris Wood | 0 (3) | 66 | 0 | 0 | 0 |
| 22 | Jeremy Brockie | 0 (1) | 11 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}