Though their away meetings in both the 3rd and 4th Qualifying phase were played in China, they didn't lose to their close rivals and even managed to defeat them in one of the home ties in the final qualifying round.
South Korea were drawn in a difficult final qualifying round group along with Saudi Arabia, Iran and North Korea. The fact that they were able to go to Riyadh and win against Saudis, take a point off Iran in Tehran and four off North Korea speaks volumes of the mental toughness and sound tactics of the team also known as the ‘Asian Tigers’.
Credit must go to coach Huh Jung Moo, a former national team player who had a celebrated career at both club level, where he once played for Dutch club PSV Eindhoven, and with the South Korean national team.
He played at the 1986 World Cup where he famously marked Diego Maradona in a group game against Argentina. Huh has used his vast experience and knowledge gained to build his teams self confidence and belief which has resulted in a more determined team picking up points against lesser and stronger opponents alike.
Team Info
| Coach | Team Nickname |
|---|---|
| Jung Moo Huh | Reds |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1933 | 1948 | Chung Yun Cho | 1-131 Sinmunno, 2-ga Jongno-Gu Seoul 110-062 |
| Telephone | Fax | Website |
|---|---|---|
| +82-2/737 7538 | +82-2/735 2755 | www.kfa.or.kr |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2012 Olympics - Men Football | 5 | 1 | 3 | 1 | 3 | 5 |
| 2010 FIFA World Cup South Africa | 4 | 1 | 1 | 2 | 6 | 8 |
| 2006 FIFA World Cup Germany | 3 | 1 | 1 | 1 | 3 | 4 |
| 2002 FIFA World Cup Korea/Japan | 7 | 3 | 2 | 2 | 8 | 6 |
| 1998 FIFA World Cup France | 3 | 0 | 1 | 2 | 2 | 9 |
| 1994 FIFA World Cup USA | 3 | 0 | 2 | 1 | 4 | 5 |
| 1990 FIFA World Cup Italy | 3 | 0 | 0 | 3 | 1 | 6 |
| International Friendlies | 2 | 2 | 0 | 0 | 4 | 1 |
| 1986 FIFA World Cup Mexico | 3 | 0 | 1 | 2 | 4 | 7 |
| 1954 FIFA World Cup Switzerland | 2 | 0 | 0 | 2 | 0 | 16 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 4 | 1 | 1 | 2 | 6 | 8 | 14 | 6 | 0 | 4 |
| Home Record | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| Away Record | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 6 | 0 | 1 |
Last 10
| Last 10: | L | D | L | W | ||||||
| Last 10 Home: | W | |||||||||
| Last 10 Away: | L | D | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 0 | 12 Jun 10 | Nelson Man... | Report | ||
| 4 - 1 | 17 Jun 10 | Soccer Cit... | Report | ||
| 2 - 2 | 22 Jun 10 | Durban | Report | ||
| 2 - 1 | 26 Jun 10 | Nelson Man... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Lee Woon-Jae | 0 | 0 | 0 | 0 | 0 |
| 18 | Jung Sung-Ryong | 3 | 270 | 0 | 0 | 0 |
| 21 | Kim Young-Kwang | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Oh Beom-Seok | 1 | 90 | 0 | 0 | 0 |
| 3 | Kim Hyung-Il | 0 | 0 | 0 | 0 | 0 |
| 12 | Lee Young-Pyo | 3 | 270 | 0 | 0 | 0 |
| 14 | Lee Jung-Soo | 3 | 270 | 2 | 0 | 0 |
| 15 | Kim Dong-Jin | 0 | 0 | 0 | 0 | 0 |
| 22 | Du-Ri Cha | 2 | 180 | 0 | 1 | 0 |
| 23 | Kang Min-Soo | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 4 | Cho Yong-Hyung | 3 | 270 | 0 | 1 | 0 |
| 5 | Kim Nam-Il | 0 (3) | 86 | 0 | 1 | 0 |
| 6 | Kim Bo-Kyung | 0 | 0 | 0 | 0 | 0 |
| 7 | Park Ji-Sung | 3 | 270 | 1 | 0 | 0 |
| 8 | Kim Jung-Woo | 3 | 270 | 0 | 1 | 0 |
| 13 | Kim Jae-Sung | 1 (2) | 63 | 0 | 0 | 0 |
| 16 | Ki Sung-Yong | 3 | 210 | 0 | 0 | 0 |
| 17 | Lee Chung-Yong | 3 | 270 | 2 | 1 | 0 |
| Striker | ||||||
| 9 | Ahn Jung-Hwan | 0 | 0 | 0 | 0 | 0 |
| 10 | Park Chu-Young | 3 | 258 | 1 | 0 | 0 |
| 11 | Lee Seung-Ryul | 0 (1) | 3 | 0 | 0 | 0 |
| 19 | Yeom Ki-Hun | 3 | 244 | 0 | 1 | 0 |
| 20 | Lee Dong-Guk | 0 (2) | 38 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}