North Korea’s most memorable football memory dates back to the 1966 FIFA World Cup in England where the communist Asian country made international headlines with their performances and shock results during that tournament.
One of the stand out results was a 1-0 win over Italy during the group stages of the competition, which aided their progression to the knock out stages, where they were beaten by Portugal 5-3.
At a time during that match North Korea led 3-0, but an inspired performance from the legendary Eusebio saw the Portuguese come back to win the match. They also made history by becoming the first Asian team to progress to the knock out stages of a FIFA World Cup.
Team Info
| Coach | Team Nickname |
|---|---|
| - | - |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| Telephone | Fax | Website |
|---|---|---|
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2012 Olympics - Women Football | 3 | 1 | 0 | 2 | 2 | 6 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 0 | 3 | 1 | 12 |
| 1966 FIFA World Cup England | 4 | 1 | 1 | 2 | 5 | 9 |
| 2011 FIFA Women's World Cup | 3 | 0 | 1 | 2 | 0 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 0 | 3 | 1 | 12 | 7 | 2 | 0 | 0 |
| Home Record | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| Away Record | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 2 | 0 | 0 |
Last 10
| Last 10: | L | L | L | |||||||
| Last 10 Home: | L | |||||||||
| Last 10 Away: | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 1 | 15 Jun 10 | Ellis Park | Report | ||
| 7 - 0 | 21 Jun 10 | Green Poin... | Report | ||
| 0 - 3 | 25 Jun 10 | Mbombela | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Ri Myong-Guk | 3 | 270 | 0 | 0 | 0 |
| 18 | Kim Myong-Gil | 0 | 0 | 0 | 0 | 0 |
| 20 | Kim Myon-Won | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Cha Jong-Hyok | 3 | 255 | 0 | 0 | 0 |
| 3 | Ri Jun-Il | 3 | 270 | 0 | 0 | 0 |
| 5 | Ri Kwang-Chon | 3 | 270 | 0 | 0 | 0 |
| 8 | Ji Yun-Nam | 3 | 270 | 1 | 0 | 0 |
| 13 | Pak Chol-Jin | 3 | 270 | 0 | 1 | 0 |
| 14 | Pak Nam-Chol (d) | 0 | 0 | 0 | 0 | 0 |
| 16 | Nam Song-Chol | 0 (1) | 32 | 0 | 0 | 0 |
| 21 | Ri Kwang-Hyok | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 4 | Pak Nam-Chol (m) | 3 | 238 | 0 | 0 | 0 |
| 11 | Mun In-Guk | 3 | 205 | 0 | 0 | 0 |
| 15 | Kim Yong-Jun | 0 | 0 | 0 | 0 | 0 |
| 17 | Ahn Young-Hak | 3 | 270 | 0 | 0 | 0 |
| 19 | Ri Chol-Myong | 0 | 0 | 0 | 0 | 0 |
| 22 | Kim Kyong-Il | 0 (1) | 15 | 0 | 0 | 0 |
| 23 | Pak Sung-Hyok | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 6 | Kim Kum-Il | 0 (2) | 42 | 0 | 0 | 0 |
| 7 | An Chol-Hyok | 0 | 0 | 0 | 0 | 0 |
| 9 | Jong Tae-Se | 3 | 270 | 0 | 0 | 0 |
| 10 | Hong Yong-Jo | 3 | 270 | 0 | 1 | 0 |
| 12 | Choe Kum-Chol | 0 (1) | 23 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}