They finished runners-up at the 2006 tournament, losing to Egypt in the final, also in a penalty shoot-out, but otherwise have flattered to deceive in the continent's top competition, especially given the natural talent that abounds in the country.
Much of the current generation of players have come through the famed ASEC Abidjan academy, a seemingly endless conveyor-belt of stars, but despite this array of junior talent, they have not done well on the global stage in junior football, especially compared to the likes of Ghana and Nigeria.
They have one third-place finish at the 1987 FIFA Under-17 World Cup in Canada to show for their efforts, and failed to even qualify for the recent FIFA Under-20 World Cup in Egypt.
World Cup in Numbers: Ivory Coast
World Cup Moments: Ivory Coast's Greatest World Cup Moment
Team Info
| Coach | Team Nickname |
|---|---|
| Sabri Lamouchi | The Elephants |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1960 | 1964 | Jacques Anouma | Boite postale 1702 Abidjan |
| Telephone | Fax | Website |
|---|---|---|
| +225/2124 0027 | +225/2125 9552 | www.fifci.org |
| Honours |
|---|
| FIFA World Cup Appearances: 2 (2006, 2010) |
| Africa Cup of Nations Winners: 1 (1992) |
| Africa Cup of Nations Runners Up: 1 (2006) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 Africa Cup of Nations | 4 | 2 | 1 | 1 | 8 | 5 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 2 | 1 | 0 | 7 | 2 |
| 2011 African Nations Championship (CHAN) | 3 | 1 | 0 | 2 | 2 | 4 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 6 | 0 | 0 | 19 | 4 |
| 2010 FIFA World Cup South Africa | 3 | 1 | 1 | 1 | 4 | 3 |
| 2011 CHAN Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 African Cup of Nations | 3 | 1 | 1 | 1 | 5 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 3 | 3 | 0 | 10 | 2 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 5 | 1 | 0 | 19 | 4 |
| 2008 African Cup of Nations | 6 | 4 | 0 | 2 | 16 | 9 |
| 2006 FIFA World Cup Germany | 3 | 1 | 0 | 2 | 5 | 6 |
| 2006 Africa Cup of Nations | 6 | 3 | 2 | 1 | 6 | 5 |
| 2002 Africa Cup of Nations | 3 | 0 | 1 | 2 | 1 | 4 |
| 2000 Africa Cup of Nations | 3 | 1 | 1 | 1 | 3 | 4 |
| 1998 Africa Cup of Nations | 4 | 2 | 2 | 0 | 10 | 6 |
| 1996 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 5 |
| 1994 Africa Cup of Nations | 5 | 3 | 1 | 1 | 11 | 5 |
| 1992 Africa Cup of Nations | 5 | 2 | 3 | 0 | 4 | 0 |
| 1990 Africa Cup of Nations | 3 | 1 | 0 | 2 | 3 | 5 |
| 1988 Africa Cup of Nations | 3 | 0 | 3 | 0 | 2 | 2 |
| International Friendlies | 5 | 2 | 2 | 1 | 4 | 3 |
| 1986 Africa Cup of Nations | 5 | 3 | 0 | 2 | 7 | 5 |
| 1984 Africa Cup of Nations | 3 | 1 | 0 | 2 | 4 | 4 |
| 1980 Africa Cup of Nations | 3 | 0 | 2 | 1 | 2 | 3 |
| 1974 Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 5 |
| 1970 Africa Cup of Nations | 5 | 2 | 0 | 3 | 11 | 9 |
| 1968 Africa Cup of Nations | 5 | 3 | 0 | 2 | 9 | 6 |
| 1965 Africa Cup of Nations | 3 | 2 | 0 | 1 | 5 | 4 |
| International Friendlies | 1 | 1 | 0 | 0 | 4 | 3 |
| 2012 Africa Cup of Nations | 6 | 5 | 1 | 0 | 9 | 0 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 2 | 0 | 0 | 6 | 2 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 1 | 1 | 1 | 4 | 3 | 7 | 5 | 0 | 4 |
| Home Record | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Away Record | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 3 |
Last 10
| Last 10: | W | L | D | |||||||
| Last 10 Home: | D | |||||||||
| Last 10 Away: | W | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 0 | 15 Jun 10 | Nelson Man... | Report | ||
| 3 - 1 | 20 Jun 10 | Soccer Cit... | Report | ||
| 0 - 3 | 25 Jun 10 | Mbombela | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Boubacar Barry | 3 | 270 | 0 | 0 | 0 |
| 16 | Aristide Zogbo | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Yeboah | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Benjamin Brou Angoua | 0 | 0 | 0 | 0 | 0 |
| 3 | Arthur Boka | 1 | 90 | 0 | 0 | 0 |
| 4 | Kolo Toure | 3 | 270 | 0 | 0 | 0 |
| 6 | Steve Gohouri | 0 | 0 | 0 | 0 | 0 |
| 17 | Siaka Tiene | 2 | 180 | 0 | 1 | 0 |
| 20 | Guy Demel | 2 | 180 | 0 | 1 | 0 |
| 21 | Emmanuel Eboue | 3 | 251 | 0 | 0 | 0 |
| 22 | Souleymane Bamba | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 5 | Didier Zokora | 3 | 270 | 0 | 1 | 0 |
| 9 | Cheik Tiote | 3 | 270 | 0 | 1 | 0 |
| 10 | Gervinho | 2 (1) | 181 | 0 | 0 | 0 |
| 12 | Jean-Jacques Gosso | 0 | 0 | 0 | 0 | 0 |
| 13 | Christian Koffi Ndri | 1 (2) | 98 | 1 | 0 | 0 |
| 14 | Emmanuel Kone | 0 | 0 | 0 | 0 | 0 |
| 18 | Kader Keita | 1 (2) | 94 | 0 | 1 | 0 |
| 19 | Yaya Toure | 3 | 270 | 1 | 0 | 0 |
| Striker | ||||||
| 7 | Seydou Doumbia | 0 (1) | 11 | 0 | 0 | 0 |
| 8 | Salomon Kalou | 2 (1) | 160 | 1 | 0 | 0 |
| 11 | Didier Drogba | 2 (1) | 204 | 1 | 0 | 0 |
| 15 | Aruna Dindane | 2 (1) | 171 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}