Apart from 1930, when they did not enter, and 1958, when they failed to qualify, Italy has been involved in all of the other 16 FIFA World Cup finals. And they have faired pretty well winning the Jules Rimet Trophy on four occasions (1934, 1938, 1982, 2006), finishing runners-up twice (1970, 1994) and third once (1990).
And with the added pressure of being the defending Champions, I say again, Marcelo Lippi’s men have a lot to live up. But consistency is one of the key characteristics of Italian teams’ throughout history who always seem to fair better in competitive games than in friendlies.
There is still a large contingent of players from the 2006 World Cup winning side which are a part of the squad today and with that experience in the wings, coupled with Italians ability to find success they are definitely one of the favourites going into the worlds biggest competition in 2010.
Team Info
| Coach | Team Nickname |
|---|---|
| Cesare Prandelli | Azzurri |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1898 | 1905 | Giancarlo Abete | Via Gregorio Allegri 14 Roma 00198 |
| Telephone | Fax | Website |
|---|---|---|
| +39-06/84912542 | +39-06/84 912 526 | www.figc.it |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 FIFA Confederations Cup | 2 | 2 | 0 | 0 | 7 | 4 |
| UEFA Euro 2012 | 6 | 2 | 3 | 1 | 6 | 7 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 2 | 1 | 4 | 5 |
| 2006 FIFA World Cup Germany | 7 | 5 | 2 | 0 | 12 | 2 |
| 2002 FIFA World Cup Korea/Japan | 4 | 1 | 1 | 2 | 5 | 5 |
| 1998 FIFA World Cup France | 5 | 3 | 2 | 0 | 8 | 3 |
| 1994 FIFA World Cup USA | 7 | 4 | 2 | 1 | 8 | 5 |
| 1990 FIFA World Cup Italy | 7 | 6 | 1 | 0 | 10 | 2 |
| International Friendlies | 1 | 0 | 1 | 0 | 0 | 0 |
| 1986 FIFA World Cup Mexico | 4 | 1 | 2 | 1 | 5 | 6 |
| 1982 FIFA World Cup Spain | 7 | 4 | 3 | 0 | 12 | 6 |
| 1982 FIFA World Cup Spain (Round 3) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 FIFA World Cup Spain (Round 2) | 4 | 4 | 0 | 0 | 10 | 4 |
| 1978 FIFA World Cup Argentina | 7 | 4 | 1 | 2 | 9 | 6 |
| 1978 FIFA World Cup Argentina (Round 2) | 4 | 1 | 1 | 2 | 3 | 4 |
| 1974 FIFA World Cup Germany | 3 | 1 | 1 | 1 | 5 | 4 |
| 1970 FIFA World Cup Mexico | 6 | 3 | 2 | 1 | 10 | 8 |
| 1966 FIFA World Cup England | 3 | 1 | 0 | 2 | 2 | 2 |
| 1962 FIFA World Cup Chile | 3 | 1 | 1 | 1 | 3 | 2 |
| 1954 FIFA World Cup Switzerland | 3 | 1 | 0 | 2 | 6 | 7 |
| 1950 FIFA World Cup Brazil | 2 | 1 | 0 | 1 | 4 | 3 |
| 1938 FIFA World Cup France | 4 | 4 | 0 | 0 | 11 | 5 |
| 1934 FIFA World Cup Italy | 5 | 4 | 1 | 0 | 12 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 2 | 1 | 4 | 5 | 5 | 5 | 0 | 2 |
| Home Record | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Away Record | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 4 | 0 | 0 |
Last 10
| Last 10: | L | D | D | |||||||
| Last 10 Home: | D | D | ||||||||
| Last 10 Away: | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 1 | 14 Jun 10 | Green Poin... | Report | ||
| 1 - 1 | 20 Jun 10 | Mbombela | Report | ||
| 3 - 2 | 24 Jun 10 | Ellis Park | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Gianluigi Buffon | 1 | 46 | 0 | 0 | 0 |
| 12 | Federico Marchetti | 2 (1) | 224 | 0 | 0 | 0 |
| 14 | Morgan De Sanctis | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Christian Maggio | 0 (1) | 44 | 0 | 0 | 0 |
| 3 | Domenico Criscito | 3 | 226 | 0 | 0 | 0 |
| 4 | Giorgio Chiellini | 3 | 270 | 0 | 1 | 0 |
| 5 | Fabio Cannavaro | 3 | 270 | 0 | 1 | 0 |
| 13 | Salvatore Bocchetti | 0 | 0 | 0 | 0 | 0 |
| 19 | Gianluca Zambrotta | 3 | 270 | 0 | 0 | 0 |
| 23 | Leonardo Bonucci | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Daniele De Rossi | 3 | 270 | 1 | 0 | 0 |
| 7 | Simone Pepe | 3 | 226 | 0 | 1 | 0 |
| 8 | Gennaro Gattuso | 1 | 46 | 0 | 0 | 0 |
| 15 | Claudio Marchisio | 2 | 120 | 0 | 0 | 0 |
| 16 | Mauro Camoranesi | 0 (2) | 75 | 0 | 1 | 0 |
| 17 | Angelo Palombo | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrea Pirlo | 0 (1) | 34 | 0 | 0 | 0 |
| 22 | Riccardo Montolivo | 3 | 236 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Vincenzo Iaquinta | 3 | 270 | 1 | 0 | 0 |
| 10 | Antonio Di Natale | 1 (2) | 152 | 1 | 0 | 0 |
| 11 | Alberto Gilardino | 2 | 118 | 0 | 0 | 0 |
| 18 | Fabio Quagliarella | 0 (1) | 44 | 1 | 1 | 0 |
| 20 | Gianpaolo Pazzini | 0 (1) | 29 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}