This will be only for the second time that "Los Casrachos" have qualified for the Fifa World Cup finals and they will be looking to make a huge impression despite being one of the weaker teams among those who have already qualified for the football extravaganza in South Africa next year.
Their first World Cup experience was way back in 1982 in Spain where the Italy team that was led by Paolo Rossi won their third world title beating West Germany.
In 1982, Honduras showed a lot of promise by holding hosts Spain and Ireland to credible a 1-1 draws before losing their final group match 1-0 to Yugoslavia.
Coach Reinaldo Rueda will be expecting a much improved performance from the current crop of players as they will be going all out to make a huge impression in front of the on the biggest stage of them all.
Team Info
| Coach | Team Nickname |
|---|---|
| Reinaldo Rueda | Los Catrachos |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1951 | 1946 | Rafael Callejas | Colonia Florencia Norte, Edificio Plaza América Ave. Roble, 1 y 2 Nivel Tegucigalpa |
| Telephone | Fax | Website |
|---|---|---|
| +504/231 1436 | +504/239 8826 | www.fenafuth.hn |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2012 Olympics - Men Football | 4 | 1 | 2 | 1 | 5 | 5 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 1 | 2 | 0 | 3 |
| 1982 FIFA World Cup Spain | 3 | 0 | 2 | 1 | 2 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 1 |
| Home Record | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0 |
| Away Record | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 5 | 0 | 1 |
Last 10
| Last 10: | D | L | L | |||||||
| Last 10 Home: | L | |||||||||
| Last 10 Away: | D | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 16 Jun 10 | Mbombela | Report | ||
| 2 - 0 | 21 Jun 10 | Ellis Park | Report | ||
| 0 - 0 | 25 Jun 10 | Free State | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Ricardo Canales | 0 | 0 | 0 | 0 | 0 |
| 18 | Noel Valladares | 3 | 270 | 0 | 0 | 0 |
| 22 | Donis Escober | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Osman Chaves | 3 | 270 | 0 | 1 | 0 |
| 3 | Maynor Figueroa | 3 | 270 | 0 | 0 | 0 |
| 4 | Jhony Palacios | 0 | 0 | 0 | 0 | 0 |
| 5 | Victor Bernardez | 1 | 90 | 0 | 0 | 0 |
| 14 | Boniek Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 | Mauricio Sabillon | 1 | 90 | 0 | 0 | 0 |
| 21 | Emilio Izaguirre | 2 | 180 | 0 | 1 | 0 |
| 23 | Sergio Mendoza | 2 | 180 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Hendry Thomas | 1 (1) | 114 | 0 | 1 | 0 |
| 7 | Ramon Nunez | 2 (1) | 172 | 0 | 0 | 0 |
| 8 | Wilson Palacios | 3 | 270 | 0 | 2 | 0 |
| 10 | Jerry Palacios | 1 (1) | 84 | 0 | 0 | 0 |
| 13 | Roger Espinoza | 2 | 136 | 0 | 0 | 0 |
| 17 | Edgar Alvarez | 2 | 180 | 0 | 0 | 0 |
| 19 | Danilo Turcios | 1 (1) | 66 | 0 | 1 | 0 |
| 20 | Amado Guevara | 2 | 156 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Carlos Pavon | 1 | 60 | 0 | 0 | 0 |
| 11 | David Suazo | 2 | 171 | 0 | 0 | 0 |
| 12 | Georgie Welcome | 0 (3) | 86 | 0 | 0 | 0 |
| 15 | Walter Martinez | 0 (2) | 35 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}