They were again hosts in 1978 and beat Uganda 2-0 in the final to claim a third title, and they added a fourth four years later when they beat hosts Libya 7-6 on penalties after their final had finished 1-1 to complete a familiar pattern.
Junior international football has traditionally been a strong point for the Ghanaians, having claimed the runners-up spot at the 1993 and 2001 FIFA Under-20 World Cup, and twice been winners of the FIFA Under-17 World Cup in 1991 and 1995.
That strength at junior level has bore fruit in the current generation of stars, with the Class of 2009 very much still influenced by the players who reached the second round of the World Cup in Germany.
They did that by finishing runners-up to Italy in their Group. After a 2-0 defeat to the Azzurri in their first match, they stunned the Czech Republic with a 2-0 win and then beat a much-vaunted American side 2-1 to reach the second round.
There they came up against the might of Brazil, and an early goals from Ronaldo put them on the back-foot, before Adriano and Ze Roberto piled on the misery in a 3-0 defeat.
They will have learnt from that tournament though and to get out of the group stages at the first attempt makes their first-ever showing a success.
And they were the first side to clinch qualification in Africa (after hosts South Africa) for the 2010 World Cup having won their first four matches with wins over Benin (1-0), Mali (2-0) and Sudan (a pair of 2-0 wins).
Although they are a side who can score goals from anywhere, it has been their stout defence which has really won them their place at the 2010 World Cup.
Read more about Ghana's Group D Opponents
Team Info
| Coach | Team Nickname |
|---|---|
| James Kwesi Appiah | The Black Stars |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1957 | 1958 | Kwesi Nyantakyi | PO Box AN 19338 Accra |
| Telephone | Fax | Website |
|---|---|---|
| +233/302 660 380 | +233/302 668 590 | www.ghanafa.org |
| Honours |
|---|
| FIFA World Cup Appearances: 2 (2006, 2010) |
| Africa Cup of Nations Winners: 4 (1963, 1965, 1978, 1982) |
| Africa Cup of Nations Runners Up: 3 (1968, 1970, 1992) |
| Africa Cup of Nations Appearances: 18 (1963, 1965, 1968, 1970, 1978, 1980, 1982, 1984, 1992, 1994, 1996, 1998,2000, 2002, 2006, 2008, 2010, 2012) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 Africa Cup of Nations | 6 | 3 | 2 | 1 | 10 | 6 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 2 | 0 | 1 | 11 | 1 |
| 2011 African Nations Championship (CHAN) | 3 | 0 | 0 | 3 | 1 | 4 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 5 | 1 | 0 | 13 | 1 |
| 2010 FIFA World Cup South Africa | 5 | 2 | 2 | 1 | 5 | 4 |
| 2010 African Women's Championship | 3 | 1 | 0 | 2 | 4 | 6 |
| 2010 African Cup of Nations | 5 | 3 | 0 | 2 | 4 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 4 | 0 | 2 | 11 | 5 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 3 |
| 2008 African Cup of Nations | 6 | 5 | 0 | 1 | 11 | 5 |
| 2006 FIFA World Cup Germany | 4 | 2 | 0 | 2 | 4 | 6 |
| 2006 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 3 |
| 2002 Africa Cup of Nations | 4 | 1 | 2 | 1 | 2 | 2 |
| 2000 Africa Cup of Nations | 4 | 1 | 1 | 2 | 3 | 4 |
| 1998 Africa Cup of Nations | 3 | 1 | 0 | 2 | 3 | 3 |
| 1996 Africa Cup of Nations | 6 | 4 | 0 | 2 | 7 | 5 |
| 1994 Africa Cup of Nations | 3 | 2 | 0 | 1 | 3 | 2 |
| 1992 Africa Cup of Nations | 5 | 4 | 1 | 0 | 6 | 1 |
| International Friendlies | 7 | 0 | 2 | 5 | 6 | 12 |
| 1984 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 4 |
| 1982 Africa Cup of Nations | 5 | 2 | 3 | 0 | 7 | 5 |
| 1980 Africa Cup of Nations | 3 | 1 | 1 | 1 | 1 | 1 |
| 1978 Africa Cup of Nations | 5 | 4 | 1 | 0 | 9 | 2 |
| 1970 Africa Cup of Nations | 5 | 2 | 2 | 1 | 6 | 4 |
| 1968 Africa Cup of Nations | 5 | 3 | 1 | 1 | 11 | 8 |
| 1965 Africa Cup of Nations | 3 | 3 | 0 | 0 | 12 | 5 |
| 1963 Africa Cup of Nations | 3 | 2 | 1 | 0 | 6 | 1 |
| 2012 Africa Cup of Nations | 6 | 3 | 1 | 2 | 6 | 5 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 2 | 0 | 0 | 3 | 0 |
| 2011 All Africa Games Qualifiers | 2 | 1 | 0 | 1 | 3 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 5 | 2 | 2 | 1 | 5 | 4 | 5 | 11 | 0 | 4 |
| Home Record | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 4 | 0 | 1 |
| Away Record | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 0 | 3 |
Last 10
| Last 10: | D | W | L | D | W | |||||
| Last 10 Home: | L | D | ||||||||
| Last 10 Away: | D | W | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 13 Jun 10 | Loftus Ver... | Report | ||
| 1 - 1 | 19 Jun 10 | Royal Bafo... | Report | ||
| 0 - 1 | 23 Jun 10 | Soccer Cit... | Report | ||
| 1 - 2 | 26 Jun 10 | Royal Bafo... | Report | ||
| 1 - 1 | 02 Jul 10 | Soccer Cit... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Daniel Adjei | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephen Ahorlu | 0 | 0 | 0 | 0 | 0 |
| 22 | Richard Kingson | 5 | 450 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Hans Sarpei | 5 | 433 | 0 | 1 | 0 |
| 4 | John Pantsil | 5 | 450 | 0 | 1 | 0 |
| 5 | John Mensah | 4 | 360 | 0 | 1 | 0 |
| 7 | Samuel Inkoom | 2 | 165 | 0 | 0 | 0 |
| 8 | Jonathan Mensah | 3 | 270 | 0 | 2 | 0 |
| 13 | Rahim Ayew | 0 | 0 | 0 | 0 | 0 |
| 15 | Isaac Vorsah | 2 | 180 | 0 | 1 | 0 |
| 19 | Lee Addy | 1 (2) | 107 | 0 | 1 | 0 |
| Midfielder | ||||||
| 6 | Anthony Annan | 5 | 450 | 0 | 1 | 0 |
| 9 | Derek Boateng | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephen Appiah | 0 (3) | 44 | 0 | 0 | 0 |
| 11 | Sulley Muntari | 2 (2) | 217 | 1 | 0 | 0 |
| 17 | Andre Ayew | 4 | 360 | 0 | 2 | 0 |
| 20 | Quincy Owusu Abeyie | 0 (2) | 31 | 0 | 0 | 0 |
| 21 | Kwadwo Asamoah | 5 | 420 | 0 | 0 | 0 |
| 23 | Kevin-Prince Boateng | 5 | 447 | 1 | 0 | 0 |
| Striker | ||||||
| 3 | Asamoah Gyan | 5 | 441 | 3 | 0 | 0 |
| 12 | Prince Tagoe | 3 | 210 | 0 | 1 | 0 |
| 14 | Matthew Amoah | 0 (2) | 12 | 0 | 0 | 0 |
| 18 | Dominic Adiyiah | 0 (1) | 2 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}