Germany have missed just two World Cup finals, the very first in 1930 when they withdrew due to the long passage to Uruguay, and 1950 when they were banned from particpating in the aftermath of World War II.
They are the third most successful nation in the history of the tournament behind Brazil and Italy with three wins and four final appearances.
The first of those victories came in 1954 when the team, then known as West Germany, defeated Hungary in the final, which was something of a surprise at the time.
They had to wait another 20 years for their next triumph, beating the Netherlands 2-1 in the final on home soil in Munich, while they repeated the feat in 1990 as they overcame Argentina to win the crown in Rome. They have also finished as runners-up in 1966, 1982, 1986 and 2002.
Team Info
| Coach | Team Nickname |
|---|---|
| Joachim Loew | Mannschaft |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1900 | 1904 | Theo Zwanziger | Otto-Fleck-Schneise 6 Postfach 71 02 65 Frankfurt 60528 |
| Telephone | Fax | Website |
|---|---|---|
| +49-69/678 80 | +49-69/678 8266 | www.dfb.de |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| UEFA Euro 2012 | 5 | 4 | 0 | 1 | 10 | 6 |
| 2010 FIFA World Cup South Africa | 7 | 5 | 0 | 2 | 16 | 5 |
| 2006 FIFA World Cup Germany | 7 | 5 | 1 | 1 | 14 | 6 |
| 2002 FIFA World Cup Korea/Japan | 7 | 5 | 1 | 1 | 14 | 3 |
| 1998 FIFA World Cup France | 5 | 3 | 1 | 1 | 8 | 6 |
| 1994 FIFA World Cup USA | 5 | 3 | 1 | 1 | 9 | 7 |
| 1990 FIFA World Cup Italy | 7 | 5 | 2 | 0 | 15 | 5 |
| 1986 FIFA World Cup Mexico | 7 | 3 | 2 | 2 | 8 | 7 |
| 1982 FIFA World Cup Spain | 7 | 3 | 2 | 2 | 12 | 10 |
| 1982 FIFA World Cup Spain (Round 2) | 4 | 1 | 2 | 1 | 6 | 7 |
| 1978 FIFA World Cup Argentina | 6 | 1 | 4 | 1 | 10 | 5 |
| 1978 FIFA World Cup Argentina (Round 2) | 3 | 0 | 2 | 1 | 4 | 5 |
| 1974 FIFA World Cup Germany (Round 2) | 4 | 4 | 0 | 0 | 9 | 3 |
| 1974 FIFA World Cup Germany | 7 | 6 | 0 | 1 | 13 | 4 |
| 1970 FIFA World Cup Mexico | 6 | 5 | 0 | 1 | 17 | 10 |
| 1966 FIFA World Cup England | 6 | 4 | 1 | 1 | 15 | 6 |
| 1962 FIFA World Cup Chile | 4 | 2 | 1 | 1 | 4 | 2 |
| 1958 FIFA World Cup Sweden | 6 | 2 | 2 | 2 | 12 | 14 |
| 1954 FIFA World Cup Switzerland | 6 | 5 | 0 | 1 | 25 | 14 |
| 1938 FIFA World Cup France | 2 | 0 | 1 | 1 | 3 | 5 |
| 1934 FIFA World Cup Italy | 4 | 3 | 0 | 1 | 11 | 8 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 7 | 5 | 0 | 2 | 16 | 5 | 15 | 13 | 1 | 9 |
| Home Record | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 7 | 1 | 6 |
| Away Record | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 6 | 0 | 3 |
Last 10
| Last 10: | W | L | W | W | W | L | ||||
| Last 10 Home: | L | W | L | W | ||||||
| Last 10 Away: | W | W | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 4 - 0 | 13 Jun 10 | Durban | Report | ||
| 0 - 1 | 18 Jun 10 | Nelson Man... | Report | ||
| 0 - 1 | 23 Jun 10 | Soccer Cit... | Report | ||
| 4 - 1 | 27 Jun 10 | Free State | Report | ||
| 0 - 4 | 03 Jul 10 | Green Poin... | Report | ||
| 0 - 1 | 07 Jul 10 | Durban | Report | ||
| 2 - 3 | 10 Jul 10 | Nelson Man... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Manuel Neuer | 6 | 540 | 0 | 0 | 0 |
| 12 | Tim Wiese | 0 | 0 | 0 | 0 | 0 |
| 22 | Hans-Jorg Butt | 1 | 90 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Marcell Jansen | 1 (3) | 154 | 1 | 0 | 0 |
| 3 | Arne Friedrich | 7 | 630 | 1 | 2 | 0 |
| 4 | Dennis Aogo | 1 | 90 | 0 | 0 | 0 |
| 5 | Serdar Tasci | 0 (1) | -1 | 0 | 0 | 0 |
| 14 | Holger Badstuber | 2 | 167 | 0 | 0 | 0 |
| 16 | Phillip Lahm | 6 | 540 | 0 | 1 | 0 |
| 17 | Per Mertesacker | 7 | 630 | 0 | 0 | 0 |
| 20 | Jerome Boateng | 4 | 287 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Sami Khedira | 7 | 608 | 1 | 2 | 0 |
| 7 | Bastian Schweinsteiger | 7 | 621 | 0 | 2 | 0 |
| 8 | Mesut Ozil | 7 | 587 | 1 | 1 | 0 |
| 15 | Piotr Trochowski | 1 (3) | 108 | 0 | 0 | 0 |
| 18 | Toni Kroos | 0 (4) | 59 | 0 | 0 | 0 |
| 21 | Marko Marin | 0 (2) | 29 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Stefan Kiessling | 0 (2) | 24 | 0 | 0 | 0 |
| 10 | Lukas Podolski | 6 | 531 | 2 | 0 | 0 |
| 11 | Miroslav Klose | 5 | 356 | 4 | 1 | 1 |
| 13 | Thomas Muller | 6 | 474 | 5 | 2 | 0 |
| 19 | Cacau | 2 (2) | 205 | 1 | 2 | 0 |
| 23 | Mario Gomez | 0 (4) | 56 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile








{message}