The 2010 World Cup will mark France’s 13th appearance at the finals. Their finest moment was, undoubtedly, on home soil in 1998 when they beat Brazil 3-0 to claim the World Cup title for the first and, thus far, only time in their history.
They came close again in 2006 when the brilliance of Zinedine Zidane inspired their aged team to the final, but Italy took the glory on penalties.
Les Bleus have qualified for the semifinals on two other occasions: 1958 in Sweden and 1986 in Mexico. They lost on both occasions but ended up winning the third place playoff match.
They came close again in 2006 when the brilliance of Zinedine Zidane inspired their aged team to the final, but Italy took the glory on penalties.
Les Bleus have qualified for the semifinals on two other occasions: 1958 in Sweden and 1986 in Mexico. They lost on both occasions but ended up winning the third place playoff match.
France have also hosted two World Cup tournaments: the third edition of the finals in 1938 and, as mentioned above, in 1998 when they won the title.
Les Bleus have the unfortunate record of having giving the worst defence of a World Cup title: in 2002 they finished rock bottom of Group A and failed to even score in any of their three first round matches.
Read more about France's Group A Opponents:
South Africa | Mexico | Uruguay
Team Info
| Coach | Team Nickname |
|---|---|
| Laurent Blanc | Les Bleus |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1919 | 1904 | Jean-Pierre Escalettes | 87, Boulevard de Grenelle Paris 75738 |
| Telephone | Fax | Website |
|---|---|---|
| +33-1/4431 7300 | +33-1/4431 7373 | www.fff.fr |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| UEFA Euro 2012 | 4 | 1 | 1 | 2 | 3 | 5 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 1 | 2 | 1 | 4 |
| 2006 FIFA World Cup Germany | 7 | 4 | 3 | 0 | 9 | 3 |
| 2002 FIFA World Cup Korea/Japan | 3 | 0 | 1 | 2 | 0 | 3 |
| 1998 FIFA World Cup France | 7 | 6 | 1 | 0 | 15 | 2 |
| International Friendlies | 1 | 0 | 0 | 1 | 0 | 1 |
| 1986 FIFA World Cup Mexico | 7 | 4 | 2 | 1 | 12 | 6 |
| 1982 FIFA World Cup Spain | 7 | 3 | 2 | 2 | 16 | 12 |
| 1982 FIFA World Cup Spain (Round 2) | 4 | 2 | 1 | 1 | 10 | 7 |
| 1978 FIFA World Cup Argentina | 3 | 1 | 0 | 2 | 5 | 5 |
| 1966 FIFA World Cup England | 3 | 0 | 1 | 2 | 2 | 5 |
| 1958 FIFA World Cup Sweden | 6 | 4 | 0 | 2 | 23 | 15 |
| 1954 FIFA World Cup Switzerland | 2 | 1 | 0 | 1 | 3 | 3 |
| 1938 FIFA World Cup France | 2 | 1 | 0 | 1 | 4 | 4 |
| 1934 FIFA World Cup Italy | 1 | 0 | 0 | 1 | 2 | 3 |
| 1930 FIFA World Cup Uruguay | 3 | 1 | 0 | 2 | 4 | 3 |
| International Friendlies | 1 | 0 | 0 | 1 | 0 | 1 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 6 | 1 | 1 |
| Home Record | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 3 | 1 | 0 |
| Away Record | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Last 10
| Last 10: | L | L | D | |||||||
| Last 10 Home: | L | L | ||||||||
| Last 10 Away: | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 0 | 11 Jun 10 | Green Poin... | Report | ||
| 0 - 2 | 17 Jun 10 | Peter Moka... | Report | ||
| 1 - 2 | 22 Jun 10 | Free State | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Hugo Lloris | 3 | 270 | 0 | 0 | 0 |
| 16 | Steve Mandanda | 0 | 0 | 0 | 0 | 0 |
| 23 | Cedric Carrasso | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Bakary Sagna | 3 | 270 | 0 | 0 | 0 |
| 3 | Eric Abidal | 2 | 180 | 0 | 1 | 0 |
| 4 | Anthony Reveillere | 0 | 0 | 0 | 0 | 0 |
| 5 | William Gallas | 3 | 270 | 0 | 0 | 0 |
| 6 | Marc Planus | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrice Evra | 2 | 180 | 0 | 1 | 0 |
| 17 | Sebastien Squillaci | 1 | 90 | 0 | 0 | 0 |
| 22 | Gael Clichy | 1 | 90 | 0 | 0 | 0 |
| Midfielder | ||||||
| 8 | Yoann Gourcuff | 2 | 117 | 0 | 0 | 1 |
| 14 | Jeremy Toulalan | 2 | 180 | 0 | 2 | 0 |
| 15 | Florent Malouda | 1 (1) | 134 | 1 | 0 | 0 |
| 18 | Alou Diarra | 1 | 82 | 0 | 0 | 0 |
| 19 | Abou Diaby | 3 | 270 | 0 | 1 | 0 |
| Striker | ||||||
| 7 | Franck Ribery | 3 | 270 | 0 | 1 | 0 |
| 9 | Djibril Cisse | 1 | 55 | 0 | 0 | 0 |
| 10 | Sidney Govou | 2 (1) | 167 | 0 | 0 | 0 |
| 11 | Andre Pierre Gignac | 1 (1) | 90 | 0 | 0 | 0 |
| 12 | Thierry Henry | 0 (1) | 35 | 0 | 0 | 0 |
| 20 | Mathieu Valbuena | 0 (1) | 21 | 0 | 0 | 0 |
| 21 | Nicolas Anelka | 2 | 136 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}