In 2006 the Three Lions progressed past the group stage in Germany topping their section which was followed by a 1-0 win over Ecuador in the Round of 16. That was, unfortunately, were the joy ended as England's tournament came to an abrupt end in the quarterfinals after losing 3-1 in a penalty shootout to Portugal.
Over all, for a nation that lives and breathes football, England has not been too successful in the world’s biggest tournament to date. England has made 12 previous FIFA World Cup finals appearances and on only one occasion they have lifted the Jules Rimet Trophy as hosts in 1966, producing their best ever performance in a FIFA competition.
Since then they have huffed and puffed and the closest they have come to repeating the feat was a semifinal knockout in Italia 90. Capello will be hoping to go all the way this time round and with the likes of Wayne Rooney, Steven Gerrard and John Terry leading the way who is to say they can’t win it again.
Read more about England's Group C Opponents
Team Info
| Coach | Team Nickname |
|---|---|
| Roy Hodgson | The Three Lions |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1863 | 1905 | Lord Triesman | Wembley Stadium P.O. Box 1966 London SW1P 9EQ |
| Telephone | Fax | Website |
|---|---|---|
| +44-844/980 8200 | +44-844/980 8201 | www.thefa.com |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| UEFA Euro 2012 | 4 | 2 | 2 | 0 | 5 | 3 |
| 2010 FIFA World Cup South Africa | 4 | 1 | 2 | 1 | 3 | 5 |
| 2006 FIFA World Cup Germany | 5 | 3 | 2 | 0 | 6 | 2 |
| 2002 FIFA World Cup Korea/Japan | 5 | 2 | 2 | 1 | 6 | 3 |
| 1998 FIFA World Cup France | 4 | 2 | 1 | 1 | 7 | 4 |
| 1990 FIFA World Cup Italy | 7 | 3 | 3 | 1 | 8 | 6 |
| International Friendlies | 2 | 1 | 1 | 0 | 4 | 2 |
| 1986 FIFA World Cup Mexico | 5 | 2 | 1 | 2 | 7 | 3 |
| 1982 FIFA World Cup Spain | 5 | 3 | 2 | 0 | 6 | 1 |
| 1982 FIFA World Cup Spain (Round 2) | 2 | 0 | 2 | 0 | 0 | 0 |
| 1970 FIFA World Cup Mexico | 4 | 2 | 0 | 2 | 4 | 4 |
| 1966 FIFA World Cup England | 6 | 5 | 1 | 0 | 11 | 3 |
| 1962 FIFA World Cup Chile | 4 | 1 | 1 | 2 | 5 | 6 |
| 1958 FIFA World Cup Sweden | 4 | 0 | 3 | 1 | 4 | 5 |
| 1954 FIFA World Cup Switzerland | 3 | 1 | 1 | 1 | 8 | 8 |
| 1950 FIFA World Cup Brazil | 3 | 1 | 0 | 2 | 2 | 2 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 4 | 1 | 2 | 1 | 3 | 5 | 6 | 6 | 0 | 5 |
| Home Record | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| Away Record | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 | 0 | 3 |
Last 10
| Last 10: | L | W | D | D | ||||||
| Last 10 Home: | D | D | ||||||||
| Last 10 Away: | L | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 1 | 12 Jun 10 | Royal Bafo... | Report | ||
| 0 - 0 | 18 Jun 10 | Green Poin... | Report | ||
| 0 - 1 | 23 Jun 10 | Nelson Man... | Report | ||
| 4 - 1 | 27 Jun 10 | Free State | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | David James | 3 | 270 | 0 | 0 | 0 |
| 12 | Robert Green | 1 | 90 | 0 | 0 | 0 |
| 23 | Joe Hart | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Glen Johnson | 4 | 357 | 0 | 2 | 0 |
| 3 | Ashley Cole | 4 | 360 | 0 | 0 | 0 |
| 5 | Michael Dawson | 0 | 0 | 0 | 0 | 0 |
| 6 | John Terry | 4 | 360 | 0 | 0 | 0 |
| 13 | Stephen Warnock | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Upson | 2 | 180 | 1 | 0 | 0 |
| 18 | Jamie Carragher | 1 (1) | 134 | 0 | 2 | 0 |
| 20 | Ledley King | 1 | 46 | 0 | 0 | 0 |
| Midfielder | ||||||
| 4 | Steven Gerrard | 4 | 360 | 1 | 1 | 0 |
| 7 | Aaron Lennon | 2 | 153 | 0 | 0 | 0 |
| 8 | Frank Lampard | 4 | 360 | 0 | 0 | 0 |
| 11 | Joe Cole | 0 (2) | 44 | 0 | 0 | 0 |
| 14 | Gareth Barry | 3 | 264 | 0 | 0 | 0 |
| 16 | James Milner | 3 | 185 | 0 | 1 | 0 |
| 17 | Shaun Wright-Phillips | 0 (3) | 89 | 0 | 0 | 0 |
| 22 | Michael Carrick | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Peter Crouch | 0 (2) | 17 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 4 | 342 | 0 | 0 | 0 |
| 19 | Jermain Defoe | 2 (1) | 171 | 1 | 0 | 0 |
| 21 | Emile Heskey | 2 (2) | 178 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}