Prior to that, Chile’s World Cup history has been littered with controversy – they were disqualified for the 1990 finals and banned from the 1994 edition after the players had walked off the field during a vital qualifying match against Brazil in 1989.
The Chileans claimed their goal keeper had been struck by a firework, but replays later showed no actual contact had been made.
La Roja do however at least have the distinction of having participated in the very first World Cup finals (1930), while in 1962, when they hosted the tournament, they made it all the way to the semi-finals, where they lost to Brazil, before earning a third place finish by beating Yugoslavia.
Team Info
| Coach | Team Nickname |
|---|---|
| Marcelo Bielsa | La Roja |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1895 | 1913 | Harold Mayne-Nicholls | Avda. Quilín No. 5635 - Comuna Peñalolén Casilla No. 3733 Central de Casillas Santiago De Chile |
| Telephone | Fax | Website |
|---|---|---|
| +56-2/810 1800 | +56-2/284 3510 | www.anfp.cl |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2010 FIFA World Cup South Africa | 4 | 2 | 0 | 2 | 3 | 5 |
| 1998 FIFA World Cup France | 4 | 0 | 3 | 1 | 5 | 8 |
| 1982 FIFA World Cup Spain | 3 | 0 | 0 | 3 | 3 | 8 |
| 1974 FIFA World Cup Germany | 3 | 0 | 2 | 1 | 1 | 2 |
| 1966 FIFA World Cup England | 3 | 0 | 1 | 2 | 2 | 5 |
| 1962 FIFA World Cup Chile | 6 | 4 | 0 | 2 | 10 | 8 |
| 1950 FIFA World Cup Brazil | 3 | 1 | 0 | 2 | 5 | 6 |
| 1930 FIFA World Cup Uruguay | 3 | 2 | 0 | 1 | 5 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 4 | 2 | 0 | 2 | 3 | 5 | 4 | 14 | 1 | 6 |
| Home Record | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 1 | 3 |
| Away Record | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 5 | 0 | 3 |
Last 10
| Last 10: | L | L | W | W | ||||||
| Last 10 Home: | L | W | ||||||||
| Last 10 Away: | L | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 16 Jun 10 | Mbombela | Report | ||
| 1 - 0 | 21 Jun 10 | Nelson Man... | Report | ||
| 1 - 2 | 25 Jun 10 | Loftus Ver... | Report | ||
| 3 - 0 | 28 Jun 10 | Ellis Park | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Claudio Bravo | 4 | 360 | 0 | 0 | 0 |
| 12 | Miguel Pinto | 0 | 0 | 0 | 0 | 0 |
| 23 | Luis Marin | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Ismael Fuentes | 1 | 90 | 0 | 1 | 0 |
| 3 | Waldo Ponce | 3 | 270 | 0 | 2 | 0 |
| 4 | Mauricio Isla | 4 | 332 | 0 | 0 | 0 |
| 5 | Pablo Contreras | 1 (1) | 55 | 0 | 0 | 0 |
| 8 | Arturo Vidal | 4 | 307 | 0 | 1 | 0 |
| 17 | Gary Medel | 3 | 270 | 0 | 2 | 0 |
| 18 | Gonzalo Jara | 3 (1) | 308 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Carlos Carmona | 3 | 270 | 0 | 2 | 0 |
| 10 | Jorge Valdivia | 2 (2) | 221 | 0 | 1 | 0 |
| 13 | Marco Estrada | 1 | 38 | 0 | 1 | 1 |
| 14 | Matias Fernandez | 2 | 155 | 0 | 2 | 0 |
| 19 | Gonzalo Fierro | 0 | 0 | 0 | 0 | 0 |
| 20 | Rodrigo Millar | 1 (2) | 124 | 1 | 1 | 0 |
| 21 | Rodrigo Tello | 0 (1) | 44 | 0 | 0 | 0 |
| Striker | ||||||
| 7 | Alexis Sanchez | 4 | 335 | 0 | 0 | 0 |
| 9 | Humberto Suazo | 2 | 136 | 0 | 1 | 0 |
| 11 | Mark Gonzalez | 2 (2) | 139 | 1 | 0 | 0 |
| 15 | Jean Beausejour | 4 | 360 | 1 | 0 | 0 |
| 16 | Fabian Orellana | 0 (1) | 25 | 0 | 0 | 0 |
| 22 | Esteban Paredes | 0 (2) | 69 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}