Who could ever forget Cameroon's performance at the 1990 World Cup in Italy, when they shocked the world by beating Argentina 1-0 in the tournament opener and then going all the way to the quarterfinals before losing 3-2 to England.
That was also the tournament where the 38-year-old Roger Milla became the darling of the neutrals as his goalscoring exploits captured the imagination of fans everywhere.
That was also the tournament where the 38-year-old Roger Milla became the darling of the neutrals as his goalscoring exploits captured the imagination of fans everywhere.
That may have been the Cameroonians most memorable World Cup appearance, but it was not their first. They also appeared in the 1982 event in Spain, and held Italy, Poland and Peru to draws, all fantastic results, but not enough to see them into the second round.
The 1994 World Cup in Usa saw Milla become the oldest player to score in a finals match, however they could not live up to previous glories as a 2-2 draw with Sweden was followed by losses to Brazil (3-0) and Russia (6-1).
They fell at the first hurdle in 1998 and 2002 as well, while they did not qualify for the 2006 event.
Team Info
| Coach | Team Nickname |
|---|---|
| Denis Lavagne (FRA) | Lions Indomptables (Indomitable Lions) |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1959 | 1964 | Iya Mohammed | Fédération Camerounaise de Football |
| Telephone | Fax | Website |
|---|---|---|
| +237/2221 0012 | +237/2221 6662 | www.fecafootonline.com |
| Honours |
|---|
| FIFA World Cup Appearances: 6 (1982, 1990, 1994, 1998, 2002, 2010) |
| Africa Cup of Nations Winners: 4 (1984, 1988, 2000, 2002) |
| Africa Cup of Nations Runners Up: 2 (1986, 2008) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2014 FIFA World Cup Qualifiers (Round 2) | 5 | 2 | 1 | 2 | 4 | 5 |
| 2011 African Nations Championship (CHAN) | 4 | 3 | 1 | 0 | 5 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 3 | 2 | 1 | 12 | 5 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 0 | 3 | 2 | 5 |
| 2011 CHAN Qualifiers | 1 | 0 | 1 | 0 | 1 | 1 |
| 2010 African Women's Championship | 5 | 2 | 1 | 2 | 7 | 11 |
| 2010 African Cup of Nations | 4 | 1 | 1 | 2 | 6 | 8 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 5 | 1 | 0 | 14 | 2 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 2 |
| 2008 African Cup of Nations | 6 | 4 | 0 | 2 | 14 | 8 |
| 2006 Africa Cup of Nations | 4 | 3 | 1 | 0 | 8 | 2 |
| 2004 Africa Cup of Nations | 4 | 1 | 2 | 1 | 7 | 6 |
| 2002 FIFA World Cup Korea/Japan | 3 | 1 | 1 | 1 | 2 | 3 |
| 2002 Africa Cup of Nations | 6 | 5 | 1 | 0 | 9 | 0 |
| 2000 Africa Cup of Nations | 6 | 3 | 2 | 1 | 11 | 5 |
| 1998 FIFA World Cup France | 3 | 0 | 2 | 1 | 2 | 5 |
| 1998 Africa Cup of Nations | 4 | 2 | 1 | 1 | 5 | 4 |
| 1996 Africa Cup of Nations | 3 | 1 | 1 | 1 | 5 | 7 |
| 1994 FIFA World Cup USA | 3 | 0 | 1 | 2 | 3 | 11 |
| 1992 Africa Cup of Nations | 5 | 2 | 2 | 1 | 4 | 3 |
| 1990 FIFA World Cup Italy | 5 | 3 | 0 | 2 | 7 | 9 |
| 1990 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 3 |
| 1988 Africa Cup of Nations | 5 | 3 | 2 | 0 | 4 | 1 |
| International Friendlies | 7 | 3 | 4 | 0 | 9 | 3 |
| 1986 Africa Cup of Nations | 5 | 3 | 2 | 0 | 8 | 5 |
| 1984 Africa Cup of Nations | 5 | 3 | 1 | 1 | 9 | 3 |
| 1982 FIFA World Cup Spain | 3 | 0 | 3 | 0 | 1 | 1 |
| 1982 Africa Cup of Nations | 3 | 0 | 3 | 0 | 1 | 1 |
| 1972 Africa Cup of Nations | 5 | 3 | 1 | 1 | 10 | 5 |
| 1970 Africa Cup of Nations | 3 | 2 | 0 | 1 | 7 | 6 |
| 2013 Africa Cup of Nations Qualifiers (Round 1) | 2 | 2 | 0 | 0 | 2 | 0 |
| International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 1 | 0 | 1 | 2 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 0 | 3 | 2 | 5 | -1 | 4 | 0 | 0 |
| Home Record | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 3 | 0 | 0 |
| Away Record | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0 |
Last 10
| Last 10: | L | L | L | |||||||
| Last 10 Home: | L | L | ||||||||
| Last 10 Away: | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 14 Jun 10 | Free State | Report | ||
| 1 - 2 | 19 Jun 10 | Loftus Ver... | Report | ||
| 1 - 2 | 24 Jun 10 | Green Poin... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Idriss Carlos Kameni | 0 | 0 | 0 | 0 | 0 |
| 16 | Hamidou Souleymanou | 3 | 270 | 0 | 0 | 0 |
| 22 | Guy Roland N'Dy Assembe | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Benoît Assou-Ekotto | 3 | 270 | 0 | 0 | 0 |
| 3 | Nicolas N'Koulou | 3 | 254 | 0 | 1 | 0 |
| 4 | Rigobert Song | 0 (1) | 16 | 0 | 0 | 0 |
| 5 | Sebastien Bassong | 2 | 163 | 0 | 1 | 0 |
| 8 | Geremi | 2 (1) | 195 | 0 | 0 | 0 |
| 12 | Gaëtan Bong | 1 | 56 | 0 | 0 | 0 |
| 14 | Aurelien Chedjou | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephane Mbia | 3 | 270 | 0 | 2 | 0 |
| Midfielder | ||||||
| 6 | Alexandre Song | 2 | 180 | 0 | 0 | 0 |
| 7 | Landry N’Guémo | 1 | 90 | 0 | 0 | 0 |
| 10 | Achille Emana | 1 (1) | 117 | 1 | 0 | 0 |
| 11 | MATTHEW MBUTA | 2 | 165 | 0 | 0 | 0 |
| 18 | Enoh Eyong | 2 | 180 | 0 | 0 | 0 |
| 20 | Georges Mandjeck | 0 | 0 | 0 | 0 | 0 |
| 21 | Joël Matip | 1 | 63 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Samuel Eto'o | 3 | 270 | 1 | 0 | 0 |
| 13 | Eric Choupo-Moting | 2 | 147 | 0 | 0 | 0 |
| 15 | Achille Webo | 2 | 169 | 0 | 0 | 0 |
| 17 | Mohamadou Idrissou | 0 (3) | 50 | 0 | 0 | 0 |
| 23 | Vincent Aboubakar | 0 (2) | 45 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}