Their first victory was achieved in 1958 in Sweden (whom they beat 5-2 in the final), where they were inspired to glory by a teenaged Pelé. This was followed up four years later by winning the 1962 edition in Chile, beating Czechoslovakia 3-1 in the final. With Pelé suffering an early injury in the tournament, Garrincha proved to be the team’s main source of inspiration.
An eight year gap followed, with Seleção’s next success coming in Mexico, where they defeated Italy 4-1 in the final. This team, featuring the likes of Pelé, Carlos Alberto, Clodoaldo, Gérson, Jairzinho, Rivelino, and Tostão, is considered by many to be the greatest football side ever.
There was however a lengthy wait before Brazil got to lift the trophy again, their next success coming 24 years later, at USA 1994. With Romario, Bebeto and Dunga key components of the side, Brazil clinched their fourth title by beating Italy on penalties after the final had ended 0-0.
In 1998 Seleção lost the final to hosts France, but, with Ronaldo, Rivaldo, and Ronaldinho at the forefront, they won a record fifth World Cup in 2002, beating Germany 2-0. Germany 2006 was disappointing as Brazil lost to France at the quarter-final stage.
However, following that setback, Seleção have won the Copa America in 2007 and the 2009 Confederations Cup and are very much amongst the favourites for South Africa 2009.
Team Info
| Coach | Team Nickname |
|---|---|
| Dunga | Seleçao |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1914 | 1923 | Terra Teixeira Ricardo | Rua Victor Civita 66 Bloco 1,Edifico 5, 5 Andar Barra da Tijuca Rio De Janeiro 22775-040 |
| Telephone | Fax | Website |
|---|---|---|
| +55-21/3535 9610 | +55-21/3535 9611 | www.cbf.com.br |
| Honours |
|---|
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 FIFA Confederations Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Olympics - Men Football | 6 | 5 | 0 | 1 | 16 | 7 |
| 2010 FIFA World Cup South Africa | 5 | 3 | 1 | 1 | 9 | 4 |
| 2006 FIFA World Cup Germany | 5 | 4 | 0 | 1 | 10 | 2 |
| 2002 FIFA World Cup Korea/Japan | 7 | 7 | 0 | 0 | 18 | 4 |
| 1998 FIFA World Cup France | 7 | 4 | 1 | 2 | 14 | 10 |
| 1994 FIFA World Cup USA | 7 | 5 | 2 | 0 | 11 | 3 |
| 1990 FIFA World Cup Italy | 4 | 3 | 0 | 1 | 4 | 2 |
| International Friendlies | 2 | 2 | 0 | 0 | 2 | 0 |
| 1986 FIFA World Cup Mexico | 5 | 4 | 1 | 0 | 10 | 1 |
| 1982 FIFA World Cup Spain | 5 | 4 | 0 | 1 | 15 | 6 |
| 1982 FIFA World Cup Spain (Round 2) | 2 | 1 | 0 | 1 | 5 | 4 |
| 1978 FIFA World Cup Argentina | 7 | 4 | 3 | 0 | 10 | 3 |
| 1978 FIFA World Cup Argentina (Round 2) | 4 | 3 | 1 | 0 | 8 | 2 |
| 1974 FIFA World Cup Germany (Round 2) | 4 | 2 | 0 | 2 | 3 | 4 |
| 1974 FIFA World Cup Germany | 7 | 3 | 2 | 2 | 6 | 4 |
| 1970 FIFA World Cup Mexico | 6 | 6 | 0 | 0 | 19 | 7 |
| 1966 FIFA World Cup England | 3 | 1 | 0 | 2 | 4 | 6 |
| 1962 FIFA World Cup Chile | 6 | 5 | 1 | 0 | 14 | 5 |
| 1958 FIFA World Cup Sweden | 6 | 5 | 1 | 0 | 16 | 4 |
| 1954 FIFA World Cup Switzerland | 3 | 1 | 1 | 1 | 8 | 5 |
| 1950 FIFA World Cup Brazil | 6 | 4 | 1 | 1 | 22 | 6 |
| 1950 FIFA World Cup Brazil (Round 2) | 3 | 2 | 0 | 1 | 14 | 4 |
| 1938 FIFA World Cup France | 5 | 3 | 1 | 1 | 14 | 11 |
| 1934 FIFA World Cup Italy | 1 | 0 | 0 | 1 | 1 | 3 |
| 1930 FIFA World Cup Uruguay | 2 | 1 | 0 | 1 | 5 | 2 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 5 | 3 | 1 | 1 | 9 | 4 | 9 | 8 | 2 | 10 |
| Home Record | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 4 | 1 | 9 |
| Away Record | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 4 | 1 | 1 |
Last 10
| Last 10: | L | W | D | W | W | |||||
| Last 10 Home: | W | W | W | |||||||
| Last 10 Away: | L | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 1 | 15 Jun 10 | Ellis Park | Report | ||
| 3 - 1 | 20 Jun 10 | Soccer Cit... | Report | ||
| 0 - 0 | 25 Jun 10 | Durban | Report | ||
| 3 - 0 | 28 Jun 10 | Ellis Park | Report | ||
| 2 - 1 | 02 Jul 10 | Nelson Man... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Julio Cesar | 5 | 450 | 0 | 0 | 0 |
| 12 | Heurelho Gomes | 0 | 0 | 0 | 0 | 0 |
| 22 | Doni | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Maicon | 5 | 450 | 1 | 0 | 0 |
| 3 | Lucio | 5 | 450 | 0 | 0 | 0 |
| 4 | Juan | 5 | 450 | 1 | 1 | 0 |
| 6 | Michel Bastos | 5 | 422 | 0 | 1 | 0 |
| 13 | Dani Alves | 3 (2) | 310 | 0 | 0 | 0 |
| 14 | Luisao | 0 | 0 | 0 | 0 | 0 |
| 15 | Thiago Silva | 0 | 0 | 0 | 0 | 0 |
| 16 | Gilberto (BRA) | 0 (2) | 33 | 0 | 0 | 0 |
| Midfielder | ||||||
| 5 | Felipe Melo | 4 | 291 | 0 | 1 | 1 |
| 7 | Elano | 2 | 140 | 2 | 0 | 0 |
| 8 | Gilberto Silva | 5 | 450 | 0 | 0 | 0 |
| 10 | Kaka | 4 | 337 | 0 | 2 | 1 |
| 17 | Josue | 0 (1) | 46 | 0 | 0 | 0 |
| 18 | Ramires | 1 (2) | 104 | 0 | 2 | 0 |
| 19 | Julio Baptista | 1 | 82 | 0 | 0 | 0 |
| 20 | Kleberson | 0 (1) | 9 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Luis Fabiano | 5 | 418 | 3 | 1 | 0 |
| 11 | Robinho | 4 | 355 | 2 | 0 | 0 |
| 21 | Nilmar | 1 (3) | 129 | 0 | 0 | 0 |
| 23 | Grafite | 0 (1) | 5 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}