The Desert Foxes’ qualification for the World Cup in South Africa marks their first participation in the finals since Mexico in 1986.
In that tournament, Algeria’s solitary point came from a 1-1 draw with Northern Ireland, while they lost 1-0 to Brazil and 3-0 to Spain.
Algeria’s only other participation in the finals came in 1982 (Spain), when they also exited after the first round, although the Desert Foxes were somewhat unfortunate to go out on goal difference after having beaten West Germany and Chile, only losing one of their three games – to Austria.
Read more about Algeria's Group C Opponents
Team Info
| Coach | Team Nickname |
|---|---|
| Vahid Halihodzic | Les Fennecs |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1962 | 1964 | Mohamed Raouraoua | Chemin Ahmed Ouaked Boîte postale 39 Dely-Ibrahim |
| Telephone | Fax | Website |
|---|---|---|
| +213-021/33 6800 | +213-021/33 6800 | www.faf.org.dz |
| Honours |
|---|
| FIFA World Cup Appearances: 2 (1982, 1986) |
| Africa Cup of Nations Winners: 1990 |
| Africa Cup of Natons Runners Up: 1980 |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 5 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 2 | 0 | 1 | 8 | 3 |
| 2011 African Nations Championship (CHAN) | 6 | 2 | 3 | 1 | 7 | 4 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 2 | 2 | 2 | 5 | 8 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 1 | 2 | 0 | 2 |
| 2010 African Women's Championship | 3 | 0 | 0 | 3 | 2 | 5 |
| 2010 African Cup of Nations | 6 | 2 | 1 | 3 | 4 | 10 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 4) | 1 | 1 | 0 | 0 | 1 | 0 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 3 | 1 | 2 | 7 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 4 |
| 2004 Africa Cup of Nations | 4 | 1 | 1 | 2 | 5 | 7 |
| 2002 Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 5 |
| 2000 Africa Cup of Nations | 4 | 1 | 2 | 1 | 5 | 4 |
| 1998 Africa Cup of Nations | 3 | 0 | 0 | 3 | 2 | 5 |
| 1996 Africa Cup of Nations | 4 | 2 | 1 | 1 | 5 | 3 |
| 1992 Africa Cup of Nations | 2 | 0 | 1 | 1 | 1 | 4 |
| 1990 Africa Cup of Nations | 5 | 5 | 0 | 0 | 13 | 2 |
| 1988 Africa Cup of Nations | 5 | 1 | 3 | 1 | 4 | 4 |
| International Friendlies | 2 | 0 | 1 | 1 | 0 | 3 |
| 1986 FIFA World Cup Mexico | 3 | 0 | 1 | 2 | 1 | 5 |
| 1986 Africa Cup of Nations | 3 | 0 | 2 | 1 | 2 | 3 |
| 1984 Africa Cup of Nations | 5 | 3 | 2 | 0 | 8 | 1 |
| 1982 FIFA World Cup Spain | 3 | 2 | 0 | 1 | 5 | 5 |
| 1982 Africa Cup of Nations | 5 | 2 | 1 | 2 | 5 | 6 |
| 1980 Africa Cup of Nations | 5 | 2 | 2 | 1 | 6 | 7 |
| 1968 Africa Cup of Nations | 3 | 1 | 0 | 2 | 5 | 6 |
| 2013 Africa Cup of Nations Qualifiers (Round 1) | 2 | 2 | 0 | 0 | 6 | 2 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 2 | 0 | 0 | 3 | 0 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 2 | 1 |
| Home Record | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 3 | 1 | 0 |
| Away Record | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 1 | 1 |
Last 10
| Last 10: | L | D | L | |||||||
| Last 10 Home: | L | |||||||||
| Last 10 Away: | L | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 13 Jun 10 | Peter Moka... | Report | ||
| 0 - 0 | 18 Jun 10 | Green Poin... | Report | ||
| 1 - 0 | 23 Jun 10 | Loftus Ver... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Lounes Gaouaoui | 0 | 0 | 0 | 0 | 0 |
| 16 | Faouzi Chaouchi | 1 | 90 | 0 | 0 | 0 |
| 23 | Rais Mbolhi | 2 | 180 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Madjid Bougherra | 3 | 270 | 0 | 0 | 0 |
| 3 | Nadir Belhadj | 3 | 270 | 0 | 0 | 0 |
| 4 | Antar Yahia | 3 | 270 | 0 | 1 | 1 |
| 5 | Rafik Halliche | 3 | 270 | 0 | 0 | 0 |
| 12 | Habib Belaid | 0 | 0 | 0 | 0 | 0 |
| 14 | Abdelkader Laifaoui | 0 | 0 | 0 | 0 | 0 |
| 18 | Carl Medjani | 0 | 0 | 0 | 0 | 0 |
| 20 | Djamel Mesbah | 0 (1) | 1 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Yazid Mansouri | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryad Boudebouz | 1 | 74 | 0 | 0 | 0 |
| 15 | Karim Ziani | 3 | 238 | 0 | 0 | 0 |
| 16 | Medhi Lacen | 3 | 270 | 0 | 2 | 0 |
| 17 | Adlene Guedioura | 0 (3) | 40 | 0 | 0 | 0 |
| 19 | Hassan Yebda | 3 | 269 | 0 | 2 | 0 |
| 21 | Foued Kadir | 3 | 262 | 0 | 0 | 0 |
| 22 | Djamel Abdoun | 0 (1) | 16 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Abdelkader Ghezzal | 0 (2) | 39 | 0 | 2 | 1 |
| 10 | Rafik Saifi | 0 (2) | 14 | 0 | 0 | 0 |
| 11 | Rafik Djebbour | 2 | 124 | 0 | 0 | 0 |
| 13 | Karim Matmour | 3 | 256 | 0 | 0 | 0 |
South Africa
Mexico
Uruguay
France
Argentina
Nigeria
Korea Rep.
Greece
England
USA
Algeria
Slovenia
Germany
Australia
Serbia
Ghana
Netherlands
Denmark
Japan
Cameroon
Italy
Paraguay
New Zealand
Slovakia
Brazil
Korea DPR - Women
Cote d'Ivoire
Portugal
Spain
Switzerland
Honduras
Chile






{message}