Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 52 | 20 Aug | Brazil (U20) | 3 - 2# | Portugal (U20) | - | ||
3rd Place
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 51 | 20 Aug | Mexico (U20) | 3 - 1 | France (U20) | - | ||
Semi-Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 50 | 17 Aug | France (U20) | 0 - 2 | Portugal (U20) | - | ||
| 49 | 17 Aug | Brazil (U20) | 2 - 0 | Mexico (U20) | - | ||
Quarter Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 47 | 15 Aug | Brazil (U20) | 2 - 2 | Spain (U20) | - | ||
| 48 | 14 Aug | France (U20) | 3 - 2# | Nigeria (U20) | Report | ||
| 45 | 14 Aug | Mexico (U20) | 3 - 1 | Colombia (U20) | - | ||
| 46 | 14 Aug | Portugal (U20) | 0 - 0 | Argentina (U20) | - | ||
Last 16
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 44 | 11 Aug | France (U20) | 1 - 0 | Ecuador (U20) | - | ||
| 43 | 11 Aug | Brazil (U20) | 3 - 0 | Saudi Arabia (U20) | - | ||
| 42 | 11 Aug | Spain (U20) | 0 - 0 | Korea Rep (U20) | - | ||
| 41 | 11 Aug | Nigeria (U20) | 1 - 0 | England (U20) | Report | ||
| 39 | 10 Aug | Colombia (U20) | 3 - 2 | Costa Rica (U20) | - | ||
| 37 | 10 Aug | Cameroon (U20) | 1 - 1 | Mexico (U20) | Report | ||
| 38 | 10 Aug | Portugal (U20) | 1 - 0 | Guatemala (U20) | - | ||
| 40 | 10 Aug | Argentina (U20) | 2 - 1 | Egypt (U20) | Report | ||
Group Stage
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 35 | 07 Aug | Croatia (U20) | 0 - 1 | Guatemala (U20) | - | ||
| 34 | 07 Aug | Saudi Arabia (U20) | 0 - 2 | Nigeria (U20) | Report | ||
| 36 | 07 Aug | Australia (U20) | 1 - 5 | Spain (U20) | - | ||
| 33 | 07 Aug | Ecuador (U20) | 3 - 0 | Costa Rica (U20) | - | ||
| 30 | 06 Aug | France (U20) | 2 - 0 | Mali (U20) | - | ||
| 32 | 06 Aug | Colombia (U20) | 1 - 0 | Korea Rep (U20) | - | ||
| 31 | 06 Aug | Uruguay (U20) | 0 - 1 | Cameroon (U20) | Report | ||
| 29 | 06 Aug | Portugal (U20) | 1 - 0 | New Zealand (U20) | - | ||
| 25 | 05 Aug | Brazil (U20) | 4 - 0 | Panama (U20) | - | ||
| 27 | 05 Aug | Egypt (U20) | 4 - 0 | Austria (U20) | Report | ||
| 28 | 05 Aug | Argentina (U20) | 3 - 0 | Korea DPR (U20) | - | ||
| 26 | 05 Aug | Mexico (U20) | 0 - 0 | England (U20) | - | ||
| 24 | 04 Aug | Australia (U20) | 2 - 3 | Costa Rica (U20) | - | ||
| 22 | 04 Aug | Croatia (U20) | 2 - 5 | Nigeria (U20) | Report | ||
| 21 | 04 Aug | Saudi Arabia (U20) | 6 - 0 | Guatemala (U20) | - | ||
| 23 | 04 Aug | Ecuador (U20) | 0 - 2 | Spain (U20) | - | ||
| 18 | 03 Aug | Portugal (U20) | 1 - 0 | Cameroon (U20) | Report | ||
| 20 | 03 Aug | Colombia (U20) | 2 - 0 | Mali (U20) | Report | ||
| 19 | 03 Aug | France (U20) | 3 - 1 | Korea Rep (U20) | - | ||
| 17 | 03 Aug | Uruguay (U20) | 1 - 1 | New Zealand (U20) | - | ||
| 16 | 02 Aug | Argentina (U20) | 0 - 0 | England (U20) | - | ||
| 14 | 02 Aug | Brazil (U20) | 3 - 0 | Austria (U20) | - | ||
| 13 | 02 Aug | Egypt (U20) | 1 - 0 | Panama (U20) | Report | ||
| 15 | 02 Aug | Mexico (U20) | 3 - 0 | Korea DPR (U20) | - | ||
| 12 | 01 Aug | Australia (U20) | 1 - 1 | Ecuador (U20) | - | ||
| 10 | 01 Aug | Croatia (U20) | 0 - 2 | Saudi Arabia (U20) | - | ||
| 11 | 31 Jul | Costa Rica (U20) | 1 - 4 | Spain (U20) | - | ||
| 9 | 31 Jul | Nigeria (U20) | 5 - 0 | Guatemala (U20) | Report | ||
| 8 | 31 Jul | Colombia (U20) | 4 - 1 | France (U20) | - | ||
| 6 | 31 Jul | Portugal (U20) | 0 - 0 | Uruguay (U20) | - | ||
| 5 | 31 Jul | Cameroon (U20) | 1 - 1 | New Zealand (U20) | Report | ||
| 7 | 31 Jul | Mali (U20) | 0 - 2 | Korea Rep (U20) | Report | ||
| 1 | 30 Jul | Brazil (U20) | 1 - 1 | Egypt (U20) | Report | ||
| 4 | 30 Jul | Argentina (U20) | 1 - 0 | Mexico (U20) | - | ||
| 2 | 30 Jul | Austria (U20) | 0 - 0 | Panama (U20) | - | ||
| 3 | 29 Jul | England (U20) | 0 - 0 | Korea DPR (U20) | - | ||
* Penalty Shootout
# After Extra Time
# After Extra Time



