Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 09 Aug | USA - Women | 2 - 1 | Japan - Women | - | |||
Semi-Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 06 Aug | Canada - Women | 3 - 4 | USA - Women | - | |||
| 06 Aug | France - Women | 1 - 2 | Japan - Women | - | |||
Quarter Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 03 Aug | Great Britain - Women | 0 - 2 | Canada - Women | - | |||
| 03 Aug | Brazil - Women | 0 - 2 | Japan - Women | - | |||
| 03 Aug | USA - Women | 2 - 0 | New Zealand - Women | - | |||
| 03 Aug | Sweden - Women | 1 - 2 | France - Women | - | |||
Group Stage
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 18 | 31 Jul | Great Britain - Women | 1 - 0 | Brazil - Women | - | ||
| 17 | 31 Jul | New Zealand - Women | 3 - 1 | Cameroon - Women | Report | ||
| 16 | 31 Jul | France - Women | 1 - 0 | Colombia - Women | - | ||
| 15 | 31 Jul | USA - Women | 1 - 0 | Korea DPR - Women | - | ||
| 14 | 31 Jul | Canada - Women | 2 - 2 | Sweden - Women | - | ||
| 13 | 31 Jul | Japan - Women | 0 - 0 | South Africa - Women | Report | ||
| 12 | 28 Jul | France - Women | 5 - 0 | Korea DPR - Women | - | ||
| 11 | 28 Jul | Great Britain - Women | 3 - 0 | Cameroon - Women | Report | ||
| 10 | 28 Jul | USA - Women | 3 - 0 | Colombia - Women | - | ||
| 9 | 28 Jul | Canada - Women | 3 - 0 | South Africa - Women | Report | ||
| 8 | 28 Jul | New Zealand - Women | 0 - 1 | Brazil - Women | - | ||
| 7 | 28 Jul | Japan - Women | 0 - 0 | Sweden - Women | - | ||
| 5 | 25 Jul | Sweden - Women | 4 - 1 | South Africa - Women | - | ||
| 6 | 25 Jul | Colombia - Women | 0 - 2 | Korea DPR - Women | - | ||
| 4 | 25 Jul | Cameroon - Women | 0 - 5 | Brazil - Women | - | ||
| 3 | 25 Jul | USA - Women | 4 - 2 | France - Women | - | ||
| 2 | 25 Jul | Japan - Women | 2 - 1 | Canada - Women | - | ||
| 1 | 25 Jul | Great Britain - Women | 1 - 0 | New Zealand - Women | - | ||
* Penalty Shootout
# After Extra Time
# After Extra Time



