Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 11 Aug | Brazil | 1 - 2 | Mexico | - | |||
Semi-Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 07 Aug | Korea Rep. | 0 - 3 | Brazil | - | |||
| 07 Aug | Mexico | 3 - 1 | Japan | - | |||
Quarter Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 04 Aug | Great Britain | 1 - 1 | Korea Rep. | - | |||
| 04 Aug | Brazil | 3 - 2 | Honduras | - | |||
| 04 Aug | Mexico | 4 - 2 | Senegal | Report | |||
| 04 Aug | Japan | 3 - 0 | Egypt | Report | |||
Group Stage
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 23 | 01 Aug | Senegal | 1 - 1 | United Arab Emirates | Report | ||
| 24 | 01 Aug | Great Britain | 1 - 0 | Uruguay | - | ||
| 22 | 01 Aug | Korea Rep. | 0 - 0 | Gabon | Report | ||
| 21 | 01 Aug | Mexico | 1 - 0 | Switzerland | - | ||
| 20 | 01 Aug | Spain | 0 - 0 | Morocco | Report | ||
| 19 | 01 Aug | Japan | 0 - 0 | Honduras | - | ||
| 18 | 01 Aug | Egypt | 3 - 1 | Belarus | Report | ||
| 17 | 01 Aug | Brazil | 3 - 0 | New Zealand | - | ||
| 16 | 29 Jul | Great Britain | 3 - 1 | United Arab Emirates | - | ||
| 14 | 29 Jul | Korea Rep. | 2 - 1 | Switzerland | - | ||
| 15 | 29 Jul | Japan | 1 - 0 | Morocco | Report | ||
| 13 | 29 Jul | Senegal | 2 - 0 | Uruguay | Report | ||
| 12 | 29 Jul | Spain | 0 - 1 | Honduras | - | ||
| 10 | 29 Jul | Mexico | 2 - 0 | Gabon | Report | ||
| 9 | 29 Jul | Brazil | 3 - 1 | Belarus | - | ||
| 11 | 29 Jul | Egypt | 1 - 1 | New Zealand | Report | ||
| 6 | 26 Jul | Belarus | 1 - 0 | New Zealand | - | ||
| 7 | 26 Jul | Brazil | 3 - 2 | Egypt | - | ||
| 8 | 26 Jul | Great Britain | 1 - 1 | Senegal | - | ||
| 5 | 26 Jul | Gabon | 1 - 1 | Switzerland | - | ||
| 4 | 26 Jul | United Arab Emirates | 1 - 2 | Uruguay | - | ||
| 3 | 26 Jul | Honduras | 2 - 2 | Morocco | - | ||
| 2 | 26 Jul | Mexico | 0 - 0 | Korea Rep. | - | ||
| 1 | 26 Jul | Spain | 0 - 1 | Japan | - | ||
* Penalty Shootout
# After Extra Time
# After Extra Time



