All-Time Record of Clubs in African Competition
Top 10 Clubs in Africa:
Click here to read more about MTNFootball’s biggest clubs in Africa
| Team | Country | C1 | C2 | C3 | SC | AA | T | |
| Al Ahly | EGY | 6 | 4 | 0 | 4 | 1 | 15 | |
| Zamalek | EGY | 5 | 1 | 0 | 3 | 2 | 11 | |
| Etoile du Sahel | TUN | 1 | 2 | 3 | 2 | 0 | 8 | |
| TP Mazembe | DRC | 4 | 1 | 0 | 2 | 0 | 7 | |
| Raja Casablanca | MOR | 3 | 0 | 1 | 1 | 1 | 6 | |
| JS Kabylie | ALG | 2 | 1 | 3 | 0 | 0 | 6 | |
| Esperance | TUN | 1 | 1 | 1 | 1 | 1 | 5 | |
| Canon Yaounde | CMR | 3 | 1 | 0 | 0 | 0 | 4 | |
| Enyimba | NGA | 2 | 0 | 0 | 2 | 0 | 4 | |
| Hafia AC | GUI | 3 | 0 | 0 | 0 | 0 | 3 | |
| Wac Casablanca | MOR | 1 | 1 | 0 | 0 | 1 | 3 | |
| Hearts of Oak | GHA | 1 | 0 | 1 | 1 | 0 | 3 | |
| Al Mokawloon | EGY | 0 | 3 | 0 | 0 | 0 | 3 | |
| Africa Sports | CIV | 0 | 2 | 0 | 1 | 0 | 3 | |
| CS Sfaxien | TUN | 0 | 0 | 3 | 0 | 0 | 3 | |
| Asante Kotoko | GHA | 2 | 0 | 0 | 0 | 0 | 2 | |
| Entente Setif | ALG | 1 | 0 | 0 | 0 | 1 | 2 | |
| Club Africain | TUN | 1 | 0 | 0 | 0 | 1 | 2 | |
| FAR Rabat | MOR | 1 | 0 | 1 | 0 | 0 | 2 | |
| Union Douala | CMR | 1 | 1 | 0 | 0 | 0 | 2 | |
| Asec Abidjan | CIV | 1 | 0 | 0 | 1 | 0 | 2 | |
| Orlando Pirates | RSA | 1 | 0 | 0 | 1 | 0 | 2 | |
| Shooting Stars | NGA | 0 | 1 | 1 | 0 | 0 | 2 | |
| Ismailly | EGY | 1 | 0 | 0 | 0 | 0 | 1 | |
| Oryx Douala | CMR | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cara Brazzaville | DRC | 1 | 0 | 0 | 0 | 0 | 1 | |
| Moulodia Club | ALG | 1 | 0 | 0 | 0 | 0 | 1 | |
| Stade Abidjan | CIV | 1 | 0 | 0 | 0 | 0 | 1 | |
| AS VIta Club | DRC | 0 | 0 | 0 | 0 | 0 | 1 | |
| BCC Lions | NGA | 0 | 1 | 0 | 0 | 0 | 1 | |
| CA Bizerte | TUN | 0 | 1 | 0 | 0 | 0 | 1 | |
| Enugu Rangers | NGA | 0 | 1 | 0 | 0 | 0 | 1 | |
| Horoya AC | NGA | 0 | 1 | 0 | 0 | 0 | 1 | |
| Gor Mahia | KEN | 0 | 1 | 0 | 0 | 0 | 1 | |
| Al Merreikh | SUD | 0 | 1 | 0 | 0 | 0 | 1 | |
| DC Motema Pembe | DRC | 0 | 1 | 0 | 0 | 0 | 1 | |
| Power Dynamos | ZAM | 0 | 1 | 0 | 0 | 0 | 1 | |
| Tonnerre Yaounde | CMR | 0 | 1 | 0 | 0 | 0 | 1 | |
| Kaizer Chiefs | RSA | 0 | 1 | 0 | 0 | 0 | 1 | |
| Stella Abidjan | CIV | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bendel Insurance | NGA | 0 | 0 | 1 | 0 | 0 | 1 | |
| Stade Malien | MAL | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kawkab AC Marrrakech | MOR | 0 | 0 | 1 | 0 | 0 | 1 | |
| FUS Rabat | MOR | 0 | 0 | 1 | 0 | 0 | 1 | |
KEY:
CI – Winners of Champions League (1964-2010)
C2 – Winners of Cup Winners Cup (1975-2003)
C3 – Winners of CAF Cup/Confederation Cup (1992-2010)
SC – Winners of Africa Super Cup (1992-2010)
AA – Winners of Afro-Asian Cup (1986-1998)
T – Total Cups



