Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 25 May | Borussia Dortmund | 1 - 2 | Bayern Munich | Report | |||
Semi-Finals 2nd Leg
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 01 May | Barcelona | 0 - 3 | Bayern Munich | Report | |||
| 30 Apr | Real Madrid | 2 - 0 | Borussia Dortmund | Report | |||
Semi-Finals 1st Leg
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 24 Apr | Borussia Dortmund | 4 - 1 | Real Madrid | Report | |||
| 23 Apr | Bayern Munich | 4 - 0 | Barcelona | Report | |||
Quarter Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 10 Apr | Juventus | 0 - 2 | Bayern Munich | Report | |||
| 10 Apr | Barcelona | 1 - 1 | Paris-SG | Report | |||
| 09 Apr | Galatasaray | 3 - 2 | Real Madrid | Report | |||
| 09 Apr | Borussia Dortmund | 3 - 2 | Malaga | Report | |||
| 03 Apr | Real Madrid | 3 - 0 | Galatasaray | Report | |||
| 03 Apr | Malaga | 0 - 0 | Borussia Dortmund | Report | |||
| 02 Apr | Bayern Munich | 2 - 0 | Juventus | Report | |||
| 02 Apr | Paris-SG | 2 - 2 | Barcelona | Report | |||
Last 16
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 13 Mar | Malaga | 2 - 0 | FC Porto | - | |||
| 13 Mar | Bayern Munich | 0 - 2 | Arsenal | Report | |||
| 12 Mar | Schalke 04 | 2 - 3 | Galatasaray | Report | |||
| 12 Mar | Barcelona | 4 - 0 | AC Milan | Report | |||
| 06 Mar | Juventus | 2 - 0 | Celtic | Report | |||
| 06 Mar | Paris-SG | 1 - 1 | Valencia | Report | |||
| 05 Mar | Borussia Dortmund | 3 - 0 | Shakhtar Donetsk | Report | |||
| 05 Mar | Manchester United | 1 - 2 | Real Madrid | Report | |||
| 20 Feb | Galatasaray | 1 - 1 | Schalke 04 | Report | |||
| 20 Feb | AC Milan | 2 - 0 | Barcelona | Report | |||
| 19 Feb | Arsenal | 1 - 3 | Bayern Munich | Report | |||
| 19 Feb | FC Porto | 1 - 0 | Malaga | - | |||
| 13 Feb | Shakhtar Donetsk | 2 - 2 | Borussia Dortmund | Report | |||
| 13 Feb | Real Madrid | 1 - 1 | Manchester United | Report | |||
| 12 Feb | Valencia | 1 - 2 | Paris-SG | Report | |||
| 12 Feb | Celtic | 0 - 3 | Juventus | Report | |||
Group Stage
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 05 Dec | Shakhtar Donetsk | 0 - 1 | Juventus | Report | |||
| 05 Dec | Lille | 0 - 1 | Valencia | - | |||
| 05 Dec | Barcelona | 0 - 0 | Benfica | Report | |||
| 05 Dec | Bayern Munich | 4 - 1 | BATE | Report | |||
| 05 Dec | SC Braga | 1 - 2 | Galatasaray | - | |||
| 05 Dec | Manchester United | 0 - 1 | CFR-Cluj | Report | |||
| 05 Dec | Chelsea | 6 - 1 | Nordsjaelland | Report | |||
| 05 Dec | Celtic | 2 - 1 | Spartak Moscow | - | |||
| 04 Dec | Olympiacos | 2 - 1 | Arsenal | Report | |||
| 04 Dec | Borussia Dortmund | 1 - 0 | Manchester City | Report | |||
| 04 Dec | Paris-SG | 2 - 1 | FC Porto | Report | |||
| 04 Dec | Montpellier | 1 - 1 | Schalke 04 | Report | |||
| 04 Dec | Real Madrid | 4 - 1 | Ajax Amsterdam | Report | |||
| 04 Dec | Malaga | 2 - 2 | Anderlecht | - | |||
| 04 Dec | Dinamo Zagreb | 1 - 1 | Dynamo Kiev | - | |||
| 04 Dec | AC Milan | 0 - 1 | Zenit St. Petersburg | Report | |||
| 21 Nov | Anderlecht | 1 - 3 | AC Milan | Report | |||
| 21 Nov | Ajax Amsterdam | 1 - 4 | Borussia Dortmund | Report | |||
| 21 Nov | FC Porto | 3 - 0 | Dinamo Zagreb | - | |||
| 21 Nov | Schalke 04 | 1 - 0 | Olympiacos | Report | |||
| 21 Nov | Dynamo Kiev | 0 - 2 | Paris-SG | Report | |||
| 21 Nov | Arsenal | 2 - 0 | Montpellier | Report | |||
| 21 Nov | Manchester City | 1 - 1 | Real Madrid | Report | |||
| 21 Nov | Zenit St. Petersburg | 2 - 2 | Malaga | - | |||
| 20 Nov | Benfica | 2 - 1 | Celtic | - | |||
| 20 Nov | Galatasaray | 1 - 0 | Manchester United | Report | |||
| 20 Nov | Valencia | 1 - 1 | Bayern Munich | Report | |||
| 20 Nov | Juventus | 3 - 0 | Chelsea | Report | |||
| 20 Nov | Nordsjaelland | 2 - 5 | Shakhtar Donetsk | - | |||
| 20 Nov | CFR-Cluj | 3 - 1 | SC Braga | - | |||
| 20 Nov | Spartak Moscow | 0 - 3 | Barcelona | Report | |||
| 20 Nov | BATE | 0 - 2 | Lille | - | |||
| 07 Nov | CFR-Cluj | 1 - 3 | Galatasaray | - | |||
| 07 Nov | Valencia | 4 - 2 | BATE | - | |||
| 07 Nov | Benfica | 2 - 0 | Spartak Moscow | - | |||
| 07 Nov | Celtic | 2 - 1 | Barcelona | Report | |||
| 07 Nov | Chelsea | 3 - 2 | Shakhtar Donetsk | Report | |||
| 07 Nov | Bayern Munich | 6 - 1 | Lille | Report | |||
| 07 Nov | SC Braga | 1 - 3 | Manchester United | Report | |||
| 07 Nov | Juventus | 4 - 0 | Nordsjaelland | Report | |||
| 06 Nov | AC Milan | 1 - 1 | Malaga | Report | |||
| 06 Nov | Manchester City | 2 - 2 | Ajax Amsterdam | Report | |||
| 06 Nov | Real Madrid | 2 - 2 | Borussia Dortmund | Report | |||
| 06 Nov | Paris-SG | 4 - 0 | Dinamo Zagreb | Report | |||
| 06 Nov | Schalke 04 | 2 - 2 | Arsenal | Report | |||
| 06 Nov | Olympiacos | 3 - 1 | Montpellier | - | |||
| 06 Nov | Anderlecht | 1 - 0 | Zenit St. Petersburg | - | |||
| 06 Nov | Dynamo Kiev | 0 - 0 | FC Porto | - | |||
| 24 Oct | Malaga | 1 - 0 | AC Milan | Report | |||
| 24 Oct | Dinamo Zagreb | 0 - 2 | Paris-SG | Report | |||
| 24 Oct | Montpellier | 1 - 2 | Olympiacos | - | |||
| 24 Oct | Ajax Amsterdam | 3 - 1 | Manchester City | Report | |||
| 24 Oct | Borussia Dortmund | 2 - 1 | Real Madrid | Report | |||
| 24 Oct | Arsenal | 0 - 2 | Schalke 04 | Report | |||
| 24 Oct | FC Porto | 3 - 2 | Dynamo Kiev | - | |||
| 24 Oct | Zenit St. Petersburg | 1 - 0 | Anderlecht | - | |||
| 23 Oct | Barcelona | 2 - 1 | Celtic | Report | |||
| 23 Oct | Galatasaray | 1 - 1 | CFR-Cluj | - | |||
| 23 Oct | Lille | 0 - 1 | Bayern Munich | Report | |||
| 23 Oct | Shakhtar Donetsk | 2 - 1 | Chelsea | Report | |||
| 23 Oct | BATE | 0 - 3 | Valencia | - | |||
| 23 Oct | Nordsjaelland | 1 - 1 | Juventus | Report | |||
| 23 Oct | Manchester United | 3 - 2 | SC Braga | Report | |||
| 23 Oct | Spartak Moscow | 2 - 1 | Benfica | - | |||
| 03 Oct | FC Porto | 1 - 0 | Paris-SG | Report | |||
| 03 Oct | Ajax Amsterdam | 1 - 4 | Real Madrid | Report | |||
| 03 Oct | Anderlecht | 0 - 3 | Malaga | - | |||
| 03 Oct | Arsenal | 3 - 1 | Olympiacos | Report | |||
| 03 Oct | Manchester City | 1 - 1 | Borussia Dortmund | Report | |||
| 03 Oct | Dynamo Kiev | 2 - 0 | Dinamo Zagreb | - | |||
| 03 Oct | Schalke 04 | 2 - 2 | Montpellier | Report | |||
| 03 Oct | Zenit St. Petersburg | 2 - 3 | AC Milan | Report | |||
| 02 Oct | Benfica | 0 - 2 | Barcelona | Report | |||
| 02 Oct | Valencia | 2 - 0 | Lille | - | |||
| 02 Oct | Juventus | 1 - 1 | Shakhtar Donetsk | Report | |||
| 02 Oct | Galatasaray | 0 - 2 | SC Braga | - | |||
| 02 Oct | Nordsjaelland | 0 - 4 | Chelsea | Report | |||
| 02 Oct | CFR-Cluj | 1 - 2 | Manchester United | Report | |||
| 02 Oct | BATE | 3 - 1 | Bayern Munich | Report | |||
| 02 Oct | Spartak Moscow | 2 - 3 | Celtic | - | |||
| 19 Sep | Manchester United | 1 - 0 | Galatasaray | Report | |||
| 19 Sep | Lille | 1 - 3 | BATE | - | |||
| 19 Sep | Shakhtar Donetsk | 2 - 0 | Nordsjaelland | - | |||
| 19 Sep | Barcelona | 3 - 2 | Spartak Moscow | Report | |||
| 19 Sep | SC Braga | 0 - 2 | CFR-Cluj | - | |||
| 19 Sep | Bayern Munich | 2 - 1 | Valencia | Report | |||
| 19 Sep | Chelsea | 2 - 2 | Juventus | Report | |||
| 19 Sep | Celtic | 0 - 0 | Benfica | - | |||
| 18 Sep | Borussia Dortmund | 1 - 0 | Ajax Amsterdam | Report | |||
| 18 Sep | Real Madrid | 3 - 2 | Manchester City | Report | |||
| 18 Sep | Paris-SG | 4 - 1 | Dynamo Kiev | Report | |||
| 18 Sep | Montpellier | 1 - 2 | Arsenal | Report | |||
| 18 Sep | AC Milan | 0 - 0 | Anderlecht | Report | |||
| 18 Sep | Malaga | 3 - 0 | Zenit St. Petersburg | - | |||
| 18 Sep | Olympiacos | 1 - 2 | Schalke 04 | Report | |||
| 18 Sep | Dinamo Zagreb | 0 - 2 | FC Porto | - | |||
* Penalty Shootout
# After Extra Time
# After Extra Time



