Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 19 May | Bayern Munich | 1 - 1 | Chelsea | Report | |||
Semi-Finals 2nd Leg
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 25 Apr | Real Madrid | 2 - 1 | Bayern Munich | Report | |||
| 24 Apr | Barcelona | 2 - 2 | Chelsea | Report | |||
Semi-Finals 1st Leg
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 18 Apr | Chelsea | 1 - 0 | Barcelona | Report | |||
| 17 Apr | Bayern Munich | 2 - 1 | Real Madrid | Report | |||
Quarter Final
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 04 Apr | Real Madrid | 5 - 2 | Apoel Nicosia | Report | |||
| 04 Apr | Chelsea | 2 - 1 | Benfica | Report | |||
| 03 Apr | Bayern Munich | 2 - 0 | Marseille | Report | |||
| 03 Apr | Barcelona | 3 - 1 | AC Milan | Report | |||
| 28 Mar | AC Milan | 0 - 0 | Barcelona | Report | |||
| 28 Mar | Marseille | 0 - 2 | Bayern Munich | Report | |||
| 27 Mar | Benfica | 0 - 1 | Chelsea | Report | |||
| 27 Mar | Apoel Nicosia | 0 - 3 | Real Madrid | Report | |||
Last 16
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 14 Mar | Chelsea | 4 - 1 | Napoli | Report | |||
| 14 Mar | Real Madrid | 4 - 1 | CSKA Moscow | Report | |||
| 13 Mar | Inter Milan | 2 - 1 | Marseille | Report | |||
| 13 Mar | Bayern Munich | 7 - 0 | Basel | Report | |||
| 07 Mar | Apoel Nicosia | 1 - 0 | Lyon | Report | |||
| 07 Mar | Barcelona | 7 - 1 | Bayer Leverkusen | Report | |||
| 06 Mar | Benfica | 2 - 0 | Zenit St. Petersburg | - | |||
| 06 Mar | Arsenal | 3 - 0 | AC Milan | Report | |||
| 22 Feb | Basel | 1 - 0 | Bayern Munich | Report | |||
| 22 Feb | Marseille | 1 - 0 | Inter Milan | Report | |||
| 21 Feb | Napoli | 3 - 1 | Chelsea | Report | |||
| 21 Feb | CSKA Moscow | 1 - 1 | Real Madrid | Report | |||
| 15 Feb | AC Milan | 4 - 0 | Arsenal | Report | |||
| 15 Feb | Zenit St. Petersburg | 3 - 2 | Benfica | - | |||
| 14 Feb | Lyon | 1 - 0 | Apoel Nicosia | Report | |||
| 14 Feb | Bayer Leverkusen | 1 - 3 | Barcelona | Report | |||
Group Stage
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 07 Dec | Villarreal | 0 - 2 | Napoli | - | |||
| 07 Dec | Manchester City | 2 - 0 | Bayern Munich | Report | |||
| 07 Dec | Lille | 0 - 0 | Trabzonspor | - | |||
| 07 Dec | Inter Milan | 1 - 2 | CSKA Moscow | Report | |||
| 07 Dec | Basel | 2 - 1 | Manchester United | Report | |||
| 07 Dec | Benfica | 1 - 0 | Otelul Galati | - | |||
| 07 Dec | Ajax Amsterdam | 0 - 3 | Real Madrid | Report | |||
| 07 Dec | Dinamo Zagreb | 1 - 7 | Lyon | Report | |||
| 06 Dec | Chelsea | 3 - 0 | Valencia | Report | |||
| 06 Dec | Genk | 1 - 1 | Bayer Leverkusen | - | |||
| 06 Dec | Olympiacos | 3 - 1 | Arsenal | Report | |||
| 06 Dec | Borussia Dortmund | 2 - 3 | Marseille | Report | |||
| 06 Dec | FC Porto | 0 - 0 | Zenit St. Petersburg | - | |||
| 06 Dec | Apoel Nicosia | 0 - 2 | Shakhtar Donetsk | - | |||
| 06 Dec | Barcelona | 4 - 0 | BATE | Report | |||
| 06 Dec | Plzen FC | 2 - 2 | AC Milan | Report | |||
| 23 Nov | Bayer Leverkusen | 2 - 1 | Chelsea | Report | |||
| 23 Nov | Valencia | 7 - 0 | Genk | - | |||
| 23 Nov | Marseille | 0 - 1 | Olympiacos | Report | |||
| 23 Nov | Arsenal | 2 - 1 | Borussia Dortmund | Report | |||
| 23 Nov | Shakhtar Donetsk | 0 - 2 | FC Porto | - | |||
| 23 Nov | AC Milan | 2 - 3 | Barcelona | Report | |||
| 23 Nov | BATE | 0 - 1 | Plzen FC | - | |||
| 23 Nov | Zenit St. Petersburg | 0 - 0 | Apoel Nicosia | - | |||
| 22 Nov | Bayern Munich | 3 - 1 | Villarreal | Report | |||
| 22 Nov | Trabzonspor | 1 - 1 | Inter Milan | Report | |||
| 22 Nov | Otelul Galati | 2 - 3 | Basel | - | |||
| 22 Nov | Manchester United | 2 - 2 | Benfica | Report | |||
| 22 Nov | Real Madrid | 6 - 2 | Dinamo Zagreb | Report | |||
| 22 Nov | Lyon | 0 - 0 | Ajax Amsterdam | Report | |||
| 22 Nov | CSKA Moscow | 0 - 2 | Lille | - | |||
| 22 Nov | Napoli | 2 - 1 | Manchester City | Report | |||
| 02 Nov | Ajax Amsterdam | 4 - 0 | Dinamo Zagreb | - | |||
| 02 Nov | Lyon | 0 - 2 | Real Madrid | Report | |||
| 02 Nov | Benfica | 1 - 1 | Basel | - | |||
| 02 Nov | Manchester United | 2 - 0 | Otelul Galati | Report | |||
| 02 Nov | Inter Milan | 2 - 1 | Lille | Report | |||
| 02 Nov | Trabzonspor | 0 - 0 | CSKA Moscow | - | |||
| 02 Nov | Villarreal | 0 - 3 | Manchester City | Report | |||
| 02 Nov | Bayern Munich | 3 - 2 | Napoli | Report | |||
| 01 Nov | Valencia | 3 - 1 | Bayer Leverkusen | - | |||
| 01 Nov | Genk | 1 - 1 | Chelsea | Report | |||
| 01 Nov | Arsenal | 0 - 0 | Marseille | Report | |||
| 01 Nov | Borussia Dortmund | 1 - 0 | Olympiacos | Report | |||
| 01 Nov | Apoel Nicosia | 2 - 1 | FC Porto | Report | |||
| 01 Nov | Plzen FC | 0 - 4 | Barcelona | Report | |||
| 01 Nov | BATE | 1 - 1 | AC Milan | Report | |||
| 01 Nov | Zenit St. Petersburg | 1 - 0 | Shakhtar Donetsk | - | |||
| 19 Oct | Chelsea | 5 - 0 | Genk | Report | |||
| 19 Oct | Olympiacos | 3 - 1 | Borussia Dortmund | Report | |||
| 19 Oct | Bayer Leverkusen | 2 - 1 | Valencia | - | |||
| 19 Oct | FC Porto | 1 - 1 | Apoel Nicosia | - | |||
| 19 Oct | Barcelona | 2 - 0 | Plzen FC | Report | |||
| 19 Oct | Marseille | 0 - 1 | Arsenal | Report | |||
| 19 Oct | AC Milan | 2 - 0 | BATE | Report | |||
| 19 Oct | Shakhtar Donetsk | 2 - 2 | Zenit St. Petersburg | - | |||
| 18 Oct | Real Madrid | 4 - 0 | Lyon | Report | |||
| 18 Oct | Napoli | 1 - 1 | Bayern Munich | Report | |||
| 18 Oct | Basel | 0 - 2 | Benfica | - | |||
| 18 Oct | Lille | 0 - 1 | Inter Milan | Report | |||
| 18 Oct | Dinamo Zagreb | 0 - 2 | Ajax Amsterdam | - | |||
| 18 Oct | Otelul Galati | 0 - 2 | Manchester United | Report | |||
| 18 Oct | Manchester City | 2 - 1 | Villarreal | Report | |||
| 18 Oct | CSKA Moscow | 3 - 0 | Trabzonspor | - | |||
| 28 Sep | Shakhtar Donetsk | 1 - 1 | Apoel Nicosia | Report | |||
| 28 Sep | Arsenal | 2 - 1 | Olympiacos | Report | |||
| 28 Sep | Bayer Leverkusen | 2 - 0 | Genk | - | |||
| 28 Sep | Valencia | 1 - 1 | Chelsea | Report | |||
| 28 Sep | Marseille | 3 - 0 | Borussia Dortmund | Report | |||
| 28 Sep | AC Milan | 2 - 0 | Plzen FC | Report | |||
| 28 Sep | BATE | 0 - 5 | Barcelona | Report | |||
| 28 Sep | Zenit St. Petersburg | 3 - 1 | FC Porto | - | |||
| 27 Sep | Manchester United | 3 - 3 | Basel | Report | |||
| 27 Sep | Bayern Munich | 2 - 0 | Manchester City | Report | |||
| 27 Sep | Real Madrid | 3 - 0 | Ajax Amsterdam | Report | |||
| 27 Sep | Lyon | 2 - 0 | Dinamo Zagreb | Preview | |||
| 27 Sep | Napoli | 2 - 0 | Villarreal | - | |||
| 27 Sep | Trabzonspor | 1 - 1 | Lille | - | |||
| 27 Sep | Otelul Galati | 0 - 1 | Benfica | - | |||
| 27 Sep | CSKA Moscow | 2 - 3 | Inter Milan | Report | |||
| 14 Sep | Dinamo Zagreb | 0 - 1 | Real Madrid | Report | |||
| 14 Sep | Manchester City | 1 - 1 | Napoli | Report | |||
| 14 Sep | Villarreal | 0 - 2 | Bayern Munich | Report | |||
| 14 Sep | Lille | 2 - 2 | CSKA Moscow | - | |||
| 14 Sep | Inter Milan | 0 - 1 | Trabzonspor | Report | |||
| 14 Sep | Basel | 2 - 1 | Otelul Galati | - | |||
| 14 Sep | Benfica | 1 - 1 | Manchester United | Report | |||
| 14 Sep | Ajax Amsterdam | 0 - 0 | Lyon | Report | |||
| 13 Sep | Genk | 0 - 0 | Valencia | - | |||
| 13 Sep | Olympiacos | 0 - 1 | Marseille | Report | |||
| 13 Sep | Borussia Dortmund | 1 - 1 | Arsenal | Report | |||
| 13 Sep | Apoel Nicosia | 2 - 1 | Zenit St. Petersburg | Report | |||
| 13 Sep | FC Porto | 2 - 1 | Shakhtar Donetsk | - | |||
| 13 Sep | Barcelona | 2 - 2 | AC Milan | Report | |||
| 13 Sep | Chelsea | 2 - 0 | Bayer Leverkusen | Report | |||
| 13 Sep | Plzen FC | 1 - 1 | BATE | - | |||
* Penalty Shootout
# After Extra Time
# After Extra Time



