Serie A 2012/13
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 38 | 26 | 6 | 6 | 69 | 26 | 84 | |
| 2 | 38 | 22 | 10 | 6 | 73 | 37 | 76 | |
| 3 | 38 | 22 | 9 | 7 | 68 | 38 | 75 | |
| 4 | 38 | 21 | 7 | 10 | 72 | 44 | 70 | |
| 5 | 37 | 18 | 11 | 8 | 59 | 45 | 65 | |
| 6 | 38 | 18 | 8 | 12 | 71 | 56 | 60 | |
| 7 | 38 | 15 | 11 | 12 | 51 | 45 | 56 | |
| 8 | 37 | 16 | 7 | 14 | 48 | 42 | 55 | |
| 9 | 38 | 14 | 10 | 14 | 47 | 44 | 52 | |
| 10 | 38 | 16 | 6 | 16 | 56 | 57 | 52 | |
| 11 | 37 | 12 | 11 | 14 | 42 | 53 | 47 | |
| 12 | 37 | 12 | 9 | 16 | 36 | 48 | 45 | |
| 13 | 37 | 11 | 10 | 16 | 43 | 50 | 43 | |
| 14 | 37 | 11 | 9 | 17 | 38 | 51 | 42 | |
| 15 | 37 | 10 | 11 | 16 | 42 | 52 | 41 | |
| 16 | 38 | 7 | 17 | 14 | 42 | 55 | 38 | |
| 17 | 37 | 8 | 13 | 16 | 38 | 52 | 37 | |
| 18 | 37 | 9 | 9 | 19 | 35 | 56 | 36 | |
| 19 | 38 | 6 | 14 | 18 | 33 | 54 | 32 | |
| 20 | 37 | 5 | 4 | 28 | 25 | 83 | 19 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||



