Serie A 2011/12

Standings

Standings Matches Goals  
 Pos  Team MP Won Drawn Lost GF GA Pts
1 Juventus Juventus 38 23 15 0 68 20 84
2 AC Milan AC Milan 38 24 8 6 74 33 80
3 Udinese Udinese 38 18 10 10 52 35 64
4 Lazio Lazio 38 18 8 12 56 47 62
5 Napoli Napoli 38 16 13 9 66 46 61
6 Inter Milan Inter Milan 38 17 7 14 58 55 58
7 Roma Roma 38 16 8 14 60 54 56
8 Parma Parma 38 15 11 12 54 53 56
9 Atalanta Atalanta 38 13 13 12 41 43 52
10 Bologna Bologna 38 13 12 13 41 43 51
11 Chievo Chievo 38 12 13 13 35 45 49
12 Catania Catania 38 11 15 12 47 52 48
13 Fiorentina Fiorentina 38 11 13 14 37 43 46
14 AC Siena AC Siena 38 11 11 16 45 45 44
15 Cagliari Cagliari 38 10 13 15 37 46 43
16 Palermo Palermo 38 11 10 17 52 62 43
17 Genoa Genoa 38 11 9 18 50 69 42
18 Lecce Lecce 38 8 12 18 40 56 36
19 Novara Calcio Novara Calcio 38 7 11 20 35 65 32
20 Cesena Cesena 38 4 10 24 24 60 22
LEGEND  POS: Position  PTS: Points  MP: Matches Played  GF: Goals For  GA: Goals Against


*Atalanta: 6 point deducted - due to match fixing