TRENDING
- Zambia's Sunzu claims Chelsea interest - Mon 07:55
- Nigeria - Tue 12:59
- Ahmed Musa aims to score against Real Madrid - Tue 08:26
- Home Page - Fri 13:52
- Controversy rages over Kaita injury - Tue 12:32
League Overview
Serie A TIM is Italy’s top flight football division and features 20 teams. It was founded in 1929 and is known by the nickname ‘Scudetto’ (small shield).
Juventus have won the most Serie A titles (27), while AC Milan are the reigning champions, having picked up their 18th league championship in 2010/11.
The new 2011/12 season kicks-off on 28 August 2011 and ends on 13 May 2012.
Juventus have won the most Serie A titles (27), while AC Milan are the reigning champions, having picked up their 18th league championship in 2010/11.
The new 2011/12 season kicks-off on 28 August 2011 and ends on 13 May 2012.
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 24 | 15 | 5 | 4 | 48 | 21 | 50 | |
| 2 | 23 | 12 | 10 | 1 | 35 | 15 | 46 | |
| 3 | 23 | 12 | 6 | 5 | 37 | 24 | 42 | |
| 4 | 22 | 12 | 5 | 5 | 33 | 20 | 41 | |
| 5 | 24 | 12 | 3 | 9 | 35 | 32 | 39 | |
| 6 | 21 | 10 | 5 | 6 | 34 | 22 | 35 | |
| 7 | 22 | 8 | 9 | 5 | 39 | 24 | 33 | |
| 8 | 23 | 9 | 4 | 10 | 33 | 34 | 31 | |
| 9 | 22 | 9 | 3 | 10 | 31 | 42 | 30 | |
| 10 | 22 | 7 | 7 | 8 | 23 | 22 | 28 | |
| 11 | 22 | 7 | 7 | 8 | 27 | 34 | 28 | |
| 12 | 22 | 6 | 9 | 7 | 18 | 22 | 27 | |
| 13 | 22 | 6 | 7 | 9 | 21 | 26 | 25 | |
| 14 | 22 | 5 | 9 | 8 | 27 | 33 | 24 | |
| 15 | 21 | 6 | 6 | 9 | 17 | 27 | 24 | |
| 16 | 22 | 7 | 9 | 6 | 25 | 27 | 21 | |
| 17 | 23 | 5 | 6 | 12 | 25 | 37 | 21 | |
| 18 | 22 | 4 | 8 | 10 | 22 | 26 | 20 | |
| 19 | 22 | 3 | 7 | 12 | 19 | 40 | 16 | |
| 20 | 22 | 4 | 3 | 15 | 16 | 37 | 15 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||
















