Placed second in the last edition of the Ligue 1 behind Montpellier, Paris Saint-Germain is the grand favourite this season.
The capital’s club was already reinforced during the winter transfer window by the arrivals of Alex, Thiago Motta and Maxwell, and has just completed a momentous recruitment with the signings of Napoli’s Argentinian striker, Ezequiel Lavezzi, Pescara’s young prodigy, Marco Verratti and AC Milan’s two stars, Thiago Silva and Zlatan Ibrahimovitch.
PSG have at their disposal a budget that exceeds that of Lyon and Marseille combined, and have made it known that their ambition holds no limits, with winning their first champion’s title since 1994 representing the strict minimum, while the club is also aiming for the summit of the Champions League.
Italian coach, Carlo Ancelotti’s task will thus be to manage the “problems of the rich”, starting with the intense competition that will reign at the Parc des Princes which could lead to frustration amongst some of its Parisian stars (Nene, Gameiro, Sakho, Sissokho, etc. …).
As per last season, Paris Saint-Germain start this year’s competition hosting their bête noire, Lorient, who outclassed their hosts 1-0 in the capital last year.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 36 | 23 | 8 | 5 | 63 | 21 | 66 | 66 | 9 | 77 |
| Home Record | 18 | 12 | 4 | 2 | 31 | 9 | 22 | 30 | 3 | 40 |
| Away Record | 18 | 11 | 4 | 3 | 32 | 12 | 20 | 36 | 6 | 37 |
Last 10
| Last 10: | W | D | W | W | W | W | ||||
| Last 10 Home: | D | W | W | W | W | W | ||||
| Last 10 Away: | W | W | W | W | D | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 2 | 11 Aug 12 | Parc des P... | Report | ||
| 0 - 0 | 19 Aug 12 | Stade Fran... | Report | ||
| 0 - 0 | 26 Aug 12 | Parc des P... | Report | ||
| 1 - 2 | 02 Sep 12 | Grand Stad... | Report | ||
| 2 - 0 | 14 Sep 12 | Parc des P... | Report | ||
| 0 - 4 | 22 Sep 12 | Stade Arma... | Report | ||
| 2 - 0 | 29 Sep 12 | Parc des P... | Report | ||
| 2 - 2 | 07 Oct 12 | Stade Vélo... | Report | ||
| 1 - 0 | 20 Oct 12 | Parc des P... | Report | ||
| 0 - 1 | 27 Oct 12 | Parc des S... | Report | ||
| 1 - 2 | 03 Nov 12 | Parc des P... | Report | ||
| 1 - 1 | 11 Nov 12 | Stade de l... | Report | ||
| 1 - 2 | 17 Nov 12 | Parc des P... | Report | ||
| 4 - 0 | 24 Nov 12 | Parc des P... | Report | ||
| 2 - 1 | 01 Dec 12 | Stade Muni... | Report | ||
| 4 - 0 | 08 Dec 12 | Parc des P... | Report | ||
| 0 - 4 | 11 Dec 12 | Stade Nung... | Report | ||
| 1 - 0 | 16 Dec 12 | Parc des P... | Report | ||
| 0 - 3 | 21 Dec 12 | Francis le... | Report | ||
| 0 - 0 | 11 Jan 13 | Parc des P... | Report | ||
| 0 - 1 | 20 Jan 13 | Chaban-Del... | Report | ||
| 1 - 0 | 27 Jan 13 | Parc des P... | Report | ||
| 0 - 4 | 01 Feb 13 | Stadium Mu... | Report | ||
| 3 - 1 | 08 Feb 13 | Parc des P... | Report | ||
| 3 - 2 | 17 Feb 13 | Auguste-Bo... | Report | ||
| 2 - 0 | 24 Feb 13 | Parc des P... | Report | ||
| 1 - 0 | 02 Mar 13 | Auguste De... | Report | ||
| 2 - 1 | 09 Mar 13 | Parc des P... | Report | ||
| 2 - 2 | 17 Mar 13 | Geoffroy-G... | Report | ||
| 1 - 0 | 29 Mar 13 | Parc des P... | Report | ||
| 0 - 2 | 06 Apr 13 | Route de L... | Report | ||
| 0 - 1 | 13 Apr 13 | Stade de l... | Report | ||
| 3 - 0 | 21 Apr 13 | Parc des P... | Report | ||
| 0 - 1 | 28 Apr 13 | Parc des S... | Report | ||
| 1 - 1 | 05 May 13 | Parc des P... | Report | ||
| 0 - 1 | 12 May 13 | Municipal ... | Report |
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Nicolas Douchez | 4 | 360 | 0 | 0 | 0 |
| 16 | Alphonse Areola | 0 | 0 | 0 | 0 | 0 |
| 30 | Salvatore Sirigu | 32 | 2880 | 0 | 2 | 1 |
| 40 | Ronan Le Crom | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Thiago Silva | 22 | 1900 | 0 | 2 | 1 |
| 3 | Mamadou Sakho | 23 (2) | 2058 | 1 | 3 | 1 |
| 5 | Siaka Tiene | 0 | 0 | 0 | 0 | 0 |
| 6 | Zoumana Camara | 3 (1) | 244 | 0 | 1 | 0 |
| 13 | Alex | 22 (2) | 2055 | 2 | 2 | 0 |
| 17 | Maxwell Andrade | 33 | 2915 | 2 | 2 | 0 |
| 22 | Sylvain Armand | 10 (7) | 968 | 0 | 1 | 0 |
| 23 | Gregory van der Wiel | 16 (5) | 1465 | 1 | 7 | 0 |
| 26 | Christophe Jallet | 19 (7) | 1791 | 0 | 1 | 0 |
| Midfielder | ||||||
| 7 | Jeremy Menez | 24 (6) | 2053 | 5 | 5 | 0 |
| 14 | Blaise Matuidi | 33 (2) | 2951 | 4 | 4 | 1 |
| 20 | Clement Chantome | 14 (12) | 1294 | 1 | 6 | 0 |
| 24 | Marco Verratti | 22 (4) | 1690 | 0 | 12 | 1 |
| 27 | Javier Pastore | 28 (3) | 2289 | 4 | 2 | 0 |
| 28 | Thiago Motta | 11 (1) | 898 | 1 | 4 | 1 |
| 29 | Lucas Moura | 8 (1) | 632 | 1 | 1 | 0 |
| 32 | David Beckham | 1 (8) | 224 | 0 | 0 | 1 |
| Striker | ||||||
| 11 | Ezequiel Lavezzi | 25 (1) | 2150 | 3 | 3 | 1 |
| 18 | Zlatan Ibrahimovic | 32 | 2833 | 27 | 7 | 1 |
| 19 | Kevin Gameiro | 5 (18) | 666 | 6 | 1 | 0 |
AC Ajaccio
Lille
Montpellier
Paris-SG
Reims
Toulouse





{message}