Olympique Marseille were finally able to put an end to possibly their most forgettable season, one marked by internal quarrels and an angry response from their supporters, with a tenth position and now hope to reclaim their position at the top of the French elite.
But the team now led by Elie Baup, the replacement to Didier Deschamps who was appointed head of the French national team, has still not reinforced itself during this transfer window and could still see the departure of several of its best elements, like Cameroonian internationals Stéphane Mbia and Nicolas Nkoulou, Spanish rightback César Azpilicueta or Ghanaian star André Ayew.
With a relatively limited budget, OM president Vincent Labrune set his club’s objective at a position in the top five at the end of the season, while at the same time trying to feature in the national cups and the Europa League, for which they qualified when they bagged the Ligue Cup at the expense of Lyon.
Admittedly a tenth champions’ title does seem inaccessible to the coastal club, who will start the season with an away game in Reims - newly promoted to the Ligue 1 - on Sunday 12 August.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 37 | 21 | 7 | 9 | 42 | 36 | 42 | 51 | 6 | 70 |
| Home Record | 18 | 12 | 3 | 3 | 25 | 18 | 7 | 17 | 3 | 39 |
| Away Record | 19 | 9 | 4 | 6 | 17 | 18 | -1 | 34 | 3 | 31 |
Last 10
| Last 10: | L | W | W | W | W | D | ||||
| Last 10 Home: | W | W | W | W | D | W | ||||
| Last 10 Away: | L | W | D | W | D | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 12 Aug 12 | Stade Augu... | Report | ||
| 2 - 0 | 19 Aug 12 | Velodrome | Report | ||
| 0 - 1 | 26 Aug 12 | Stade de l... | Report | ||
| 3 - 1 | 02 Sep 12 | Stade Vélo... | Report | ||
| 0 - 1 | 16 Sep 12 | Stade Marc... | Report | ||
| 1 - 0 | 23 Sep 12 | Stade Vélo... | Report | ||
| 4 - 1 | 30 Sep 12 | Stade du H... | Report | ||
| 2 - 2 | 07 Oct 12 | Stade Vélo... | Report | ||
| 1 - 0 | 21 Oct 12 | Stade de l... | Report | ||
| 0 - 2 | 04 Nov 12 | Stade Fran... | Report | ||
| 2 - 2 | 11 Nov 12 | Stade Vélo... | Report | ||
| 1 - 0 | 18 Nov 12 | Stade Chab... | Report | ||
| 1 - 0 | 25 Nov 12 | Stade Vélo... | Report | ||
| 1 - 4 | 28 Nov 12 | Stade Vélo... | Report | ||
| 1 - 2 | 02 Dec 12 | Stade Fran... | Report | ||
| 0 - 3 | 09 Dec 12 | Stade Velo... | Report | ||
| 1 - 2 | 12 Dec 12 | Armand-Ces... | Report | ||
| 0 - 1 | 15 Dec 12 | Stadium Mu... | Report | ||
| 1 - 0 | 23 Dec 12 | Stade Velo... | Report | ||
| 3 - 1 | 13 Jan 13 | Auguste-Bo... | Report | ||
| 3 - 2 | 19 Jan 13 | Stade Velo... | Report | ||
| 2 - 2 | 26 Jan 13 | Route de L... | Report | ||
| 0 - 1 | 03 Feb 13 | Stade Velo... | Report | ||
| 1 - 1 | 10 Feb 13 | PARC DES S... | Report | ||
| 1 - 0 | 16 Feb 13 | Stade Velo... | Report | ||
| 2 - 0 | 24 Feb 13 | Parc des P... | Report | ||
| 2 - 1 | 03 Mar 13 | Stade Velo... | Report | ||
| 0 - 0 | 10 Mar 13 | Municipal ... | Report | ||
| 0 - 0 | 15 Mar 13 | Stade Velo... | Report | ||
| 0 - 1 | 31 Mar 13 | Municipal ... | Report | ||
| 1 - 0 | 05 Apr 13 | Stade Velo... | Report | ||
| 0 - 0 | 14 Apr 13 | Grand Stad... | Report | ||
| 1 - 0 | 20 Apr 13 | Stade Velo... | Report | ||
| 0 - 1 | 27 Apr 13 | Stade du M... | Report | ||
| 2 - 1 | 04 May 13 | Stade Velo... | Report | ||
| 2 - 1 | 11 May 13 | Stade Velo... | Report | ||
| 2 - 0 | 18 May 13 | Geoffroy-G... | Report |
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Gennaro Bracigliano | 0 | 0 | 0 | 0 | 0 |
| 16 | Brice Samba | 0 | 0 | 0 | 0 | 0 |
| 30 | Steve Mandanda | 37 | 3330 | 0 | 3 | 0 |
| Defender | ||||||
| 2 | Kassim Abdallah | 11 (2) | 871 | 0 | 1 | 1 |
| 3 | Nicolas N'Koulou | 37 | 3313 | 1 | 5 | 0 |
| 4 | Lucas Mendes | 22 (2) | 1983 | 0 | 0 | 1 |
| 5 | Leyti N'Diaye | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Morel | 35 | 3114 | 1 | 5 | 0 |
| 21 | Souleymane Diawara | 7 (3) | 677 | 1 | 0 | 0 |
| 24 | Rod Fanni | 32 | 2837 | 2 | 1 | 1 |
| 32 | Gael Andonian | 0 | 0 | 0 | 0 | 0 |
| 34 | Baptiste Aloé | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 4 | Alaixys Romao | 15 | 1331 | 0 | 1 | 0 |
| 6 | Joey Barton | 19 (4) | 1584 | 0 | 5 | 1 |
| 7 | Benoit Cheyrou | 25 | 2139 | 2 | 3 | 0 |
| 12 | Kevin Osei | 0 | 0 | 0 | 0 | 0 |
| 13 | Rafidine Abdullah | 3 (12) | 448 | 0 | 1 | 0 |
| 14 | Foued Kadir | 6 (8) | 534 | 1 | 0 | 0 |
| 18 | Morgan Amalfitano | 20 (6) | 1637 | 1 | 4 | 0 |
| 19 | Charles Kabore | 16 (1) | 1407 | 0 | 2 | 1 |
| 26 | Larry Azouni | 0 | 0 | 0 | 0 | 0 |
| 28 | Mathieu Valbuena | 36 | 3082 | 3 | 3 | 0 |
| Striker | ||||||
| 0 | Fabrice Apruzesse | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Ayew | 19 (15) | 1939 | 7 | 7 | 1 |
| 9 | Andre Pierre Gignac | 27 (3) | 2345 | 13 | 5 | 0 |
| 10 | Andre Ayew | 34 | 3019 | 9 | 4 | 0 |
| 23 | Wesley Jobello | 0 | 0 | 0 | 0 | 0 |
| 25 | Billel Omrani | 0 (1) | 25 | 0 | 0 | 0 |
| 27 | Modou Sougou | 3 (10) | 348 | 0 | 1 | 0 |
AC Ajaccio
Lille
Montpellier
Paris-SG
Reims
Toulouse






{message}