Ranked fourth at the end of last season, Olympique Lyonnais are still chasing their glorious past, which saw them win seven consecutive titles in the Ligue 1 from 2002 to 2008.
But just like Olympique Marseille, Lyon have to tighten the financial belt this year and have not yet made a signing of any calibre during the summer transfer window, needing first to sell some of their top players.
After the departure of Swedish international midfielder Kim Källström, OL are still hoping for the transfer of other historic players like defenders Cris and Aly Cissokho, or even Brazilian midfielder, Michel Bastos.
Although Tottenham showed very keen interest this summer, international goalkeeper Hugo Lloris seems finally to be remaining in the Rhône region.
Lyon coach Rémi Garde will rely on the backbone of his team, Lloris-Lovren-Gourcuff-Lisandro to lead the club’s young talents (Pied, Gonalons, Lacazette, Grenier) and the club to qualification for the Champions League, which is the main goal assigned by club president, Jean-Michel Aulas.
In fact, after twelve consecutive participations in the most prestigious of European competitions, this season will see the Gones with only the Europa League as a yardstick of their performance.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 37 | 18 | 10 | 9 | 59 | 38 | 63 | 61 | 6 | 64 |
| Home Record | 18 | 10 | 4 | 4 | 32 | 17 | 15 | 24 | 2 | 34 |
| Away Record | 19 | 8 | 6 | 5 | 27 | 21 | 6 | 37 | 4 | 30 |
Last 10
| Last 10: | D | L | W | D | W | W | ||||
| Last 10 Home: | L | D | W | L | D | W | ||||
| Last 10 Away: | D | W | W | L | L | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 11 Aug 12 | Stade de l... | Report | ||
| 4 - 1 | 18 Aug 12 | Gerland | Report | ||
| 1 - 1 | 24 Aug 12 | Parc des S... | Report | ||
| 3 - 2 | 01 Sep 12 | Gerland | Report | ||
| 2 - 0 | 16 Sep 12 | Stade Gerl... | Report | ||
| 1 - 1 | 23 Sep 12 | Grand Stad... | Report | ||
| 0 - 2 | 30 Sep 12 | Gerland | Report | ||
| 1 - 1 | 07 Oct 12 | Stade du M... | Report | ||
| 1 - 0 | 21 Oct 12 | Gerland | Report | ||
| 5 - 2 | 04 Nov 12 | Gerland | Report | ||
| 1 - 1 | 11 Nov 12 | Stade Augu... | Report | ||
| 3 - 0 | 18 Nov 12 | Gerland | Report | ||
| 3 - 0 | 25 Nov 12 | Stadium Mu... | Report | ||
| 1 - 4 | 28 Nov 12 | Stade Vélo... | Report | ||
| 1 - 0 | 01 Dec 12 | Gerland | Report | ||
| 0 - 1 | 09 Dec 12 | Geoffroy-G... | Report | ||
| 1 - 1 | 12 Dec 12 | Municipal ... | Report | ||
| 1 - 0 | 16 Dec 12 | Parc des P... | Report | ||
| 3 - 0 | 22 Dec 12 | Municipal ... | Report | ||
| 1 - 2 | 12 Jan 13 | Stade de l... | Report | ||
| 0 - 0 | 18 Jan 13 | Municipal ... | Report | ||
| 0 - 2 | 25 Jan 13 | Stade Nung... | Report | ||
| 3 - 1 | 03 Feb 13 | Francois-C... | Report | ||
| 1 - 3 | 10 Feb 13 | Municipal ... | Report | ||
| 0 - 4 | 17 Feb 13 | Chaban-Del... | Report | ||
| 3 - 1 | 24 Feb 13 | Municipal ... | Report | ||
| 1 - 1 | 03 Mar 13 | Francis le... | Report | ||
| 0 - 0 | 10 Mar 13 | Municipal ... | Report | ||
| 4 - 1 | 16 Mar 13 | Armand-Ces... | Report | ||
| 1 - 2 | 31 Mar 13 | Municipal ... | Report | ||
| 1 - 0 | 07 Apr 13 | Auguste De... | Report | ||
| 3 - 1 | 14 Apr 13 | Municipal ... | Report | ||
| 1 - 2 | 19 Apr 13 | La Mosson | Report | ||
| 1 - 1 | 28 Apr 13 | Municipal ... | Report | ||
| 0 - 3 | 05 May 13 | Marcel-Pic... | Report | ||
| 0 - 1 | 12 May 13 | Municipal ... | Report | ||
| 1 - 1 | 19 May 13 | Municipal ... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Remy Vercoutre | 31 | 2790 | 0 | 1 | 0 |
| 16 | Anthony Lopes | 4 (1) | 371 | 0 | 0 | 0 |
| 45 | Mathieu Gorgelin | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Medhi Zeffane | 0 | 0 | 0 | 0 | 0 |
| 4 | Bakary Kone | 13 | 1144 | 1 | 5 | 0 |
| 5 | Dejan Lovren | 17 | 1471 | 1 | 4 | 3 |
| 13 | Anthony Reveillere | 26 | 2237 | 1 | 3 | 0 |
| 14 | Mouhamadou Dabo | 28 (1) | 2483 | 0 | 3 | 1 |
| 15 | Milan Bisevac | 28 (1) | 2487 | 0 | 2 | 1 |
| 23 | Samuel Umtiti | 25 (1) | 2258 | 1 | 6 | 0 |
| 46 | Loic Abenzoar | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Gueida Fofana | 16 (9) | 1558 | 2 | 7 | 0 |
| 7 | Clement Grenier | 20 (8) | 1802 | 6 | 4 | 0 |
| 8 | Yoann Gourcuff | 14 (3) | 1126 | 3 | 2 | 0 |
| 12 | Jordan Ferri | 0 (6) | 125 | 0 | 0 | 0 |
| 17 | Steed Malbranque | 29 (1) | 2431 | 2 | 4 | 0 |
| 21 | Maxime Gonalons | 35 | 3133 | 3 | 10 | 1 |
| 27 | Alassane Pléa | 0 (1) | 0 | 0 | 0 | 0 |
| 28 | Arnold Mvuemba | 5 (10) | 571 | 1 | 0 | 0 |
| 31 | Rachid Ghezzal | 10 (3) | 849 | 1 | 2 | 0 |
| 33 | Fares Bahlouli | 0 (1) | 8 | 0 | 0 | 0 |
| 41 | Maxime Blanc | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 0 | Clinton N'Jie | 0 (4) | 39 | 0 | 0 | 0 |
| 9 | Lisandro Lopez | 25 (5) | 2181 | 10 | 2 | 0 |
| 10 | Alexandre Lacazette | 26 (3) | 2199 | 3 | 0 | 0 |
| 18 | Bafetimbi Gomis | 29 (7) | 2659 | 16 | 1 | 0 |
| 19 | Jimmy Briand | 8 (7) | 723 | 1 | 1 | 0 |
| 25 | Yassine Benzia | 3 (13) | 324 | 0 | 4 | 0 |
| 33 | Anthony Martial | 0 (2) | 37 | 0 | 0 | 0 |
AC Ajaccio
Lille
Montpellier
Paris-SG
Reims
Toulouse





{message}