TRENDING
- Drogba sends Chelsea to Blue heaven - Sun 00:53
- Nigeria - Tue 12:59
- Nigeria erupts in joy for Chelsea - Sun 10:33
- Gomez – I can’t be compared to Messi - Tue 11:17
- Mikel: My greatest moment - Sun 08:08
League Overview
Ligue 1 is France’s top flight football division and features 20 teams. It was founded in 1932 and was known as National and Division 1 before a change to its present name in 2002.
Saint-Etienne have won the most Ligue 1 titles (10), while the reigning champions are Lille OSC, who picked up their first title for over 50 years in 2010/11.
The new 2011/12 season kicks-off on 6 August 2011 and ends on 20 May 2012.
Saint-Etienne have won the most Ligue 1 titles (10), while the reigning champions are Lille OSC, who picked up their first title for over 50 years in 2010/11.
The new 2011/12 season kicks-off on 6 August 2011 and ends on 20 May 2012.
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 38 | 25 | 7 | 6 | 68 | 34 | 82 | |
| 2 | 38 | 23 | 10 | 5 | 75 | 41 | 79 | |
| 3 | 38 | 21 | 11 | 6 | 72 | 39 | 74 | |
| 4 | 38 | 19 | 7 | 12 | 64 | 51 | 64 | |
| 5 | 38 | 16 | 13 | 9 | 53 | 41 | 61 | |
| 6 | 38 | 17 | 9 | 12 | 53 | 44 | 60 | |
| 7 | 38 | 16 | 9 | 13 | 49 | 45 | 57 | |
| 8 | 38 | 15 | 11 | 12 | 37 | 34 | 56 | |
| 9 | 38 | 13 | 11 | 14 | 54 | 55 | 50 | |
| 10 | 38 | 12 | 12 | 14 | 45 | 41 | 48 | |
| 11 | 38 | 11 | 12 | 15 | 38 | 48 | 45 | |
| 12 | 38 | 12 | 7 | 19 | 40 | 50 | 43 | |
| 13 | 38 | 10 | 12 | 16 | 39 | 46 | 42 | |
| 14 | 38 | 11 | 9 | 18 | 40 | 60 | 42 | |
| 15 | 38 | 8 | 17 | 13 | 31 | 38 | 41 | |
| 16 | 38 | 9 | 14 | 15 | 40 | 61 | 41 | |
| 17 | 38 | 9 | 12 | 17 | 35 | 49 | 39 | |
| 18 | 38 | 9 | 11 | 18 | 39 | 59 | 38 | |
| 19 | 38 | 9 | 9 | 20 | 38 | 63 | 36 | |
| 20 | 38 | 7 | 13 | 18 | 46 | 57 | 34 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||












_svg~1.png)



