Ligue 1 2012/13

League Overview

Known as Ligue 1 since 2002, the French professional football championship, created in 1932, is celebrating its 75th edition this year, with Saint-Etienne remaining the most titled club to date with 10 trophies.

From the outset, it seems to be a given that the race for the succession of the 2012 champion, Montpellier, which starts on Friday 10 August 2012, will be won by Paris Saint-Germain, who should be in a class of their own this season.

Lyon and Marseille, who have fallen victim to financial problems, have not really been able to reinforce their troops, while Lille have lost their star, Eden Hazard, who left for Chelsea, and Montpellier their and the league’s top striker of last season, Olivier Giroud, who was transferred to Arsenal.

Standings

Standings Matches Goals  
 Pos  Team MP Won Drawn Lost GF GA Pts
1 Paris-SG Paris-SG 37 24 8 5 66 22 80
2 Marseille Marseille 37 21 7 9 42 36 70
3 Lyon Lyon 37 18 10 9 59 38 64
4 Saint-Etienne Saint-Etienne 37 16 14 7 59 31 62
5 Lille Lille 37 16 13 8 58 39 61
6 Nice Nice 37 17 10 10 55 46 61
7 Lorient Lorient 37 14 11 12 56 55 53
8 Bordeaux Bordeaux 37 12 16 9 38 33 52
9 Montpellier Montpellier 37 15 7 15 52 48 52
10 Toulouse Toulouse 37 12 12 13 47 47 48
11 Rennes Rennes 37 13 7 17 48 57 46
12 Bastia Bastia 37 13 7 17 50 66 46
13 Valenciennes Valenciennes 37 11 12 14 46 50 45
14 Reims Reims 37 10 12 15 33 42 42
15 AC Ajaccio AC Ajaccio 37 9 15 13 39 49 42
16 Evian TG Evian TG 37 10 10 17 45 51 40
17 Sochaux Sochaux 37 10 10 17 41 57 40
18 Troyes Troyes 37 8 13 16 42 59 37
19 Nancy Nancy 37 8 11 18 36 57 35
20 Brest Brest 37 8 5 24 31 60 29
LEGEND  POS: Position  PTS: Points  MP: Matches Played  GF: Goals For  GA: Goals Against