Athletic Bilbao
Atletico Madrid
Barcelona
Celta Vigo
Deportivo La Coruna
Espanyol
Getafe
Granada CF
Levante
Malaga
Mallorca
Osasuna
Rayo Vallecano
Real Betis
Real Madrid
Real Sociedad
Real Valladolid
Real Zaragoza
Sevilla
Valencia
Last season Sevilla finished in 9th place on the La Liga standings and failed to quality for European competitions for the first time since 2004.
Former Getafe coach Michel Gonzalez replaced Marcelino Garcia Toral midway through the season and he will continue being in charge of the team during the 2012/13 season.
His main objective for this season will be leading the club towards a top six finish, which will see them competing in Europe during the 2013/14 season.
Sevilla have managed to hold on to their big stars like Ivan Rakitic, Jesus Navas and Alvaro Negredo, who were amongst the club's top performers last season.
The Rojiblancos were also active in the transfer market, recruiting experienced players like Diego Lopez and Hedwiges Maduro, as well as some fresh talent.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 36 | 13 | 8 | 15 | 53 | 49 | 66 | 88 | 13 | 47 |
| Home Record | 18 | 12 | 1 | 5 | 37 | 18 | 19 | 43 | 5 | 37 |
| Away Record | 18 | 1 | 7 | 10 | 16 | 31 | -15 | 45 | 8 | 10 |
Last 10
| Last 10: | L | D | W | D | L | D | ||||
| Last 10 Home: | L | W | L | W | W | W | ||||
| Last 10 Away: | D | D | D | L | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 1 | 18 Aug 12 | Report | |||
| 1 - 1 | 26 Aug 12 | Report | |||
| 0 - 0 | 02 Sep 12 | Estadio Te... | Report | ||
| 1 - 0 | 15 Sep 12 | Report | |||
| 0 - 2 | 24 Sep 12 | Report | |||
| 2 - 3 | 29 Sep 12 | Report | |||
| 2 - 0 | 05 Oct 12 | Report | |||
| 3 - 2 | 22 Oct 12 | Report | |||
| 2 - 1 | 28 Oct 12 | Report | |||
| 0 - 0 | 04 Nov 12 | Report | |||
| 2 - 1 | 11 Nov 12 | Report | |||
| 5 - 1 | 18 Nov 12 | Report | |||
| 4 - 0 | 25 Nov 12 | Report | |||
| 1 - 2 | 03 Dec 12 | Estadio Ra... | Report | ||
| 2 - 2 | 07 Dec 12 | Estadi Cor... | Report | ||
| 0 - 2 | 15 Dec 12 | Estadio Ra... | Report | ||
| 2 - 1 | 20 Dec 12 | Anoeta | Report | ||
| 1 - 0 | 05 Jan 13 | Estadio Ra... | Report | ||
| 2 - 0 | 12 Jan 13 | Mestalla | Report | ||
| 1 - 1 | 19 Jan 13 | Coliseum A... | Report | ||
| 3 - 0 | 28 Jan 13 | Estadio Ra... | Report | ||
| 2 - 1 | 03 Feb 13 | Estadio Ra... | Report | ||
| 4 - 1 | 09 Feb 13 | Santiago B... | Report | ||
| 3 - 1 | 15 Feb 13 | Estadio Ra... | Report | ||
| 2 - 1 | 23 Feb 13 | Camp Nou | Report | ||
| 4 - 1 | 04 Mar 13 | Estadio Ra... | Report | ||
| 2 - 1 | 09 Mar 13 | ONO Estadi | Report | ||
| 4 - 0 | 17 Mar 13 | Estadio Ra... | Report | ||
| 1 - 0 | 30 Mar 13 | Ciutat de ... | Report | ||
| 2 - 1 | 08 Apr 13 | Estadio Ra... | Report | ||
| 3 - 3 | 12 Apr 13 | Estadio Be... | Report | ||
| 0 - 1 | 21 Apr 13 | Estadio Ra... | Report | ||
| 1 - 1 | 28 Apr 13 | Nuevo Jose... | Report | ||
| 3 - 0 | 05 May 13 | Estadio Ra... | Report | ||
| 0 - 0 | 12 May 13 | La Rosaled... | Report | ||
| 1 - 2 | 18 May 13 | Estadio Ra... | Report |
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Alex Rubio | 0 (2) | 26 | 0 | 0 | 0 |
| 0 | Javi Hervas | 1 (7) | 140 | 0 | 1 | 0 |
| 16 | Campana | 2 (1) | 141 | 0 | 1 | 0 |
| Goal Keeper | ||||||
| 1 | Andres Palop | 13 (1) | 1225 | 0 | 1 | 0 |
| 13 | Beto | 13 | 1170 | 0 | 0 | 0 |
| 25 | Diego Lopez | 9 (1) | 781 | 0 | 0 | 1 |
| 29 | Dani Jimenez | 0 | 0 | 0 | 0 | 0 |
| 32 | Julian Cuesta Diaz | 1 | 90 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Salvador Gonzalez Rivas | 0 | 0 | 0 | 0 | 0 |
| 0 | Manuel Rendo | 0 | 0 | 0 | 0 | 0 |
| 0 | Ivan Piris | 1 | 90 | 0 | 0 | 0 |
| 2 | Federico Fazio | 23 (1) | 2006 | 3 | 4 | 2 |
| 3 | Ivica Dragutinovic | 0 | 0 | 0 | 0 | 0 |
| 3 | Fernando Navarro | 32 | 2852 | 0 | 9 | 1 |
| 4 | Martin Caceres | 0 | 0 | 0 | 0 | 0 |
| 5 | Juan Torres (Cala) | 6 (2) | 543 | 0 | 3 | 0 |
| 6 | Emir Spahic | 21 | 1869 | 1 | 9 | 0 |
| 9 | Emiliano Daniel Armenteros | 1 | 90 | 0 | 0 | 0 |
| 12 | Hedwiges Maduro | 15 (10) | 1259 | 0 | 3 | 1 |
| 14 | Julien Escude | 0 | 0 | 0 | 0 | 0 |
| 19 | Antonio Luna | 2 (3) | 187 | 0 | 1 | 1 |
| 20 | Mouhamadou Dabo | 0 | 0 | 0 | 0 | 0 |
| 21 | Cicinho | 16 (6) | 1407 | 1 | 4 | 0 |
| 21 | Sergio Sanchez | 0 (1) | 44 | 0 | 1 | 0 |
| 23 | Coke | 19 (1) | 1611 | 3 | 4 | 1 |
| 24 | Alberto Botia | 14 (3) | 1334 | 1 | 9 | 0 |
| 34 | David Omar Rodriguez | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Lautaro Acosta | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesus Navas | 34 | 3047 | 0 | 4 | 0 |
| 8 | Didier Zokora | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Medel | 29 (1) | 2476 | 6 | 5 | 3 |
| 9 | Diego Perotti | 6 (7) | 610 | 0 | 2 | 0 |
| 11 | Ivan Rakitic | 30 | 2602 | 8 | 10 | 2 |
| 11 | Renato | 0 | 0 | 0 | 0 | 0 |
| 11 | Romaric | 0 | 0 | 0 | 0 | 0 |
| 15 | Piotr Trochowski | 6 | 442 | 2 | 0 | 0 |
| 16 | Diego Capel | 0 | 0 | 0 | 0 | 0 |
| 17 | Tiberio Guarente | 0 | 0 | 0 | 0 | 0 |
| 18 | Miroslav Stevanovic | 0 (5) | 78 | 0 | 0 | 0 |
| 18 | Bernardo Jose Espinosa | 0 | 0 | 0 | 0 | 0 |
| 19 | Luca Cigarini | 0 | 0 | 0 | 0 | 0 |
| 22 | Geoffrey Kondogbia | 21 (6) | 1719 | 1 | 3 | 0 |
| 24 | Tom De Mul | 0 | 0 | 0 | 0 | 0 |
| 30 | Bryan Rabello | 0 (3) | 105 | 0 | 0 | 0 |
| 35 | Alberto Moreno | 9 (3) | 817 | 0 | 5 | 0 |
| Striker | ||||||
| 0 | Hugo Rodriguez Romero | 0 | 0 | 0 | 0 | 0 |
| 0 | Enrique Carreno | 0 | 0 | 0 | 0 | 0 |
| 0 | Miguel Angel Cordero Sanchez | 0 | 0 | 0 | 0 | 0 |
| 2 | Arouna Kone | 0 | 0 | 0 | 0 | 0 |
| 6 | Rodrigo Rios Lozano | 0 (1) | 15 | 0 | 0 | 0 |
| 9 | Alvaro Negredo | 31 (2) | 2765 | 20 | 3 | 0 |
| 14 | Manu del Moral | 7 (15) | 781 | 1 | 2 | 0 |
| 19 | Jose Antonio Reyes | 20 (6) | 1653 | 4 | 2 | 1 |
| 20 | Baba Diawara | 3 (4) | 252 | 0 | 0 | 0 |
| 25 | Papa Diawara | 2 (8) | 330 | 0 | 1 | 0 |
| 26 | Luis Alberto | 2 | 180 | 0 | 1 | 0 |
| 28 | Hiroshi Ibusuki | 0 | 0 | 0 | 0 | 0 |
| 31 | Rodri | 0 | 0 | 0 | 0 | 0 |
Barcelona
Rayo Vallecano
Real Betis





{message}