Athletic Bilbao
Atletico Madrid
Barcelona
Celta Vigo
Deportivo La Coruna
Espanyol
Getafe
Granada CF
Levante
Malaga
Mallorca
Osasuna
Rayo Vallecano
Real Betis
Real Madrid
Real Sociedad
Real Valladolid
Real Zaragoza
Sevilla
Valencia
Last season Barcelona finished in second place on the La Liga standings, ending their run of three consecutive titles.
They finished nine points behind leaders Real Madrid who collected a tally of 100 points.
Lionel Messi finished as the league's top scorer with 50 league goals to win the Pichichi Trophy while goalkeeper Victor Valdes won the Zamora Trophy for keeping the most clean sheets.
Barcelona go into the 2012/13 season under the guidance of new coach Tito Vilanova, who served as Pep Guardiola in the past four seasons.
The Catalans have lost key players in Eric Abidal, who underwent a liver transplant as well as Seydou Keita, who left the club to join a Chinese club.
Spanish international Jordi Alba joins the club from Valencia, while striker David Villa is also on his way back after missing the second half of last season due to injury.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 36 | 30 | 4 | 2 | 109 | 39 | 120 | 52 | 3 | 88 |
| Home Record | 18 | 17 | 1 | 0 | 59 | 14 | 45 | 17 | 0 | 49 |
| Away Record | 18 | 13 | 3 | 2 | 50 | 25 | 25 | 35 | 3 | 39 |
Last 10
| Last 10: | W | W | W | D | W | W | ||||
| Last 10 Home: | W | W | W | W | W | W | ||||
| Last 10 Away: | W | D | W | D | L | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 5 - 1 | 19 Aug 12 | Report | |||
| 1 - 2 | 26 Aug 12 | Report | |||
| 1 - 0 | 02 Sep 12 | Camp Nou | Report | ||
| 1 - 4 | 15 Sep 12 | Report | |||
| 2 - 0 | 22 Sep 12 | Report | |||
| 2 - 3 | 29 Sep 12 | Report | |||
| 2 - 2 | 07 Oct 12 | Report | |||
| 4 - 5 | 20 Oct 12 | Report | |||
| 0 - 5 | 27 Oct 12 | Report | |||
| 3 - 1 | 03 Nov 12 | Report | |||
| 2 - 4 | 11 Nov 12 | Report | |||
| 3 - 1 | 17 Nov 12 | Report | |||
| 0 - 4 | 25 Nov 12 | Report | |||
| 5 - 1 | 01 Dec 12 | Camp Nou | Report | ||
| 1 - 2 | 09 Dec 12 | Estadio Be... | Report | ||
| 4 - 1 | 16 Dec 12 | Camp Nou | Report | ||
| 1 - 3 | 22 Dec 12 | Nuevo Jose... | Report | ||
| 4 - 0 | 06 Jan 13 | Camp Nou | Report | ||
| 1 - 3 | 13 Jan 13 | La Rosaled... | Report | ||
| 3 - 2 | 19 Jan 13 | Anoeta | Report | ||
| 5 - 1 | 27 Jan 13 | Camp Nou | Report | ||
| 1 - 1 | 03 Feb 13 | Mestalla | Report | ||
| 6 - 1 | 10 Feb 13 | Camp Nou | Report | ||
| 1 - 2 | 16 Feb 13 | Los Carmen... | Report | ||
| 2 - 1 | 23 Feb 13 | Camp Nou | Report | ||
| 2 - 1 | 02 Mar 13 | Santiago B... | Report | ||
| 2 - 0 | 09 Mar 13 | Camp Nou | Report | ||
| 3 - 1 | 17 Mar 13 | Camp Nou | Report | ||
| 2 - 2 | 30 Mar 13 | Balaidos | Report | ||
| 5 - 0 | 06 Apr 13 | Camp Nou | Report | ||
| 0 - 3 | 14 Apr 13 | La Romared... | Report | ||
| 1 - 0 | 20 Apr 13 | Camp Nou | Report | ||
| 2 - 2 | 27 Apr 13 | San Mames | Report | ||
| 4 - 2 | 05 May 13 | Nou Camp | Report | ||
| 1 - 2 | 12 May 13 | Vicente Ca... | Report | ||
| 2 - 1 | 19 May 13 | Camp Nou | Report |
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Oier Olazabal Paredes | 0 | 0 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 1 | Victor Valdes | 30 | 2700 | 0 | 0 | 1 |
| 13 | Jose Manuel Pinto | 6 | 540 | 0 | 1 | 0 |
| Defender | ||||||
| 0 | Jonathan Dos Santos | 0 (3) | 58 | 0 | 0 | 0 |
| 0 | Andreu Fontas | 0 (1) | 17 | 0 | 0 | 0 |
| 0 | Marc Muniesa | 0 | 0 | 0 | 0 | 0 |
| 2 | Dani Alves | 25 (4) | 2176 | 0 | 2 | 0 |
| 3 | Gerard Pique | 25 (1) | 2236 | 2 | 5 | 1 |
| 5 | Carlos Puyol | 12 (1) | 968 | 1 | 2 | 0 |
| 15 | Marc Bertran | 5 (5) | 572 | 0 | 1 | 0 |
| 18 | Jordi Alba | 25 (2) | 2319 | 2 | 2 | 0 |
| 19 | Martin Montoya | 10 (4) | 1058 | 0 | 0 | 0 |
| 21 | Adriano Correia | 18 (5) | 1436 | 5 | 3 | 0 |
| 22 | Eric Abidal | 2 (2) | 168 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Cristian Tello | 12 (9) | 1180 | 7 | 0 | 0 |
| 0 | Gerard Deulofeu | 0 (1) | 25 | 0 | 0 | 0 |
| 4 | Cesc Fabregas | 28 (2) | 2158 | 10 | 5 | 0 |
| 6 | Xavi Hernandez | 23 (5) | 2098 | 5 | 0 | 0 |
| 8 | Andres Iniesta | 22 (7) | 1957 | 2 | 3 | 0 |
| 9 | Alexis Sanchez | 17 (10) | 1606 | 7 | 4 | 0 |
| 14 | Javier Mascherano | 19 (4) | 1752 | 0 | 3 | 1 |
| 16 | Sergio Busquets | 24 (6) | 2157 | 1 | 8 | 0 |
| 20 | Ibrahim Afellay | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexandre Song | 16 (3) | 1446 | 1 | 3 | 0 |
| 28 | Sergi Roberto | 0 (1) | 9 | 0 | 0 | 0 |
| Striker | ||||||
| 7 | David Villa | 16 (9) | 1312 | 9 | 1 | 0 |
| 10 | Lionel Messi | 28 (4) | 2644 | 45 | 1 | 0 |
| 11 | Thiago Alcantara | 14 (11) | 1280 | 2 | 4 | 0 |
| 17 | Pedro Rodriguez | 22 (4) | 1966 | 6 | 4 | 0 |
| 23 | Isaac Cuenca | 0 | 0 | 0 | 0 | 0 |
Barcelona
Rayo Vallecano
Real Betis





I love Barca very much
O my God Barca is best o
Kudos to barca, In barca we believe, up catalan!!!!!
Viva la BARCA! Kudos to all BARCA players.
{message}