Shock winners in 1992, Denmark are under pressure to replicate that feat again at this year’s Euro 2012.
Already drawn in an apparent group of death, Denmark will be up against three time winners Germany, tournament favourites the Netherlands and the unpredictable Portugal in Group B.
The Danes who will make their eighth appearance in Europe’s elite national tournament missed out on Euro 2008 in Austria and Switzerland. But they made up for that with a good qualifying campaign where they topped the group H ahead of powerhouse Portugal and fellow Scandinavian rivals Norway, only suffering a single defeat in the process.
They booked their place at Euro 2012 with a 2-1 victory over a Christiano Ronaldo led Portuguese team.
In Morten Olsen, Denmark has one of the longest serving international coaches in recent memory. The 62-year-old who earned over 100 caps as a player for Denmark has been in charge of the national team for the last 11 years.
Players like Nicklas Bendtner, Thomas Sorensen, Dennis Rommedahl and Daniel Agger will hope to ink their names into the history of European football like compatriots Henrik Larsen, Peter Schmieche and Brian Laudrup did in their triumphant team of 1992 in Sweden.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 4 | 0 | 3 |
| Home Record | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 2 | 0 | 0 |
| Away Record | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
Last 10
| Last 10: | L | L | W | |||||||
| Last 10 Home: | L | L | ||||||||
| Last 10 Away: | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 09 Jun 12 | Report | |||
| 2 - 3 | 13 Jun 12 | Report | |||
| 1 - 2 | 17 Jun 12 | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 0 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephan Andersen | 3 | 270 | 0 | 0 | 0 |
| 22 | Anders Lindegaard | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 3 | Simon Kjaer | 3 | 270 | 0 | 0 | 0 |
| 4 | Daniel Agger | 3 | 270 | 0 | 0 | 0 |
| 5 | Simon Poulsen | 3 | 270 | 0 | 1 | 0 |
| 6 | Lars Jacobsen | 3 | 270 | 0 | 1 | 0 |
| 12 | Andreas Bjelland | 0 | 0 | 0 | 0 | 0 |
| 13 | Jores Okore | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Wass | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 2 | Christian Poulsen | 0 (1) | 11 | 0 | 0 | 0 |
| 7 | William Kvist | 3 | 270 | 0 | 1 | 0 |
| 8 | Christian Eriksen | 3 | 254 | 0 | 0 | 0 |
| 14 | Lasse Schone | 0 (2) | 16 | 0 | 0 | 0 |
| 15 | Michael Silbernauer | 0 | 0 | 0 | 0 | 0 |
| 19 | Jakob Poulsen | 0 (2) | 82 | 0 | 1 | 0 |
| 20 | Thomas Kahlenberg | 0 | 0 | 0 | 0 | 0 |
| 21 | Niki Zimling | 3 | 184 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Michael Krohn-Dehli | 3 | 270 | 2 | 0 | 0 |
| 10 | Dennis Rommedahl | 2 | 144 | 0 | 0 | 0 |
| 11 | Nicklas Bendtner | 3 | 270 | 2 | 0 | 0 |
| 17 | Nicklas Pedersen | 0 | 0 | 0 | 0 | 0 |
| 23 | Tobias Mikkelsen | 1 (2) | 119 | 0 | 0 | 0 |
Croatia
Czech Republic
Denmark
England
France
Germany
Greece
Italy
Netherlands
Poland
Portugal
R. Ireland
Russia
Spain
Sweden
Ukraine






{message}