Croatia managed to beat Turkey in a play-off to book their trip to Ukraine and Poland and will need much of that fighting spirit in order to impress at the finals.
Since the break-up with Yugoslavia, Croatia have featured in four of the last five tournaments - the year of the millennium being their only failure to qualify.
Croatia managed to make it through to the last eight in the 1996 and 2008 events and went out in the group stage in 2004.
Now they are in a group which boasts two of the most successful sides in the world- Spain and Italy - along with the Republic of Ireland.
Slaven Bilić’s men will begin their campaign on June 10 against the Irish and will more than likely gladly accept the tag of dark horses in Group C.
Tottenham Hotspurs’ Niko Kranjcar and Luka Modric as well as Everton’s Nikica Jelavic and Bayern Munich’s Ivica Olic will be the key stars to watch for Croatia.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 7 | 0 | 4 |
| Home Record | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 4 | 0 | 0 |
| Away Record | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 4 |
Last 10
| Last 10: | L | D | W | |||||||
| Last 10 Home: | L | |||||||||
| Last 10 Away: | D | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 3 | 10 Jun 12 | Report | |||
| 1 - 1 | 14 Jun 12 | Report | |||
| 0 - 1 | 18 Jun 12 | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Stipe Pletikosa | 2 | 180 | 0 | 0 | 0 |
| 12 | Ivan Kelava | 0 | 0 | 0 | 0 | 0 |
| 23 | Danijel Subasic | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Ivan Strinic | 2 | 180 | 0 | 1 | 0 |
| 3 | Josip Simunic | 0 | 0 | 0 | 0 | 0 |
| 4 | Jurica Buljat | 0 | 0 | 0 | 0 | 0 |
| 5 | Vedran Corluka | 2 | 180 | 0 | 0 | 0 |
| 5 | Danijel Pranjic | 1 (1) | 90 | 0 | 0 | 0 |
| 13 | Gordon Schildenfeld | 2 | 180 | 0 | 1 | 0 |
| 21 | Domagoj Vida | 1 | 66 | 0 | 0 | 0 |
| Midfielder | ||||||
| 7 | Ivan Rakitic | 3 | 270 | 0 | 0 | 0 |
| 8 | Ognjen Vukojevic | 2 | 180 | 0 | 0 | 0 |
| 10 | Luka Modric | 2 | 180 | 0 | 1 | 0 |
| 11 | Darijo Srna | 2 | 180 | 0 | 1 | 0 |
| 14 | Milan Badelj | 0 | 0 | 0 | 0 | 0 |
| 15 | Ivo Ilicevic | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomislav Dijmovic | 0 (1) | -2 | 0 | 0 | 0 |
| 19 | Niko Kranjcar | 0 (2) | 14 | 0 | 1 | 0 |
| 20 | Ivan Perisic | 2 (1) | 179 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Nikica Jelavic | 2 (1) | 179 | 1 | 1 | 0 |
| 17 | Mario Mandzukic | 2 | 180 | 3 | 1 | 0 |
| 18 | Nikola Kalinic | 0 | 0 | 0 | 0 | 0 |
| 22 | Eduardo (CRO) | 0 (2) | 8 | 0 | 0 | 0 |
Croatia
Czech Republic
Denmark
England
France
Germany
Greece
Italy
Netherlands
Poland
Portugal
R. Ireland
Russia
Spain
Sweden
Ukraine





{message}