Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
After their thrilling Champions League adventures in 2010/11, Tottenham Hotspur have come back down to earth and face a season in which the Europa League will be their main distraction from domestic competitions.
Manager Harry Redknapp insists that Spurs could challenge the top teams for the Premier League title, but they’ll need to get more goals out of their strikers if they are to realistically worry the likes of Chelsea and the Manchester clubs.
The more likely target for Spurs – assuming United, City and Chelsea fill the top three spots on the league – is to beat Arsenal and Liverpool to the final Champions League qualifying spot.
It will not be easy for the North London club, but if they can get the likes of Gareth Bale, Aaron Lennon, Luka Modric and Rafael van der Vaart to fulfil their potential, then they are more than capable of getting themselves back into the Champions League.
The area of Spurs’ squad that needs most work is attack: the strikers would have been a major disappointment for Redknapp in 2010/11 and finding a way to become more clinical in attack will be the manager’s main priority to ensure a successful campaign.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 38 | 21 | 9 | 8 | 66 | 46 | 76 | 46 | 1 | 72 |
| Home Record | 19 | 11 | 5 | 3 | 29 | 18 | 11 | 24 | 0 | 38 |
| Away Record | 19 | 10 | 4 | 5 | 37 | 28 | 9 | 22 | 1 | 34 |
Last 10
| Last 10: | W | W | D | W | D | W | ||||
| Last 10 Home: | W | W | W | D | L | W | ||||
| Last 10 Away: | W | D | D | W | L | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 1 | 18 Aug 12 | Sports Dir... | Report | ||
| 1 - 1 | 25 Aug 12 | White Hart... | Report | ||
| 1 - 1 | 01 Sep 12 | Report | |||
| 1 - 3 | 16 Sep 12 | Report | |||
| 2 - 1 | 23 Sep 12 | Report | |||
| 2 - 3 | 29 Sep 12 | Report | |||
| 2 - 0 | 07 Oct 12 | Report | |||
| 2 - 4 | 20 Oct 12 | Report | |||
| 1 - 2 | 28 Oct 12 | Report | |||
| 0 - 1 | 03 Nov 12 | White Hart... | Report | ||
| 2 - 1 | 11 Nov 12 | Etihad Sta... | Report | ||
| 5 - 2 | 17 Nov 12 | Emirates | Report | ||
| 3 - 1 | 25 Nov 12 | White Hart... | Report | ||
| 2 - 1 | 28 Nov 12 | White Hart... | Report | ||
| 0 - 3 | 01 Dec 12 | Craven Cot... | Report | ||
| 2 - 1 | 09 Dec 12 | Goodison P... | Report | ||
| 1 - 0 | 16 Dec 12 | White Hart... | Report | ||
| 0 - 0 | 22 Dec 12 | White Hart... | Report | ||
| 0 - 4 | 26 Dec 12 | Villa Park | Report | ||
| 1 - 2 | 29 Dec 12 | Stadium of... | Report | ||
| 3 - 1 | 01 Jan 13 | White Hart... | Report | ||
| 0 - 0 | 12 Jan 13 | Loftus Roa... | Report | ||
| 1 - 1 | 20 Jan 13 | Report | |||
| 1 - 1 | 30 Jan 13 | Carrow Roa... | Report | ||
| 0 - 1 | 03 Feb 13 | The Hawtho... | Report | ||
| 2 - 1 | 09 Feb 13 | White Hart... | Report | ||
| 2 - 3 | 25 Feb 13 | Upton Park | Report | ||
| 2 - 1 | 03 Mar 13 | White Hart... | Report | ||
| 3 - 2 | 10 Mar 13 | Anfield | Report | ||
| 0 - 1 | 17 Mar 13 | White Hart... | Report | ||
| 1 - 2 | 30 Mar 13 | Liberty St... | Report | ||
| 2 - 2 | 07 Apr 13 | White Hart... | Report | ||
| 3 - 1 | 21 Apr 13 | White Hart... | Report | ||
| 2 - 2 | 27 Apr 13 | The DW Sta... | Report | ||
| 1 - 0 | 04 May 13 | White Hart... | Report | ||
| 2 - 2 | 08 May 13 | Stamford B... | Report | ||
| 1 - 2 | 12 May 13 | Britannia ... | Report | ||
| 1 - 0 | 19 May 13 | White Hart... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 15 | Louis Saha | 0 | 0 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 0 | Ben Alnwick | 0 | 0 | 0 | 0 | 0 |
| 0 | Oscar Jansson | 0 | 0 | 0 | 0 | 0 |
| 1 | Heurelho Gomes | 0 | 0 | 0 | 0 | 0 |
| 23 | Carlo Cudicini | 0 | 0 | 0 | 0 | 0 |
| 24 | Brad Friedel | 11 | 990 | 0 | 0 | 0 |
| 25 | Hugo Lloris | 27 | 2430 | 0 | 0 | 0 |
| 35 | David Button | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Zeki Fryers | 0 | 0 | 0 | 0 | 0 |
| 0 | John Bostock | 0 | 0 | 0 | 0 | 0 |
| 0 | Mark Clare | 0 | 0 | 0 | 0 | 0 |
| 0 | Thomas Carroll | 0 (7) | 75 | 0 | 0 | 0 |
| 0 | Ryan Fredericks | 0 | 0 | 0 | 0 | 0 |
| 0 | Jake Nicholson | 0 | 0 | 0 | 0 | 0 |
| 3 | Danny Rose | 0 | 0 | 0 | 0 | 0 |
| 4 | Younes Kaboul | 1 | 90 | 0 | 0 | 0 |
| 5 | Jan Vertonghen | 34 | 3060 | 5 | 6 | 0 |
| 5 | Sebastien Bassong | 2 | 180 | 0 | 0 | 0 |
| 13 | William Gallas | 16 (3) | 1519 | 1 | 2 | 0 |
| 16 | Kyle Naughton | 13 (1) | 1061 | 0 | 0 | 0 |
| 20 | Michael Dawson | 23 (3) | 2007 | 1 | 3 | 0 |
| 22 | Vedran Corluka | 1 | 90 | 0 | 0 | 0 |
| 26 | Ledley King | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Walker | 36 | 3161 | 0 | 4 | 0 |
| 32 | Benoît Assou-Ekotto | 12 (3) | 1118 | 1 | 2 | 0 |
| 33 | Steven Caulker | 16 (1) | 1484 | 2 | 0 | 0 |
| Midfielder | ||||||
| 0 | Iago Falque | 0 (1) | 5 | 0 | 0 | 0 |
| 2 | Clint Dempsey | 22 (6) | 1984 | 7 | 4 | 0 |
| 6 | Tom Huddlestone | 11 (8) | 1023 | 0 | 4 | 0 |
| 7 | Aaron Lennon | 33 (1) | 2846 | 4 | 1 | 0 |
| 10 | Scott Parker | 15 (5) | 1353 | 0 | 0 | 0 |
| 11 | Rafael van der Vaart | 1 (1) | 84 | 0 | 0 | 0 |
| 11 | Gareth Bale | 33 | 2923 | 21 | 5 | 0 |
| 14 | Luka Modric | 0 | 0 | 0 | 0 | 0 |
| 16 | Jermaine Jenas | 0 (1) | 15 | 0 | 0 | 0 |
| 19 | Moussa Dembele | 26 (4) | 2231 | 1 | 3 | 0 |
| 21 | Niko Kranjcar | 0 | 0 | 0 | 0 | 0 |
| 22 | Gylfi Sigurdsson | 12 (20) | 1218 | 3 | 0 | 0 |
| 23 | Lewis Holtby | 4 (7) | 507 | 0 | 2 | 0 |
| 29 | Jake Livermore | 4 (7) | 412 | 0 | 1 | 0 |
| 29 | Andros Townsend | 0 (5) | 24 | 0 | 0 | 0 |
| 30 | Sandro | 22 | 1779 | 1 | 2 | 0 |
| 38 | David Bentley | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 0 | Giovani Dos Santos | 0 | 0 | 0 | 0 | 0 |
| 0 | Souleymane Coulibaly | 0 | 0 | 0 | 0 | 0 |
| 0 | Harry Kane | 0 (1) | 4 | 0 | 0 | 0 |
| 9 | Roman Pavlyuchenko | 0 | 0 | 0 | 0 | 0 |
| 10 | Emmanuel Adebayor | 18 (7) | 1599 | 5 | 3 | 1 |
| 18 | Jermain Defoe | 27 (7) | 2418 | 11 | 4 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






{message}