Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
Newcastle United’s return to the English Premier League saw them consolidate their top flight position with a respectable 12th place finish, this despite the dismissal of manager Chris Hughton that proved very unpopular with supporters.
Alan Pardew took over and guided the Magpies to safety, though he will have to perform above expectations in the new season if he is to keep the St James Park faithful on his side.
The sale of Andy Carroll to Liverpool was another disappointing episode but the Reds simply put up an offer that Newcastle could not refuse.
The club’s goal in the 2011/12 campaign will be to finish in the top half of the table. In order to do that, Pardew will have to clear out the deadwood in his squad, try and retain key players and possibly reinforce with some new blood, particularly in midfield and attack.
The Toon are amongst the most loyal and vociferous of supporters, and Newcastle will be relying on their help to make St James Park a fortress next season.
Should they achieve that, then a top ten finish is well within reach for the Northerners.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 38 | 11 | 8 | 19 | 45 | 68 | 51 | 68 | 4 | 41 |
| Home Record | 19 | 9 | 1 | 9 | 24 | 31 | -7 | 37 | 1 | 28 |
| Away Record | 19 | 2 | 7 | 10 | 21 | 37 | -16 | 31 | 3 | 13 |
Last 10
| Last 10: | L | W | D | L | D | L | ||||
| Last 10 Home: | L | L | L | W | W | W | ||||
| Last 10 Away: | W | D | D | L | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 1 | 18 Aug 12 | Sports Dir... | Report | ||
| 2 - 0 | 25 Aug 12 | Stamford B... | Report | ||
| 1 - 1 | 02 Sep 12 | Report | |||
| 2 - 2 | 17 Sep 12 | Report | |||
| 1 - 0 | 23 Sep 12 | Sports Dir... | Report | ||
| 2 - 2 | 29 Sep 12 | Report | |||
| 0 - 3 | 07 Oct 12 | Report | |||
| 1 - 1 | 21 Oct 12 | Stadium of... | Report | ||
| 2 - 1 | 28 Oct 12 | St. James'... | Report | ||
| 1 - 1 | 04 Nov 12 | Anfield | Report | ||
| 0 - 1 | 11 Nov 12 | Sports Dir... | Report | ||
| 1 - 2 | 17 Nov 12 | Sports Dir... | Report | ||
| 2 - 0 | 25 Nov 12 | St. Mary's... | Report | ||
| 2 - 1 | 28 Nov 12 | Britannia ... | Report | ||
| 3 - 0 | 03 Dec 12 | St James' ... | Report | ||
| 2 - 1 | 10 Dec 12 | Craven Cot... | Report | ||
| 1 - 3 | 15 Dec 12 | St James' ... | Report | ||
| 1 - 0 | 22 Dec 12 | St James' ... | Report | ||
| 4 - 3 | 26 Dec 12 | Old Traffo... | Report | ||
| 7 - 3 | 29 Dec 12 | Emirates S... | Report | ||
| 1 - 2 | 02 Jan 13 | St James' ... | Report | ||
| 0 - 0 | 12 Jan 13 | Carrow Roa... | Report | ||
| 1 - 2 | 19 Jan 13 | St James' ... | Report | ||
| 1 - 2 | 29 Jan 13 | Villa Park | Report | ||
| 3 - 2 | 02 Feb 13 | St James' ... | Report | ||
| 2 - 1 | 09 Feb 13 | White Hart... | Report | ||
| 4 - 2 | 24 Feb 13 | St James' ... | Report | ||
| 1 - 0 | 02 Mar 13 | Liberty St... | Report | ||
| 2 - 1 | 10 Mar 13 | St James' ... | Report | ||
| 2 - 1 | 17 Mar 13 | The DW Sta... | Report | ||
| 4 - 0 | 30 Mar 13 | Etihad Sta... | Report | ||
| 1 - 0 | 07 Apr 13 | St James' ... | Report | ||
| 0 - 3 | 14 Apr 13 | St James' ... | Report | ||
| 1 - 1 | 20 Apr 13 | The Hawtho... | Report | ||
| 0 - 6 | 27 Apr 13 | St James' ... | Report | ||
| 0 - 0 | 04 May 13 | Boleyn Gro... | Report | ||
| 1 - 2 | 12 May 13 | Loftus Roa... | Report | ||
| 0 - 1 | 19 May 13 | St James' ... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Steve Harper | 5 (1) | 459 | 0 | 0 | 0 |
| 21 | Robbie Elliott | 9 (1) | 834 | 0 | 1 | 1 |
| 26 | Tim Krul | 24 | 2126 | 0 | 0 | 0 |
| 33 | Ole Soderberg | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Kevin Mbabu | 0 | 0 | 0 | 0 | 0 |
| 0 | James Tavernier | 0 (2) | 32 | 0 | 0 | 0 |
| 0 | Darren Lough | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabricio Coloccini | 22 | 1919 | 0 | 2 | 1 |
| 3 | Davide Santon | 31 | 2645 | 1 | 3 | 0 |
| 6 | Mike Williamson | 19 | 1710 | 0 | 8 | 0 |
| 12 | Danny Simpson | 18 (1) | 1534 | 0 | 3 | 0 |
| 13 | Mapou Yanga-M'Biwa | 11 (3) | 1035 | 0 | 0 | 0 |
| 14 | James Perch | 19 (7) | 1791 | 1 | 7 | 0 |
| 16 | Ryan Taylor | 3 (1) | 296 | 0 | 0 | 0 |
| 19 | Massadio Haidara | 2 (2) | 197 | 0 | 0 | 0 |
| 20 | Gael Bigirimana | 3 (9) | 403 | 1 | 1 | 0 |
| 26 | Mathieu Debuchy | 14 | 1168 | 0 | 3 | 1 |
| 27 | Steven Taylor | 21 (1) | 1870 | 0 | 2 | 0 |
| Midfielder | ||||||
| 0 | Paul Dummett | 0 | 0 | 0 | 0 | 0 |
| 0 | Bradden Inman | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Richardson | 0 | 0 | 0 | 0 | 0 |
| 0 | Adam Campbell | 0 (1) | 10 | 0 | 0 | 0 |
| 4 | Yohan Cabaye | 25 (1) | 2142 | 6 | 8 | 0 |
| 7 | Moussa Sissoko | 12 | 1069 | 3 | 2 | 0 |
| 8 | Vurnon Anita | 17 (7) | 1710 | 0 | 2 | 0 |
| 9 | Papiss Demba Cisse | 35 (1) | 3003 | 8 | 6 | 0 |
| 13 | Mehdi Abeid | 0 | 0 | 0 | 0 | 0 |
| 15 | Dan Gosling | 0 (3) | 38 | 0 | 0 | 0 |
| 17 | Romain Amalfitano | 0 | 0 | 0 | 0 | 0 |
| 17 | Alan Smith | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonas Gutierrez | 34 | 2898 | 1 | 7 | 0 |
| 20 | Danny Guthrie | 1 | 70 | 0 | 1 | 0 |
| 22 | Sylvain Marveaux | 10 (12) | 1017 | 1 | 0 | 0 |
| 24 | Cheik Tiote | 22 (2) | 1764 | 0 | 6 | 1 |
| 25 | Gabriel Obertan | 4 (10) | 412 | 0 | 0 | 0 |
| 29 | Haris Vuckic | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Ferguson | 4 (5) | 344 | 0 | 0 | 0 |
| 32 | Ryan Donaldson | 0 | 0 | 0 | 0 | 0 |
| 37 | Hatem Ben Arfa | 16 (3) | 1459 | 4 | 1 | 0 |
| Striker | ||||||
| 0 | Phil Airey | 0 | 0 | 0 | 0 | 0 |
| 0 | Fabio Zamblera | 0 | 0 | 0 | 0 | 0 |
| 11 | Yoan Gouffran | 14 (1) | 1060 | 3 | 1 | 0 |
| 23 | Shola Ameobi | 4 (19) | 677 | 1 | 3 | 0 |
| 28 | Sammy Ameobi | 1 (7) | 219 | 0 | 1 | 0 |
| 30 | Nile Ranger | 0 (2) | 6 | 0 | 0 | 0 |
| 32 | Xisco | 0 | 0 | 0 | 0 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






let us see by Saturday against Tottenham
{message}