Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
Manchester United head into the 2012/13 season looking to re-establish themselves as the dominant force in English football after rivals Manchester City claimed the Premier League title in dramatic style in May 2012.
Manager Sir Alex Ferguson’s relentless pursuit of glory means that nothing less than title number 20 will suffice this season, and the Red Devils will certainly be amongst the favourites to claim the crown come May 2013.
United have kept much the same squad that served them last season, with Shinji Kagawa and youngster Nick Powell the only notably additions thus far, while Park Ji-Sung and Michael Owen were the only major exits.
Evergreen players Ryan Giggs and Paul Scholes (who came out of retirement in early 2012) both roll on for yet another season, but midfield remains an area of concern, especially as Darren Fletcher has yet to recover from a chronic bowel illness.
They will hope for better luck this season as far as injuries is concerned, and will welcome back captain and inspirational defender Nemanja Vidic with relief when he fully recovers from a serious knee injury.
After falling short on both the European and domestic fronts last season, expect a resurgent showing from United despite stiff competition from the likes of City, Chelsea and Arsenal.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 37 | 28 | 4 | 5 | 81 | 38 | 81 | 51 | 1 | 88 |
| Home Record | 19 | 16 | 0 | 3 | 45 | 19 | 26 | 21 | 1 | 48 |
| Away Record | 18 | 12 | 4 | 2 | 36 | 19 | 17 | 30 | 0 | 40 |
Last 10
| Last 10: | W | L | D | W | D | W | ||||
| Last 10 Home: | W | L | W | L | W | W | ||||
| Last 10 Away: | D | D | W | W | W | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 20 Aug 12 | Goodison P... | Report | ||
| 3 - 2 | 25 Aug 12 | Old Traffo... | Report | ||
| 2 - 3 | 02 Sep 12 | Report | |||
| 4 - 0 | 15 Sep 12 | Report | |||
| 1 - 2 | 23 Sep 12 | Report | |||
| 2 - 3 | 29 Sep 12 | Report | |||
| 0 - 3 | 07 Oct 12 | Report | |||
| 4 - 2 | 20 Oct 12 | Report | |||
| 2 - 3 | 28 Oct 12 | Report | |||
| 2 - 1 | 03 Nov 12 | Old Traffo... | Report | ||
| 2 - 3 | 10 Nov 12 | Villa Park | Report | ||
| 1 - 0 | 17 Nov 12 | Carrow Roa... | Report | ||
| 3 - 1 | 24 Nov 12 | Old Traffo... | Report | ||
| 1 - 0 | 28 Nov 12 | Old Traffo... | Report | ||
| 3 - 4 | 01 Dec 12 | Madejski S... | Report | ||
| 2 - 3 | 09 Dec 12 | Etihad Sta... | Report | ||
| 3 - 1 | 15 Dec 12 | Old Traffo... | Report | ||
| 1 - 1 | 23 Dec 12 | Liberty St... | Report | ||
| 4 - 3 | 26 Dec 12 | Old Traffo... | Report | ||
| 2 - 0 | 29 Dec 12 | Old Traffo... | Report | ||
| 0 - 4 | 01 Jan 13 | The DW Sta... | Report | ||
| 2 - 1 | 13 Jan 13 | Old Traffo... | Report | ||
| 1 - 1 | 20 Jan 13 | Report | |||
| 2 - 1 | 30 Jan 13 | Old Traffo... | Report | ||
| 0 - 1 | 02 Feb 13 | Craven Cot... | Report | ||
| 2 - 0 | 10 Feb 13 | Old Traffo... | Report | ||
| 0 - 2 | 23 Feb 13 | Loftus Roa... | Report | ||
| 4 - 0 | 02 Mar 13 | Old Traffo... | Report | ||
| 1 - 0 | 16 Mar 13 | Old Traffo... | Report | ||
| 0 - 1 | 30 Mar 13 | Stadium of... | Report | ||
| 1 - 2 | 08 Apr 13 | Old Traffo... | Report | ||
| 0 - 2 | 14 Apr 13 | Britannia ... | Report | ||
| 2 - 2 | 17 Apr 13 | Upton Park | Report | ||
| 3 - 0 | 22 Apr 13 | Old Traffo... | Report | ||
| 1 - 1 | 28 Apr 13 | Emirates S... | Report | ||
| 0 - 1 | 05 May 13 | Old Traffo... | Report | ||
| 2 - 1 | 12 May 13 | Old Traffo... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| - | 19 May 13 | The Hawtho... | Preview |
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | David de Gea | 28 | 2520 | 0 | 0 | 0 |
| 13 | Anders Lindegaard | 9 | 810 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Alexander Buttner | 3 (1) | 292 | 1 | 1 | 0 |
| 3 | Patrice Evra | 34 | 3060 | 5 | 3 | 0 |
| 4 | Phil Jones | 12 (4) | 1116 | 0 | 3 | 0 |
| 5 | Rio Ferdinand | 26 (1) | 2316 | 1 | 2 | 0 |
| 6 | Jonny Evans | 20 (2) | 1819 | 3 | 2 | 0 |
| 12 | Chris Smalling | 10 (5) | 1016 | 0 | 1 | 0 |
| 15 | Nemanja Vidic | 18 (1) | 1618 | 0 | 2 | 0 |
| 21 | Rafael | 27 (1) | 2316 | 3 | 6 | 1 |
| Midfielder | ||||||
| 7 | Antonio Valencia | 24 (4) | 2168 | 1 | 5 | 0 |
| 8 | Anderson | 8 (8) | 734 | 1 | 1 | 0 |
| 11 | Ryan Giggs | 12 (9) | 1131 | 2 | 0 | 0 |
| 16 | Michael Carrick | 33 (2) | 2954 | 1 | 3 | 0 |
| 17 | Nani | 7 (4) | 629 | 1 | 1 | 0 |
| 18 | Ashley Young | 17 (2) | 1393 | 0 | 1 | 0 |
| 22 | Paul Scholes | 8 (7) | 748 | 1 | 5 | 0 |
| 23 | Tom Cleverley | 17 (4) | 1395 | 2 | 1 | 0 |
| 24 | Darren Fletcher | 2 (1) | 178 | 1 | 0 | 0 |
| 25 | Nick Powell | 0 (2) | 30 | 1 | 0 | 0 |
| 26 | Shinji Kagawa | 16 (3) | 1254 | 5 | 1 | 0 |
| 33 | Bebe | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Dimitar Berbatov | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 22 (5) | 2019 | 12 | 6 | 0 |
| 14 | Javier Hernandez | 8 (13) | 849 | 10 | 1 | 0 |
| 19 | Danny Welbeck | 13 (14) | 1304 | 1 | 0 | 0 |
| 20 | Robin van Persie | 34 (3) | 3034 | 26 | 6 | 0 |
| 27 | Federico Macheda | 0 | 0 | 0 | 0 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






Let us keep on going coz we're the champs,MAN.U FOREVER.
rvp and rooney will my club united to win the trophie
rvp and rooney will my clua united to win the trophie
u r actually very great.keep on doing thhe same men
man u thanx for efforts u keep while playing ,u made me proud yesterday.respect b to u
{message}