Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
While Liverpool did well in cup competitions last season, it was their league form which left a lot to be desired.
The Reds ended in 8th place on the Barclays Premiership table, their joint lowest premier league finish since they finished in the same position back in 1994.
As a result Kenny Dalglish was relieved of his duties as the head coach during the off-season with former Swansea City coach Brendan Rodgers taking over for the 2012/13 season.
Rodgers has not made too many changes to the squad and will rely on the likes of Steven Gerrard and Luis Suarez to perform at their best level with support from the rest of the squad.
Liverpool made the qualifiers of the Europa League by virtue of finishing as runners-up in the FA Cup, but Rodgers' first task will be ensuring that the club finishes in the top four and returns to competing in the UEFA Champions League.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 38 | 16 | 13 | 9 | 71 | 43 | 82 | 55 | 2 | 60 |
| Home Record | 19 | 9 | 6 | 4 | 33 | 16 | 17 | 20 | 1 | 33 |
| Away Record | 19 | 7 | 7 | 5 | 38 | 27 | 11 | 35 | 1 | 27 |
Last 10
| Last 10: | W | W | D | W | D | D | ||||
| Last 10 Home: | W | D | D | D | W | W | ||||
| Last 10 Away: | W | W | D | W | L | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 3 - 0 | 18 Aug 12 | The Hawtho... | Report | ||
| 2 - 2 | 26 Aug 12 | Anfield | Report | ||
| 0 - 2 | 02 Sep 12 | Report | |||
| 1 - 1 | 15 Sep 12 | Report | |||
| 1 - 2 | 23 Sep 12 | Report | |||
| 2 - 5 | 29 Sep 12 | Report | |||
| 0 - 0 | 07 Oct 12 | Report | |||
| 1 - 0 | 20 Oct 12 | Report | |||
| 2 - 2 | 28 Oct 12 | Report | |||
| 1 - 1 | 04 Nov 12 | Anfield | Report | ||
| 1 - 1 | 11 Nov 12 | Stamford B... | Report | ||
| 3 - 0 | 17 Nov 12 | Anfield | Report | ||
| 0 - 0 | 25 Nov 12 | Liberty St... | Report | ||
| 2 - 1 | 28 Nov 12 | White Hart... | Report | ||
| 1 - 0 | 01 Dec 12 | Anfield | Report | ||
| 2 - 3 | 09 Dec 12 | Upton Park | Report | ||
| 1 - 3 | 15 Dec 12 | Anfield | Report | ||
| 4 - 0 | 22 Dec 12 | Anfield | Report | ||
| 3 - 1 | 26 Dec 12 | Britannia ... | Report | ||
| 0 - 3 | 30 Dec 12 | Loftus Roa... | Report | ||
| 3 - 0 | 02 Jan 13 | Anfield | Report | ||
| 2 - 1 | 13 Jan 13 | Old Traffo... | Report | ||
| 5 - 0 | 19 Jan 13 | Anfield | Report | ||
| 2 - 2 | 30 Jan 13 | Emirates S... | Report | ||
| 2 - 2 | 03 Feb 13 | Etihad Sta... | Report | ||
| 0 - 2 | 11 Feb 13 | Anfield | Report | ||
| 5 - 0 | 17 Feb 13 | Anfield | Report | ||
| 0 - 4 | 02 Mar 13 | The DW Sta... | Report | ||
| 3 - 2 | 10 Mar 13 | Anfield | Report | ||
| 3 - 1 | 16 Mar 13 | St. Mary's... | Report | ||
| 1 - 2 | 31 Mar 13 | Villa Park | Report | ||
| 0 - 0 | 07 Apr 13 | Anfield | Report | ||
| 0 - 0 | 13 Apr 13 | Madejski S... | Report | ||
| 2 - 2 | 21 Apr 13 | Anfield | Report | ||
| 0 - 6 | 27 Apr 13 | St James' ... | Report | ||
| 0 - 0 | 05 May 13 | Anfield | Report | ||
| 1 - 3 | 12 May 13 | Craven Cot... | Report | ||
| 1 - 0 | 19 May 13 | Anfield | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Oussama Assaidi | 0 (4) | 70 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 1 | Bradley Jones | 7 | 630 | 0 | 0 | 0 |
| 25 | Pepe Reina | 31 | 2790 | 0 | 1 | 0 |
| 32 | Doni | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Jordan Ibe | 1 | 64 | 0 | 0 | 0 |
| 0 | Conor Coady | 0 (1) | 1 | 0 | 0 | 0 |
| 2 | Glen Johnson | 36 | 3224 | 1 | 7 | 0 |
| 3 | Jose Enrique | 25 (4) | 2254 | 2 | 1 | 0 |
| 5 | Daniel Agger | 35 | 3099 | 3 | 3 | 1 |
| 16 | Sebastian Coates | 2 (3) | 231 | 0 | 0 | 0 |
| 22 | Danny Wilson | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamie Carragher | 16 (8) | 1531 | 0 | 4 | 0 |
| 34 | Martin Kelly | 4 | 336 | 0 | 0 | 0 |
| 37 | Martin Skrtel | 23 (2) | 2080 | 2 | 4 | 0 |
| 38 | John Flanagan | 0 | 0 | 0 | 0 | 0 |
| 47 | Andre Wisdom | 12 | 1016 | 0 | 0 | 0 |
| 49 | Jack Robinson | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Suso | 8 (6) | 606 | 0 | 0 | 0 |
| 4 | Nuri Sahin | 7 | 455 | 1 | 0 | 0 |
| 8 | Steven Gerrard | 36 | 3222 | 10 | 6 | 0 |
| 10 | Philippe Coutinho | 12 (1) | 933 | 3 | 0 | 0 |
| 12 | Daniel Pacheco | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Henderson | 16 (14) | 1526 | 5 | 3 | 0 |
| 16 | Charlie Adam | 1 | 90 | 0 | 1 | 0 |
| 19 | Stewart Downing | 25 (4) | 2195 | 3 | 0 | 0 |
| 21 | Lucas Leiva | 24 (2) | 1961 | 0 | 5 | 0 |
| 24 | Joe Allen | 21 (5) | 1904 | 0 | 2 | 0 |
| 26 | Joe Cole | 1 (6) | 180 | 1 | 0 | 0 |
| 26 | Jay Spearing | 0 | 0 | 0 | 0 | 0 |
| 31 | Raheem Sterling | 19 (5) | 1747 | 2 | 1 | 0 |
| 33 | Jonjo Shelvey | 9 (10) | 962 | 0 | 3 | 1 |
| Striker | ||||||
| 0 | Nathan Eccleston | 0 | 0 | 0 | 0 | 0 |
| 7 | Luis Suarez | 33 | 2948 | 24 | 10 | 0 |
| 9 | Andy Carroll | 0 (2) | 18 | 0 | 1 | 0 |
| 15 | Daniel Sturridge | 11 (4) | 1097 | 10 | 2 | 0 |
| 29 | Fabio Borini | 5 (8) | 510 | 1 | 1 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






Up liverpool top 4 is sure by d grace of God dnt worry thing wil get better.
Never walk alone.we are coming up for top four.
up liverpool ,try to out play manu
Yea!liverpool did it again this evening and i love that performance.KEEP IT UP GUYS.I LOVE YOU ALL.
{message}