Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
Everton continued to punch above their weight last season, finishing in a respectable seventh place: essentially the best they could manage given their limited resources as compared to the six ‘heavyweight’ clubs who finished above them.
Manager David Moyes continues to do a terrific job on a shoe-string budget, but there is a feeling that the Toffees have hit a glass ceiling under his leadership.
Nonetheless, the fact that Everton continue to outperform clubs such as Aston Villa, Sunderland, Newcastle United, Bolton Wanderers and Blackburn Rovers is a testament to their versatility and competitiveness.
The player who best personifies this is Australian midfielder Tim Cahill, who along with the likes of Mikel Arteta and Marouane Fellaini will once again be key to the Merseysider’s hopes.
Everton also boast some excellent young talent in the shape of Seamus Coleman and Jack Rodwell, who have already been linked with moves to bigger Premier League teams.
The Toffees must aim for a Europa League place this season, even if that seems incredibly optimistic: showing that they can still go to another level under Moyes will be key to their immediate future.
If they can keep key players fit and in form, then they could possibly exceed their expectations.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 38 | 16 | 15 | 7 | 55 | 40 | 61 | 52 | 3 | 62 |
| Home Record | 19 | 12 | 6 | 1 | 33 | 17 | 16 | 23 | 1 | 41 |
| Away Record | 19 | 4 | 9 | 6 | 22 | 23 | -1 | 29 | 2 | 21 |
Last 10
| Last 10: | L | W | D | W | L | D | ||||
| Last 10 Home: | W | W | W | W | W | W | ||||
| Last 10 Away: | L | D | L | D | D | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 20 Aug 12 | Goodison P... | Report | ||
| 1 - 3 | 25 Aug 12 | Villa Park | Report | ||
| 2 - 0 | 01 Sep 12 | Report | |||
| 2 - 2 | 17 Sep 12 | Report | |||
| 0 - 3 | 22 Sep 12 | Report | |||
| 3 - 1 | 29 Sep 12 | Report | |||
| 2 - 2 | 06 Oct 12 | Report | |||
| 1 - 1 | 21 Oct 12 | Report | |||
| 2 - 2 | 28 Oct 12 | Report | |||
| 2 - 2 | 03 Nov 12 | Craven Cot... | Report | ||
| 2 - 1 | 10 Nov 12 | Goodison P... | Report | ||
| 2 - 1 | 17 Nov 12 | Madejski S... | Report | ||
| 1 - 1 | 24 Nov 12 | Goodison P... | Report | ||
| 1 - 1 | 28 Nov 12 | Goodison P... | Report | ||
| 1 - 1 | 01 Dec 12 | Etihad Sta... | Report | ||
| 2 - 1 | 09 Dec 12 | Goodison P... | Report | ||
| 1 - 1 | 15 Dec 12 | Britannia ... | Report | ||
| 1 - 2 | 22 Dec 12 | Upton Park | Report | ||
| 2 - 1 | 26 Dec 12 | Goodison P... | Report | ||
| 1 - 2 | 30 Dec 12 | Goodison P... | Report | ||
| 1 - 2 | 02 Jan 13 | St James' ... | Report | ||
| 0 - 0 | 12 Jan 13 | Goodison P... | Report | ||
| 0 - 0 | 21 Jan 13 | St. Mary's... | Report | ||
| 2 - 1 | 30 Jan 13 | Goodison P... | Report | ||
| 3 - 3 | 02 Feb 13 | Goodison P... | Report | ||
| 2 - 0 | 10 Feb 13 | Old Traffo... | Report | ||
| 2 - 1 | 23 Feb 13 | Carrow Roa... | Report | ||
| 3 - 1 | 02 Mar 13 | Goodison P... | Report | ||
| 2 - 0 | 16 Mar 13 | Goodison P... | Report | ||
| 1 - 0 | 30 Mar 13 | Goodison P... | Report | ||
| 2 - 2 | 07 Apr 13 | White Hart... | Report | ||
| 2 - 0 | 13 Apr 13 | Goodison P... | Report | ||
| 0 - 0 | 16 Apr 13 | Emirates S... | Report | ||
| 1 - 0 | 20 Apr 13 | Stadium of... | Report | ||
| 1 - 0 | 27 Apr 13 | Goodison P... | Report | ||
| 0 - 0 | 05 May 13 | Anfield | Report | ||
| 2 - 0 | 12 May 13 | Goodison P... | Report | ||
| 2 - 1 | 19 May 13 | Stamford B... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Jan Mucha | 1 | 90 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 24 | Tim Howard | 37 | 3330 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Tony Hibbert | 4 (2) | 432 | 0 | 0 | 0 |
| 3 | Leighton Baines | 38 | 3420 | 5 | 4 | 0 |
| 5 | John Heitinga | 17 (8) | 1595 | 0 | 4 | 0 |
| 15 | Sylvain Distin | 31 (3) | 2833 | 1 | 1 | 0 |
| 18 | Phil Neville | 18 | 1551 | 0 | 4 | 0 |
| 23 | Seamus Coleman | 24 (2) | 2163 | 0 | 4 | 0 |
| 26 | John Stones | 0 | 0 | 0 | 0 | 0 |
| 34 | Shane Duffy | 0 (1) | -1 | 0 | 0 | 0 |
| Midfielder | ||||||
| 4 | Darron Gibson | 22 | 1786 | 1 | 3 | 1 |
| 6 | Phil Jagielka | 36 | 3155 | 2 | 1 | 0 |
| 8 | Brian Oviedo | 1 (14) | 223 | 0 | 1 | 0 |
| 16 | Thomas Hitzlsperger | 4 (3) | 352 | 0 | 0 | 0 |
| 21 | Leon Osman | 36 | 3182 | 5 | 7 | 0 |
| 22 | Steven Pienaar | 35 | 3062 | 6 | 8 | 2 |
| 25 | Marouane Fellaini | 31 | 2786 | 11 | 6 | 0 |
| 32 | Ross Barkley | 2 (5) | 206 | 0 | 2 | 0 |
| Striker | ||||||
| 0 | Magaye Gueye | 0 (2) | 48 | 0 | 0 | 0 |
| 7 | Nikica Jelavic | 26 (10) | 2428 | 7 | 2 | 0 |
| 11 | Kevin Mirallas | 23 (4) | 1885 | 6 | 2 | 0 |
| 14 | Steven Naismith | 13 (16) | 1245 | 4 | 0 | 0 |
| 27 | Apostolos Vellios | 0 (6) | 52 | 0 | 0 | 0 |
| 28 | Victor Anichebe | 19 (7) | 1719 | 6 | 3 | 0 |
| 40 | Conor McAleny | 0 | 0 | 0 | 0 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






Everton is not capable of wining my club chelsea,they are not our class.
{message}