Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
Chelsea had a rollercoaster ride in 2011/12, enduring a difficult Premier League campaign which saw the demise of new coach Andre Villas-Boas only for Roberto Di Matteo to take charge and lead the team to an FA Cup triumph and their first ever UEFA Champions League crown.
The Italian has been handed the reins on a permanent basis by owner Roman Abramovich, who has also spent big in the European summer to bring some of the most talented young players to Stamford Bridge.
Marko Marin, Eden Hazard and Oscar have all signed for the Blues at the time of writing, with more supposedly on the way. Chelsea could certainly use a replacement for Didier Drogba, who was key to the club’s double cup triumph last season, as Fernando Torres has yet to show the kind of form for the London club as he did for Liverpool.
Chelsea’s fate will rest on how Di Matteo blends the new signings with the established old guard such as John Terry, Petr Cech and Frank Lampard, but the Blues certainly have a team capable of challenging for Premier League honours and offering a stout defence of their European crown.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 38 | 22 | 9 | 7 | 75 | 39 | 82 | 47 | 3 | 72 |
| Home Record | 19 | 12 | 5 | 2 | 41 | 16 | 25 | 17 | 2 | 38 |
| Away Record | 19 | 10 | 4 | 5 | 34 | 23 | 11 | 30 | 1 | 34 |
Last 10
| Last 10: | W | W | D | W | W | D | ||||
| Last 10 Home: | W | D | W | W | W | W | ||||
| Last 10 Away: | W | W | D | W | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 2 | 19 Aug 12 | The DW Sta... | Report | ||
| 4 - 2 | 22 Aug 12 | Stamford B... | Report | ||
| 2 - 0 | 25 Aug 12 | Stamford B... | Report | ||
| 0 - 0 | 15 Sep 12 | Report | |||
| 1 - 0 | 22 Sep 12 | Report | |||
| 1 - 2 | 29 Sep 12 | Report | |||
| 4 - 1 | 06 Oct 12 | Report | |||
| 2 - 4 | 20 Oct 12 | Report | |||
| 2 - 3 | 28 Oct 12 | Report | |||
| 1 - 1 | 03 Nov 12 | Liberty St... | Report | ||
| 1 - 1 | 11 Nov 12 | Stamford B... | Report | ||
| 2 - 1 | 17 Nov 12 | The Hawtho... | Report | ||
| 0 - 0 | 25 Nov 12 | Stamford B... | Report | ||
| 0 - 0 | 28 Nov 12 | Stamford B... | Report | ||
| 3 - 1 | 01 Dec 12 | Upton Park | Report | ||
| 1 - 3 | 08 Dec 12 | Stadium of... | Report | ||
| 8 - 0 | 23 Dec 12 | Stamford B... | Report | ||
| 0 - 1 | 26 Dec 12 | Carrow Roa... | Report | ||
| 1 - 2 | 30 Dec 12 | Goodison P... | Report | ||
| 0 - 1 | 02 Jan 13 | Stamford B... | Report | ||
| 0 - 4 | 12 Jan 13 | Britannia ... | Report | ||
| 2 - 2 | 16 Jan 13 | Stamford B... | Report | ||
| 2 - 1 | 20 Jan 13 | Stamford B... | Report | ||
| 2 - 2 | 30 Jan 13 | Madejski S... | Report | ||
| 3 - 2 | 02 Feb 13 | St James' ... | Report | ||
| 4 - 1 | 09 Feb 13 | Stamford B... | Report | ||
| 2 - 0 | 24 Feb 13 | Etihad Sta... | Report | ||
| 1 - 0 | 02 Mar 13 | Stamford B... | Report | ||
| 2 - 0 | 17 Mar 13 | Stamford B... | Report | ||
| 2 - 1 | 30 Mar 13 | St. Mary's... | Report | ||
| 2 - 1 | 07 Apr 13 | Stamford B... | Report | ||
| 0 - 3 | 17 Apr 13 | Craven Cot... | Report | ||
| 2 - 2 | 21 Apr 13 | Anfield | Report | ||
| 2 - 0 | 28 Apr 13 | Stamford B... | Report | ||
| 0 - 1 | 05 May 13 | Old Traffo... | Report | ||
| 2 - 2 | 08 May 13 | Stamford B... | Report | ||
| 1 - 2 | 11 May 13 | Villa Park | Report | ||
| 2 - 1 | 19 May 13 | Stamford B... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Petr Cech | 36 | 3195 | 0 | 1 | 0 |
| 22 | Ross Turnbull | 2 (1) | 225 | 0 | 0 | 0 |
| 40 | Henrique Hilario | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | George Brady | 0 | 0 | 0 | 0 | 0 |
| 0 | Nathan Ake | 1 | 90 | 0 | 0 | 0 |
| 2 | Branislav Ivanovic | 33 (1) | 2960 | 5 | 4 | 1 |
| 3 | Ashley Cole | 32 | 2880 | 1 | 3 | 0 |
| 4 | David Luiz | 29 (1) | 2633 | 2 | 8 | 0 |
| 19 | Paulo Ferreira | 0 (2) | 8 | 0 | 0 | 0 |
| 24 | Gary Cahill | 24 (2) | 2218 | 2 | 1 | 0 |
| 26 | John Terry | 11 (3) | 963 | 4 | 1 | 0 |
| 27 | Sam Hutchinson | 0 | 0 | 0 | 0 | 0 |
| 28 | Cesar Azpilicueta | 24 (1) | 2160 | 0 | 3 | 0 |
| 34 | Ryan Bertrand | 13 (5) | 1193 | 0 | 1 | 0 |
| Midfielder | ||||||
| 0 | Wallace | 0 | 0 | 0 | 0 | 0 |
| 0 | Yossi Benayoun | 0 (6) | 53 | 0 | 0 | 0 |
| 0 | Thorgan Hazard | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Essien | 0 | 0 | 0 | 0 | 0 |
| 6 | Oriol Romeu | 4 (2) | 236 | 0 | 1 | 0 |
| 7 | Ramires | 28 (7) | 2521 | 5 | 8 | 1 |
| 8 | Frank Lampard | 21 (8) | 1883 | 15 | 1 | 0 |
| 10 | Juan Mata | 31 (4) | 2744 | 12 | 2 | 0 |
| 11 | Oscar | 24 (10) | 2323 | 4 | 2 | 0 |
| 12 | John Obi Mikel | 19 (3) | 1626 | 0 | 3 | 0 |
| 15 | Florent Malouda | 0 | 0 | 0 | 0 | 0 |
| 16 | Raul Meireles | 1 (2) | 100 | 0 | 0 | 0 |
| 17 | Eden Hazard | 31 (3) | 2632 | 9 | 1 | 0 |
| 21 | Marko Marin | 2 (4) | 141 | 1 | 2 | 0 |
| 46 | Josh McEachran | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Fernando Torres | 28 (8) | 2573 | 8 | 5 | 1 |
| 13 | Victor Moses | 13 (11) | 1213 | 1 | 0 | 0 |
| 15 | Daniel Sturridge | 1 (7) | 207 | 2 | 0 | 0 |
| 29 | Demba Ba | 12 (3) | 956 | 2 | 0 | 0 |
| 35 | Lucas Piazon | 0 (1) | 16 | 0 | 0 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






chelsea til i die.
THE BLUES ONLY
Torres drag me to chelsea and have promise my self dat where ever he goes i will follow him.
I love chelsea bcos of their style of playing
Drogba drag me 2 chelsea: cos i love his patern of playing did u knw al my home but chelsea jessy named 'DROGBA' and numbered ...11. I nw love d team bt yet am shunghai and chelsea
{message}