Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Queens Park Rangers
Reading
Southampton FC
Stoke City
Sunderland
Swansea City
Tottenham Hotspur
West Brom
West Ham United
Wigan Athletic
Arsenal head into the 2011/12 season knowing that if they fail to claim a trophy it will extend their silverware drought to a full seven years – simply unacceptable for a club with the Gunners’ history and prestige.
Manager Arsene Wenger has faced an exodus of some of his best players (this is assuming Fabregas and Nasri depart), leaving the playing squad short of the depth and quality needed to seriously challenge for the Premier League title. The Frenchman also urgently needs to address the leaky defence that has been Arsenal’s Achilles Heel for the past few years.
Yet amidst the gloom, there is some hope for the North London club. Not only do they play arguably the best brand of attacking football in England, but in the likes of Jack Wilshere and Aaron Ramsey they have some of the best young talent around.
Whether these players are capable of lifting Arsenal to another level remains to be seen, but their potential is exciting for Gunners fans who want to see their team playing fast, flowing attacking football.
Arsene Wenger’s team will probably not be able to challenge for the league title this season; instead securing a top four place and focussing on the cups will be their best hope of success.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 38 | 21 | 10 | 7 | 72 | 37 | 63 | 33 | 4 | 73 |
| Home Record | 19 | 11 | 5 | 3 | 47 | 23 | 24 | 16 | 1 | 38 |
| Away Record | 19 | 10 | 5 | 4 | 25 | 14 | 11 | 17 | 3 | 35 |
Last 10
| Last 10: | W | W | W | D | W | D | ||||
| Last 10 Home: | W | D | D | W | W | W | ||||
| Last 10 Away: | W | W | W | W | W | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 0 | 18 Aug 12 | Emirates | Report | ||
| 0 - 0 | 26 Aug 12 | Britannia ... | Report | ||
| 0 - 2 | 02 Sep 12 | Report | |||
| 6 - 1 | 15 Sep 12 | Report | |||
| 1 - 1 | 23 Sep 12 | Report | |||
| 1 - 2 | 29 Sep 12 | Report | |||
| 1 - 3 | 06 Oct 12 | Report | |||
| 1 - 0 | 20 Oct 12 | Report | |||
| 1 - 0 | 27 Oct 12 | Report | |||
| 2 - 1 | 03 Nov 12 | Old Traffo... | Report | ||
| 3 - 3 | 10 Nov 12 | Emirates | Report | ||
| 5 - 2 | 17 Nov 12 | Emirates | Report | ||
| 0 - 0 | 24 Nov 12 | Villa Park | Report | ||
| 1 - 1 | 28 Nov 12 | Goodison P... | Report | ||
| 0 - 2 | 01 Dec 12 | Emirates S... | Report | ||
| 2 - 0 | 08 Dec 12 | Emirates S... | Report | ||
| 2 - 5 | 17 Dec 12 | Madejski S... | Report | ||
| 0 - 1 | 22 Dec 12 | The DW Sta... | Report | ||
| - | 26 Dec 12 | Emirates S... | Live | ||
| 7 - 3 | 29 Dec 12 | Emirates S... | Report | ||
| 1 - 1 | 01 Jan 13 | St. Mary's... | Report | ||
| 0 - 2 | 13 Jan 13 | Emirates S... | Report | ||
| 2 - 1 | 20 Jan 13 | Stamford B... | Report | ||
| 5 - 1 | 23 Jan 13 | Emirates S... | Report | ||
| 2 - 2 | 30 Jan 13 | Emirates S... | Report | ||
| 1 - 0 | 02 Feb 13 | Emirates S... | Report | ||
| 0 - 1 | 09 Feb 13 | Stadium of... | Report | ||
| 2 - 1 | 23 Feb 13 | Emirates S... | Report | ||
| 2 - 1 | 03 Mar 13 | White Hart... | Report | ||
| 0 - 2 | 16 Mar 13 | Liberty St... | Report | ||
| 4 - 1 | 30 Mar 13 | Emirates S... | Report | ||
| 1 - 2 | 06 Apr 13 | The Hawtho... | - | ||
| 3 - 1 | 13 Apr 13 | Emirates S... | Report | ||
| 0 - 0 | 16 Apr 13 | Emirates S... | Report | ||
| 0 - 1 | 20 Apr 13 | Craven Cot... | Report | ||
| 1 - 1 | 28 Apr 13 | Emirates S... | Report | ||
| 0 - 1 | 04 May 13 | Loftus Roa... | Report | ||
| 4 - 1 | 14 May 13 | Emirates S... | Report | ||
| 0 - 1 | 19 May 13 | St James' ... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Boaz Myhill | 0 | 0 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 13 | Wojciech Szczesny | 25 | 2250 | 0 | 1 | 0 |
| 21 | Lukasz Fabianski | 3 | 260 | 0 | 0 | 0 |
| 24 | Vito Mannone | 9 | 810 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Thomas Eisfeld | 0 | 0 | 0 | 0 | 0 |
| 3 | Bakary Sagna | 24 | 2150 | 0 | 2 | 0 |
| 4 | Per Mertesacker | 32 (1) | 2957 | 3 | 2 | 0 |
| 5 | Thomas Vermaelen | 25 (3) | 2215 | 0 | 2 | 0 |
| 6 | Laurent Koscielny | 19 (4) | 1579 | 2 | 0 | 1 |
| 11 | Andre Santos | 3 (5) | 395 | 0 | 0 | 0 |
| 17 | Nacho Monreal | 8 (1) | 699 | 1 | 2 | 0 |
| 18 | Sebastien Squillaci | 0 | 0 | 0 | 0 | 0 |
| 20 | Johan Djourou | 1 (1) | 114 | 0 | 0 | 0 |
| 25 | Carl Jenkinson | 14 | 1188 | 0 | 1 | 1 |
| 28 | Kieran Gibbs | 23 (3) | 2095 | 0 | 2 | 0 |
| 37 | Daniel Boateng | 0 | 0 | 0 | 0 | 0 |
| 49 | Ignasi Miquel | 0 (1) | 3 | 0 | 0 | 0 |
| 56 | Nicholas Yennaris | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Yossi Benayoun | 0 | 0 | 0 | 0 | 0 |
| 2 | Abou Diaby | 10 (1) | 739 | 0 | 1 | 0 |
| 7 | Tomas Rosicky | 6 (3) | 526 | 0 | 1 | 0 |
| 8 | Mikel Arteta | 33 | 2895 | 6 | 5 | 0 |
| 10 | Jack Wilshere | 20 (5) | 1697 | 0 | 4 | 1 |
| 16 | Aaron Ramsey | 21 (13) | 2014 | 1 | 3 | 0 |
| 17 | Alexandre Song | 0 | 0 | 0 | 0 | 0 |
| 19 | Santi Cazorla | 36 (1) | 3227 | 12 | 0 | 0 |
| 23 | Andrei Arshavin | 0 (7) | 87 | 0 | 1 | 0 |
| 26 | Emmanuel Frimpong | 0 | 0 | 0 | 0 | 0 |
| 39 | Francis Coquelin | 3 (6) | 218 | 0 | 0 | 0 |
| 40 | Craig Eastmond | 0 | 0 | 0 | 0 | 0 |
| 44 | Conor Henderson | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Lukas Podolski | 26 (6) | 2088 | 11 | 1 | 0 |
| 9 | Park Chu-Young | 0 | 0 | 0 | 0 | 0 |
| 12 | Thierry Henry | 0 | 0 | 0 | 0 | 0 |
| 12 | Olivier Giroud | 22 (9) | 2116 | 11 | 2 | 1 |
| 14 | Theo Walcott | 24 (8) | 2286 | 14 | 2 | 0 |
| 15 | Alex Oxlade-Chamberlain | 11 (14) | 1076 | 1 | 1 | 0 |
| 27 | Gervinho | 12 (5) | 1017 | 5 | 0 | 0 |
| 29 | Marouane Chamakh | 0 | 0 | 0 | 0 | 0 |
Arsenal
Chelsea
Everton
Liverpool
Manchester City
Manchester United
Newcastle United
Queens Park Rangers
Reading
Sunderland
Swansea City
Tottenham Hotspur
West Ham United
Wigan Athletic






Arsenal 4eva.
I pray that should loss so that asern wenger will learn a very bitter lesson for not spending money to sign qaulity players.Up Barca@mj.com
I want arsenal to loss against sunderland so that arsen wenger will learn a lesson by not wanting to spend money to sign good and quality players.Up Barca@mj.com
arsenal will use sunderland to carry 3 point this week
IN ARSENAL IN TRUST....13 YEARS AS A FAN.....GUNNERS FOR LIFE...............
{message}