Barclays Premier League 2011/12

Standings

Standings Matches Goals  
 Pos  Team MP Won Drawn Lost GF GA Pts
1 Manchester United Manchester United 38 28 5 5 86 43 89
2 Manchester City Manchester City 38 23 9 6 66 34 78
3 Chelsea Chelsea 38 22 9 7 75 39 75
4 Arsenal Arsenal 38 21 10 7 72 37 73
5 Tottenham Hotspur Tottenham Hotspur 38 21 9 8 66 46 72
6 Everton Everton 38 16 15 7 55 40 63
7 Liverpool Liverpool 38 16 13 9 71 43 61
8 West Brom West Brom 37 14 6 17 53 57 48
9 Swansea City Swansea City 38 11 13 14 49 53 46
10 West Ham United West Ham United 37 12 9 16 45 53 45
11 Norwich City Norwich City 38 10 14 14 41 58 44
12 Fulham Fulham 38 11 10 17 50 60 43
13 Stoke City Stoke City 38 9 15 14 34 45 42
14 Southampton FC Southampton FC 38 9 14 15 49 60 41
15 Aston Villa Aston Villa 38 10 11 17 47 69 41
16 Newcastle United Newcastle United 38 11 8 19 45 68 41
17 Sunderland Sunderland 38 9 12 17 43 56 39
18 Wigan Athletic Wigan Athletic 38 9 9 20 47 73 36
19 Reading Reading 38 6 10 22 43 73 28
20 Queens Park Rangers Queens Park Rangers 38 4 13 21 30 60 25
LEGEND  POS: Position  PTS: Points  MP: Matches Played  GF: Goals For  GA: Goals Against