Carragher defends new players

Carragher defends new players

Liverpool defender Jamie Carragher says the experienced players need to take the blame for the poor season and not the new recruits.

Barclays Premier League 2011/12

League Overview

The Barclay’s Premier League is England’s top flight football division and features 20 teams. It was founded in 1992, replacing the old First Division as the country’s elite league. 

United are the reigning champions, having won a record 19th overall league title in 2010/11.

Standings

Standings Matches Goals  
 Pos  Team MP Won Drawn Lost GF GA Pts
1 Manchester City Manchester City 38 28 5 5 93 29 89
2 Manchester United Manchester United 38 28 5 5 89 33 89
3 Arsenal Arsenal 38 21 7 10 74 49 70
4 Tottenham Hotspur Tottenham Hotspur 38 20 9 9 66 41 69
5 Newcastle United Newcastle United 38 19 8 11 56 51 65
6 Chelsea Chelsea 38 18 10 10 65 46 64
7 Everton Everton 38 15 11 12 50 40 54
8 Liverpool Liverpool 38 14 10 14 47 40 52
9 Fulham Fulham 38 14 10 14 48 51 52
10 West Brom West Brom 38 13 8 17 45 52 47
11 Swansea City Swansea City 38 12 11 15 44 51 47
12 Norwich City Norwich City 38 12 11 15 52 66 47
13 Sunderland Sunderland 38 11 12 15 45 46 45
14 Stoke City Stoke City 38 11 12 15 36 53 45
15 Wigan Athletic Wigan Athletic 38 11 10 17 42 62 43
16 Aston Villa Aston Villa 38 7 17 14 37 53 38
17 Queens Park Rangers Queens Park Rangers 38 10 7 21 43 66 37
18 Bolton Wanderers Bolton Wanderers 38 10 6 22 46 77 36
19 Blackburn Rovers Blackburn Rovers 38 8 7 23 48 78 31
20 Wolves Wolves 38 5 10 23 40 82 25
LEGEND  POS: Position  PTS: Points  MP: Matches Played  GF: Goals For  GA: Goals Against