Bayer Leverkusen
Bayern Munich
Borussia Dortmund
Borussia M'gladbach
FC Augsburg
FC Kaiserslautern
FC Koln
Hamburg
Hannover 96
Hertha BSC
Mainz
Nurnberg FC
SC Freiburg
Schalke 04
TSG Hoffenheim
VfB Stuttgart
Werder Bremen
Wolfsburg
While Schalke 04 had a dreadful Bundesliga season in 2010/11 – finishing in 14th place after battling the threat of relegation throughout most of the campaign – it was their heroics in the UEFA Champions League that made Europe sit up and take notice.
The Royal Blues got as far as the semifinals, defeating the likes of Benfica, Lyon, Valencia and then-defending champions Inter Milan before finally being outclassed by Manchester United. It was a thrilling adventure from the German side, but this term they need to come back to reality and re-focus on the bread and butter of their domestic league.
Schalke have a good enough squad to challenge for the top three or four, particularly if strike pairing Raul and Klaas-Jan Huntelaar can improve on what was a promising attacking partnership.
It is in defence that Schalke need genuine improvement: they shipped 44 goals in 34 league games last season and cannot expect to challenge for honours if that stat doesn’t improve.
The loss of star goalkeeper Manuel Neuer will not help the situation, but manager Ralf Rangnick is something of a ‘surprise specialist’ and will fancy his chances of challenging the likes of Bayern Munich, Bayer Leverkusen and Borussia Dortmund in the new season.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 34 | 20 | 4 | 10 | 74 | 44 | 90 | 52 | 1 | 61 |
| Home Record | 17 | 13 | 1 | 3 | 47 | 14 | 33 | 20 | 1 | 40 |
| Away Record | 17 | 7 | 3 | 7 | 27 | 30 | -3 | 32 | 0 | 21 |
Last 10
| Last 10: | W | W | D | L | L | W | ||||
| Last 10 Home: | W | L | W | W | W | W | ||||
| Last 10 Away: | W | D | L | D | W | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 3 - 0 | 06 Aug 11 | Report | |||
| 5 - 1 | 13 Aug 11 | Report | |||
| 2 - 4 | 21 Aug 11 | Cocafe Are... | Report | ||
| 1 - 0 | 28 Aug 11 | Gelsenkirc... | Report | ||
| 2 - 1 | 11 Sep 11 | Volkswagen... | Report | ||
| 0 - 2 | 18 Sep 11 | Veltins Ar... | Report | ||
| 4 - 2 | 24 Sep 11 | Veltins-Ar... | Report | ||
| 1 - 2 | 02 Oct 11 | Imtech Are... | Report | ||
| 1 - 2 | 15 Oct 11 | Report | |||
| 0 - 1 | 23 Oct 11 | Report | |||
| 3 - 1 | 29 Oct 11 | Preview | |||
| 2 - 2 | 06 Nov 11 | Report | |||
| 4 - 0 | 19 Nov 11 | Report | |||
| 2 - 0 | 26 Nov 11 | Report | |||
| 3 - 1 | 04 Dec 11 | Report | |||
| 1 - 2 | 09 Dec 11 | Report | |||
| 5 - 0 | 17 Dec 11 | Report | |||
| 3 - 1 | 21 Jan 12 | Report | |||
| 1 - 4 | 28 Jan 12 | Report | |||
| 1 - 1 | 04 Feb 12 | Report | |||
| 3 - 0 | 11 Feb 12 | Report | |||
| 4 - 0 | 19 Feb 12 | Report | |||
| 2 - 0 | 26 Feb 12 | Report | |||
| 2 - 1 | 03 Mar 12 | Badenova-S... | Report | ||
| 3 - 1 | 11 Mar 12 | Veltins Ar... | Report | ||
| 1 - 4 | 18 Mar 12 | Fritz-Walt... | Report | ||
| 2 - 0 | 24 Mar 12 | Veltins Ar... | Report | ||
| 1 - 1 | 01 Apr 12 | Rhein-Neck... | Report | ||
| 3 - 0 | 08 Apr 12 | Olympiasta... | Report | ||
| 4 - 1 | 11 Apr 12 | easyCredit... | Report | ||
| 1 - 2 | 14 Apr 12 | Veltins Ar... | Report | ||
| 1 - 1 | 22 Apr 12 | Impuls Are... | Report | ||
| 4 - 0 | 28 Apr 12 | Veltins Ar... | Report | ||
| 2 - 3 | 05 May 12 | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Jan Moravek | 2 (2) | 128 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 1 | Ralf Fahrmann | 8 | 658 | 0 | 0 | 1 |
| 33 | Mathias Schober | 0 | 0 | 0 | 0 | 0 |
| 34 | Timo Hildebrand | 5 | 450 | 0 | 0 | 0 |
| 36 | Lars Unnerstall | 20 (1) | 1861 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Hans Sarpei | 0 | 0 | 0 | 0 | 0 |
| 3 | Sergio Escudero | 4 (1) | 405 | 0 | 0 | 0 |
| 4 | Benedikt Howedes | 20 (1) | 1761 | 1 | 4 | 0 |
| 5 | Nicolas Plestan | 0 | 0 | 0 | 0 | 0 |
| 6 | Tim Hoogland | 1 (1) | 100 | 0 | 1 | 0 |
| 12 | Marco Hoger | 17 (8) | 1542 | 1 | 2 | 0 |
| 14 | Kyriakos Papadopoulos | 27 (1) | 2492 | 2 | 5 | 0 |
| 21 | Christoph Metzelder | 11 (3) | 932 | 1 | 2 | 0 |
| 22 | Atsuto Uchida | 17 (1) | 1446 | 0 | 2 | 0 |
| 23 | Christian Fuchs | 27 | 2430 | 2 | 5 | 0 |
| 24 | Christian Pander | 2 | 136 | 0 | 0 | 0 |
| Midfielder | ||||||
| 8 | Hao Junmin | 0 | 0 | 0 | 0 | 0 |
| 10 | Ali Karimi | 0 | 0 | 0 | 0 | 0 |
| 10 | Lewis Holtby | 21 (4) | 1844 | 6 | 0 | 0 |
| 11 | Alexander Baumjohann | 3 (2) | 238 | 0 | 1 | 0 |
| 12 | Peer Kluge | 2 | 147 | 0 | 1 | 0 |
| 13 | Lukas Schmitz | 2 | 180 | 0 | 0 | 0 |
| 13 | Jermain Jones | 17 (2) | 1561 | 0 | 10 | 0 |
| 17 | Jefferson Farfan | 19 (4) | 1752 | 4 | 2 | 0 |
| 18 | Jose Manuel Jurado | 9 (5) | 868 | 0 | 2 | 0 |
| 20 | Vasileios Pliatsikas | 0 | 0 | 0 | 0 | 0 |
| 23 | Danilo Fernando Avelar | 0 | 0 | 0 | 0 | 0 |
| 27 | Ciprian Deac | 0 | 0 | 0 | 0 | 0 |
| 28 | Christoph Moritz | 4 (4) | 364 | 0 | 1 | 0 |
| 30 | Levan Kenia | 0 | 0 | 0 | 0 | 0 |
| 31 | Julian Draxler | 21 (8) | 1771 | 2 | 2 | 0 |
| 32 | Joël Matip | 29 | 2583 | 3 | 6 | 0 |
| 40 | Anthony Annan | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 7 | Raul | 31 | 2741 | 15 | 2 | 0 |
| 8 | Ciprian Marica | 3 (13) | 356 | 2 | 0 | 0 |
| 9 | Edu | 0 | 0 | 0 | 0 | 0 |
| 15 | Angelos Charisteas | 0 | 0 | 0 | 0 | 0 |
| 19 | Mario Gavranovic | 0 | 0 | 0 | 0 | 0 |
| 19 | Chinedu Obasi | 8 (4) | 783 | 1 | 2 | 0 |
| 20 | Teemu Pukki | 4 (12) | 495 | 4 | 0 | 0 |
| 25 | Klaas-Jan Huntelaar | 31 | 2732 | 26 | 2 | 0 |
Bayer Leverkusen
Bayern Munich
Borussia Dortmund
FC Kaiserslautern
FC Koln
Hamburg
Hannover 96
Hertha BSC
Mainz
Nurnberg FC
Schalke 04
Wolfsburg





{message}