Bayer Leverkusen
Bayern Munich
Borussia Dortmund
Borussia M'gladbach
FC Augsburg
FC Kaiserslautern
FC Koln
Hamburg
Hannover 96
Hertha BSC
Mainz
Nurnberg FC
SC Freiburg
Schalke 04
TSG Hoffenheim
VfB Stuttgart
Werder Bremen
Wolfsburg
Borussia Dortmund surged to the Bundesliga title in 2010/11, winning the league by seven points from Bayer Leverkusen.
It was their first championship since 2002 and was based on having the best balanced team in the division: Dortmund had the best defensive record (just 22 goals conceded) and the second best attack (67 goals scored), underlining the excellent work done by manager Jurgen Klopp.
The 44-year-old transformed the Borussians from a mid-table side to champions in the space of just three seasons. However, the new challenge for Klopp and Dortmund is to try and defend their title while also competing in the UEFA Champions League.
They have managed to retain essentially the same squad of players who won the title last season, but it is questionable whether they will have the depth to cope with what will be a demanding campaign.
The likes of Bayer Leverkusen, Bayern Munich and Schalke will be gunning for Dortmund’s title, while the step up to the level of the Champions League could be a shock.
Nonetheless, if Lucas Barrios keeps knocking in the goals and defender Neven Subotic continues to marshal his backline with such aplomb, then Dortmund will challenge for honours.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 34 | 25 | 6 | 3 | 80 | 25 | 81 | 34 | 2 | 78 |
| Home Record | 17 | 14 | 2 | 1 | 44 | 12 | 32 | 17 | 0 | 44 |
| Away Record | 17 | 11 | 4 | 2 | 36 | 13 | 23 | 17 | 2 | 34 |
Last 10
| Last 10: | W | W | W | W | W | W | ||||
| Last 10 Home: | W | W | W | D | W | W | ||||
| Last 10 Away: | W | W | W | W | D | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 3 - 1 | 05 Aug 11 | Report | |||
| 1 - 0 | 13 Aug 11 | Report | |||
| 2 - 0 | 20 Aug 11 | Report | |||
| 0 - 0 | 27 Aug 11 | Bay Arena | Report | ||
| 1 - 2 | 10 Sep 11 | Signal Idu... | Report | ||
| 2 - 1 | 18 Sep 11 | AWD-Arena | Report | ||
| 1 - 2 | 24 Sep 11 | Coface Are... | Report | ||
| 4 - 0 | 01 Oct 11 | Signal Idu... | Report | ||
| 0 - 2 | 14 Oct 11 | Report | |||
| 5 - 0 | 22 Oct 11 | Report | |||
| 1 - 1 | 29 Oct 11 | Preview | |||
| 5 - 1 | 05 Nov 11 | Report | |||
| 0 - 1 | 19 Nov 11 | Report | |||
| 2 - 0 | 26 Nov 11 | Report | |||
| 1 - 1 | 03 Dec 11 | Preview | |||
| 1 - 1 | 11 Dec 11 | Report | |||
| 1 - 4 | 17 Dec 11 | Report | |||
| 1 - 5 | 22 Jan 12 | Report | |||
| 3 - 1 | 28 Jan 12 | Report | |||
| 0 - 2 | 03 Feb 12 | Report | |||
| 1 - 0 | 11 Feb 12 | Report | |||
| 0 - 1 | 18 Feb 12 | Report | |||
| 3 - 1 | 26 Feb 12 | Report | |||
| 2 - 1 | 03 Mar 12 | Signal Idu... | Report | ||
| 0 - 0 | 10 Mar 12 | Impuls Are... | Report | ||
| 1 - 0 | 17 Mar 12 | Signal Idu... | Report | ||
| 1 - 6 | 25 Mar 12 | Rhein-Neck... | Report | ||
| 4 - 4 | 30 Mar 12 | Signal Idu... | Report | ||
| 1 - 3 | 07 Apr 12 | Volkswagen... | Report | ||
| 1 - 0 | 11 Apr 12 | Signal Idu... | Report | ||
| 1 - 2 | 14 Apr 12 | Veltins Ar... | Report | ||
| 2 - 0 | 21 Apr 12 | Signal Idu... | Report | ||
| 2 - 5 | 28 Apr 12 | Fritz-Walt... | Report | ||
| 4 - 0 | 05 May 12 | Signal Idu... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Leonardo Bittencourt | 0 | 0 | 0 | 0 | 0 |
| 35 | Mohamed Zidan | 1 (2) | 127 | 1 | 0 | 0 |
| Goal Keeper | ||||||
| 1 | Roman Weidenfeller | 31 | 2790 | 0 | 0 | 0 |
| 20 | Mitchell Langerak | 2 | 180 | 0 | 0 | 0 |
| 41 | Johannes Focher | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Marvin Bakalorz | 0 | 0 | 0 | 0 | 0 |
| 2 | Julian Koch | 0 | 0 | 0 | 0 | 0 |
| 4 | Neven Subotic | 24 | 2116 | 0 | 4 | 0 |
| 15 | Mats Hummels | 32 | 2869 | 1 | 1 | 0 |
| 24 | Chris Lowe | 4 | 360 | 0 | 0 | 0 |
| 26 | Lukasz Piszczek | 31 | 2710 | 4 | 1 | 0 |
| 27 | Felipe Santana | 10 (2) | 936 | 1 | 1 | 0 |
| 29 | Marcel Schmelzer | 27 | 2390 | 1 | 3 | 0 |
| 44 | Marc Hornschuh | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 5 | Sebastian Kehl | 21 (3) | 1926 | 3 | 7 | 0 |
| 6 | Florian Kringe | 0 (1) | 13 | 0 | 0 | 0 |
| 7 | Moritz Leitner | 2 (11) | 375 | 0 | 0 | 0 |
| 7 | Markus Feulner | 2 | 180 | 0 | 1 | 0 |
| 11 | Marco Reus | 1 | 90 | 0 | 0 | 0 |
| 14 | Ivan Perisic | 9 (15) | 1005 | 7 | 2 | 1 |
| 16 | Jakub Blaszcykowski | 21 (3) | 1840 | 6 | 0 | 0 |
| 19 | Kevin Grosskreutz | 26 (2) | 2292 | 7 | 1 | 0 |
| 21 | Iikay Gundogan | 20 (5) | 1746 | 3 | 2 | 0 |
| 22 | Sven Bender | 21 (2) | 1629 | 1 | 2 | 0 |
| 23 | Shinji Kagawa | 28 (2) | 2393 | 13 | 2 | 0 |
| 25 | Patrick Owomoyela | 2 (5) | 265 | 1 | 0 | 0 |
| 31 | Mario Goetze | 14 (2) | 1192 | 7 | 3 | 1 |
| 32 | Antonio da Silva | 1 (3) | 150 | 0 | 0 | 0 |
| 36 | Mario Vrancic | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 7 | Robert Lewandowski | 33 | 2862 | 21 | 3 | 0 |
| 13 | Damien Le Tallec | 0 | 0 | 0 | 0 | 0 |
| 18 | Lucas Barrios | 3 (13) | 393 | 4 | 1 | 0 |
Bayer Leverkusen
Bayern Munich
Borussia Dortmund
FC Kaiserslautern
FC Koln
Hamburg
Hannover 96
Hertha BSC
Mainz
Nurnberg FC
Schalke 04
Wolfsburg





{message}