Bayer Leverkusen
Bayern Munich
Borussia Dortmund
Borussia M'gladbach
FC Augsburg
FC Kaiserslautern
FC Koln
Hamburg
Hannover 96
Hertha BSC
Mainz
Nurnberg FC
SC Freiburg
Schalke 04
TSG Hoffenheim
VfB Stuttgart
Werder Bremen
Wolfsburg
Bayern Munich could only manage a third place finish in the 2010/11 Bundesliga, a massive disappointment considering the league and cup double they managed in the previous campaign.
Jupp Heynckes is the new man in charge of the club, having taken over after the tenure of Louis van Gaal and caretaker Andries Jonker, and he will be expected to lead ‘FC Hollywood’ back to the top of German football this season.
There is no doubt that Bayern have the quality to win back the Bundesliga title, as they boast a raft of German national team regulars and a pair of wingers in Arjen Robben and Franck Ribery that are the envy of many other European giants.
The question is whether the Bavarians will rediscover consistency, something they struggled for last season – particularly away from home.
The one department of their game that needs no work is in attack: Bayern managed an impressive 81 goals in their 34 league games and boasted the Bundesliga’s top marksman in Mario Gomez.
With new signings Jerome Boateng and Manuel Neuer brought on board to improve the defensive side of things, Bayern could well find a balance that will make them a threat for the title.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 34 | 23 | 4 | 7 | 77 | 22 | 87 | 38 | 3 | 73 |
| Home Record | 17 | 14 | 1 | 2 | 49 | 6 | 43 | 12 | 1 | 43 |
| Away Record | 17 | 9 | 3 | 5 | 28 | 16 | 12 | 26 | 2 | 30 |
Last 10
| Last 10: | W | W | W | D | L | W | ||||
| Last 10 Home: | W | D | W | W | W | W | ||||
| Last 10 Away: | W | W | L | W | W | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 1 | 07 Aug 11 | Report | |||
| 0 - 1 | 13 Aug 11 | Report | |||
| 5 - 0 | 20 Aug 11 | Report | |||
| 0 - 3 | 27 Aug 11 | Report | |||
| 7 - 0 | 10 Sep 11 | Allianz Ar... | Report | ||
| 0 - 2 | 18 Sep 11 | Veltins Ar... | Report | ||
| 3 - 0 | 24 Sep 11 | Allianz-Ar... | Report | ||
| 0 - 0 | 01 Oct 11 | Rhein Neck... | Report | ||
| 4 - 0 | 15 Oct 11 | Report | |||
| 2 - 1 | 23 Oct 11 | Report | |||
| 4 - 0 | 29 Oct 11 | Report | |||
| 1 - 2 | 06 Nov 11 | Report | |||
| 0 - 1 | 19 Nov 11 | Report | |||
| 3 - 2 | 27 Nov 11 | Coface Are... | Report | ||
| 4 - 1 | 03 Dec 11 | Preview | |||
| 1 - 2 | 11 Dec 11 | Report | |||
| 3 - 0 | 16 Dec 11 | Report | |||
| 3 - 1 | 20 Jan 12 | Report | |||
| 2 - 0 | 28 Jan 12 | Report | |||
| 1 - 1 | 04 Feb 12 | Report | |||
| 2 - 0 | 11 Feb 12 | Report | |||
| 0 - 0 | 18 Feb 12 | Report | |||
| 2 - 0 | 26 Feb 12 | Report | |||
| 2 - 0 | 03 Mar 12 | Bay Arena | Report | ||
| 7 - 1 | 10 Mar 12 | Allianz Ar... | Report | ||
| 0 - 6 | 17 Mar 12 | Olympiasta... | Report | ||
| 2 - 1 | 24 Mar 12 | Allianz Ar... | Report | ||
| 0 - 1 | 31 Mar 12 | easyCredit... | Report | ||
| 2 - 1 | 07 Apr 12 | Allianz Ar... | Report | ||
| 1 - 0 | 11 Apr 12 | Signal Idu... | Report | ||
| 0 - 0 | 14 Apr 12 | Allianz Ar... | Report | ||
| 1 - 2 | 21 Apr 12 | Weserstadi... | Report | ||
| 2 - 0 | 28 Apr 12 | Allianz Ar... | Report | ||
| 1 - 4 | 05 May 12 | Rhein Ener... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Hans-Jorg Butt | 1 | 90 | 0 | 0 | 0 |
| 1 | Manuel Neuer | 31 | 2790 | 0 | 0 | 0 |
| 22 | Rouven Sattelmaier | 0 | 0 | 0 | 0 | 0 |
| 24 | Maximilian Riedmuller | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Cuneyt Koz | 0 | 0 | 0 | 0 | 0 |
| 2 | Breno | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Van Buyten | 11 | 976 | 4 | 1 | 0 |
| 13 | Rafinha | 20 (4) | 1781 | 0 | 6 | 0 |
| 17 | Jerome Boateng | 24 (1) | 2014 | 0 | 3 | 1 |
| 21 | Philipp Lahm | 29 | 2571 | 0 | 3 | 0 |
| 26 | Diego Contento | 5 (5) | 487 | 0 | 0 | 0 |
| 27 | David Alaba | 13 (16) | 1449 | 2 | 1 | 0 |
| 28 | Holger Badstuber | 29 (1) | 2626 | 0 | 4 | 0 |
| Midfielder | ||||||
| 0 | Nicholas Jullich | 0 | 0 | 0 | 0 | 0 |
| 7 | Franck Ribery | 25 (4) | 2177 | 12 | 4 | 1 |
| 10 | Arjen Robben | 18 (6) | 1703 | 11 | 1 | 0 |
| 14 | Takashi Usami | 2 | 146 | 0 | 0 | 0 |
| 23 | Danijel Pranjic | 4 (3) | 272 | 0 | 1 | 0 |
| 30 | Luiz Gustavo | 17 (7) | 1557 | 1 | 5 | 0 |
| 31 | Bastian Schweinsteiger | 16 (4) | 1547 | 3 | 2 | 0 |
| 39 | Toni Kroos | 25 (2) | 2191 | 4 | 2 | 0 |
| 44 | Anatoliy Tymoshchuk | 16 (6) | 1467 | 0 | 2 | 1 |
| Striker | ||||||
| 9 | Nils Petersen | 2 (5) | 193 | 2 | 0 | 0 |
| 11 | Ivica Olic | 4 (14) | 564 | 2 | 0 | 0 |
| 25 | Thomas Muller | 31 (1) | 2570 | 7 | 1 | 0 |
| 33 | Mario Gomez | 28 (2) | 2290 | 26 | 2 | 0 |
Bayer Leverkusen
Bayern Munich
Borussia Dortmund
FC Kaiserslautern
FC Koln
Hamburg
Hannover 96
Hertha BSC
Mainz
Nurnberg FC
Schalke 04
Wolfsburg





{message}