- Nigeria - Thu 11:16
- - Thu 13:33
- Live Action - Wed 23:00
- Hull City keen on £4 million-rated Osaze - Sat 09:40
- F/Eagles pick 6 pros in provisional squad - Sat 14:34
Four years after their readmission to the international stage after many years of exile, a Nelson Mandela-inspired South Africa marked their return to the football world with a bang, winning the 1996 African Cup of Nations at home, beating Tunisia 2-0 in the final in Johannesburg, thanks to two goals from Mark Williams. However, unfortunately for the country, (who in 1996 were ranked 16th in the world), its been a steady decline ever since, with their current ranking at 85th.
Following the 1996 continental success, South African finished second in 1998, third in 2000, reached the last eight in 2002, but were then knocked out at the first round stage of the next three tournaments.
Indeed South Africa failed to qualify for the 2010 African Cup of Nations, while only ensuring their place at the 2010 World Cup due to the fact that they will be hosting the tournament.
The national team, Bafana Bafana, have twice participated in the World Cup finals – in 1998 and 2002. On both occasions however, South Africa exited after the first round, with a victory over Slovenia in 2002 their only ever win in the finals.
South Africa’s most notable exports over the years include Lucas Radebe, Mark Fish, and Shaun Bartlett, all of whom had success in the English Premiership. Striker and highest goal-scorer (31 international goals to date) Benni McCarthy, currently at Blackburn, has also done well in his time in England, although his most notable achievement is winning the European Champions League while at Porto. Everton star Steven Pienaar is the pick of South Africa’s exports today. Skipper Aaron Mokoena is South Africa’s most capped player (92 caps) and currently plays his football at Portsmouth.
The local league, the Premier Soccer League (Absa Premiership), began in 1996, and is amongst the best on the continent and is fully professional. It comprises 16 teams, with the most successful club being Mamelodi Sundowns with five titles. Sundowns’ Pretoria rivals SuperSport United have however taken the league for the last two seasons. The country’s most supported team, Kaizer Chiefs, have won the title twice since the Premiership’s inception 13 years ago.
FIFA World Rankings
| Country | Updated 15 Dec |
|---|---|
| 51 Panama | 2 |
| 52 South Africa | -4 |
| 53 Honduras | 3 |
Africa Rankings
| Country | Updated 15 Dec |
|---|---|
| 07 Cameroon | -1 |
| 08 South Africa | -4 |
| 09 Cape Verde | 9 |
Team Info
| Coach | Team Nickname |
|---|---|
| Gordon Igesund | Bafana Bafana |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1991 | 1992 | Kirsten Nematandani | 125 Samuel Evans Road Aeroton, Johannesburg |
| Telephone | Fax | Website |
|---|---|---|
| +27-11/494 3522 | +27-11/494 3013 | www.safa.net |
| Honours |
|---|
| FIFA World Cup Appearances: 3 (1998, 2002, 2010) |
| Africa Cup of Nations Winners: 1 (1996) |
| Africa Cup of Nations Runners Up: 1 (1998) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 COSAFA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations | 4 | 1 | 3 | 0 | 5 | 3 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 1 | 2 | 0 | 4 | 2 |
| 2011 African Nations Championship (CHAN) | 4 | 3 | 0 | 1 | 6 | 4 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 2 | 3 | 1 | 4 | 2 |
| 2010 FIFA World Cup South Africa | 3 | 1 | 1 | 1 | 3 | 5 |
| 2010 African Women's Championship | 5 | 3 | 0 | 2 | 9 | 6 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 2 | 1 | 3 | 5 | 5 |
| 2008 African Cup of Nations | 3 | 0 | 2 | 1 | 3 | 5 |
| 2006 Africa Cup of Nations | 3 | 0 | 0 | 3 | 0 | 5 |
| 2004 Africa Cup of Nations | 3 | 1 | 1 | 1 | 3 | 5 |
| 2002 FIFA World Cup Korea/Japan | 3 | 1 | 1 | 1 | 5 | 5 |
| 2002 Africa Cup of Nations | 4 | 1 | 2 | 1 | 3 | 3 |
| 2000 Africa Cup of Nations | 6 | 3 | 2 | 1 | 8 | 6 |
| 1998 FIFA World Cup France | 3 | 0 | 2 | 1 | 3 | 6 |
| 1998 Africa Cup of Nations | 6 | 3 | 2 | 1 | 9 | 6 |
| 1996 Africa Cup of Nations | 6 | 5 | 0 | 1 | 11 | 2 |
| International Friendlies | 22 | 8 | 6 | 8 | 25 | 15 |
| 2011 All Africa Games Qualifiers | 1 | 1 | 0 | 0 | 2 | 0 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 22 | 8 | 6 | 8 | 25 | 15 | 24 | 11 | 0 | 10 |
| Home Record | 16 | 7 | 6 | 3 | 22 | 8 | 14 | 8 | 0 | 7 |
| Away Record | 6 | 1 | 0 | 5 | 3 | 7 | -4 | 3 | 0 | 3 |
Last 10
| Last 10: | D | L | W | L | W | L | ||||
| Last 10 Home: | D | L | W | L | W | W | ||||
| Last 10 Away: | W | L | L | L | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 10 Oct 09 | Oslo | - | ||
| 1 - 0 | 13 Oct 09 | Reykjavik | - | ||
| 0 - 0 | 14 Nov 09 | Port Eliza... | - | ||
| 0 - 0 | 17 Nov 09 | Bloemfonte... | - | ||
| 3 - 0 | 27 Jan 10 | Durban | - | ||
| 1 - 1 | 03 Mar 10 | Durban | - | ||
| 1 - 1 | 24 May 10 | Orlando St... | Report | ||
| 2 - 1 | 27 May 10 | Soccer Cit... | Report | ||
| 5 - 0 | 31 May 10 | Peter Moka... | Report | ||
| 1 - 0 | 05 Jun 10 | Atteridgev... | Report | ||
| 0 - 1 | 17 Nov 10 | Cape Town ... | Report | ||
| - | 09 Feb 11 | Rustenburg | - | ||
| 1 - 1 | 12 Nov 11 | Nelson Man... | Report | ||
| 2 - 1 | 15 Nov 11 | Harare | Report | ||
| - | 29 Feb 12 | - | |||
| 3 - 0 | 15 Jun 12 | Report | |||
| 1 - 0 | 07 Sep 12 | Report | |||
| 2 - 0 | 11 Sep 12 | Mbombela S... | Report | ||
| 1 - 0 | 12 Oct 12 | National S... | Report | ||
| 1 - 2 | 16 Oct 12 | Report | |||
| 0 - 1 | 14 Nov 12 | Soccer Cit... | Report | ||
| 3 - 1 | 22 Dec 12 | Report | |||
| 0 - 1 | 08 Jan 13 | Cape Town ... | Report | ||
| 0 - 0 | 12 Jan 13 | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Anele Ngcongca | 6 (1) | 464 | 0 | 1 | 0 |
| 0 | Katlego Mashego | 0 (1) | 61 | 0 | 0 | 0 |
| 0 | Steven Pienaar | 4 (1) | 365 | 0 | 0 | 0 |
| 0 | Moeneeb Josephs | 2 (1) | 224 | 0 | 1 | 0 |
| 0 | Bradley Grobler | 0 | 0 | 0 | 0 | 0 |
| 0 | Reneilwe Letsholonyane | 8 (3) | 656 | 1 | 1 | 0 |
| 0 | Kagisho Dikgacoi | 8 (2) | 705 | 0 | 2 | 0 |
| Goal Keeper | ||||||
| 0 | Darren Keet | 0 | 0 | 0 | 0 | 0 |
| 0 | Senzo Meyiwa | 0 | 0 | 0 | 0 | 0 |
| 1 | Wayne Sandilands | 0 | 0 | 0 | 0 | 0 |
| 16 | Itumeleng Khune | 9 | 766 | 0 | 1 | 0 |
| Defender | ||||||
| 0 | Siyanda Xulu | 0 (1) | 10 | 0 | 0 | 0 |
| 0 | Ricardo Nunes | 1 | 90 | 0 | 0 | 0 |
| 0 | Thabo Nthethe | 1 | 90 | 0 | 0 | 0 |
| 0 | Kgosi Ntlhe | 0 | 0 | 0 | 0 | 0 |
| 0 | Kamohelo Mokotjo | 0 (1) | 0 | 0 | 0 | 0 |
| 0 | Bevan Fransman | 0 (1) | 20 | 0 | 0 | 0 |
| 0 | Thabo Matlaba | 1 (1) | 96 | 0 | 0 | 0 |
| 0 | Erick Mathoho | 1 | 90 | 0 | 0 | 0 |
| 0 | Punch Masenamela | 2 | 168 | 0 | 0 | 0 |
| 0 | Bongani Khumalo | 9 | 764 | 0 | 0 | 0 |
| 0 | Tebogo Langerman | 0 | 0 | 0 | 0 | 0 |
| 0 | Happy Jele | 0 | 0 | 0 | 0 | 0 |
| 2 | Siboniso Gaxa | 5 (3) | 543 | 0 | 1 | 0 |
| 3 | Tsepo Masilela | 4 (1) | 305 | 0 | 0 | 0 |
| 4 | Siyabonga Sangweni | 6 | 496 | 1 | 1 | 0 |
| 6 | Morgan Gould | 3 | 260 | 0 | 1 | 0 |
| Midfielder | ||||||
| 0 | Katlego Mashego (FST) | 0 | 0 | 0 | 0 | 0 |
| 0 | George Maluleka | 0 (2) | 42 | 0 | 0 | 0 |
| 0 | Dean Furman | 4 | 283 | 0 | 0 | 0 |
| 0 | Sifiso Myeni | 1 | 52 | 0 | 0 | 0 |
| 0 | Lerato Chabangu | 4 | 255 | 0 | 1 | 0 |
| 0 | Delron Buckley | 0 (1) | 10 | 0 | 0 | 0 |
| 0 | Thuso Phala | 2 (1) | 218 | 0 | 0 | 0 |
| 0 | Mzikayise Mashaba | 0 (1) | 30 | 1 | 0 | 0 |
| 0 | May Mahlangu | 1 (3) | 177 | 1 | 0 | 0 |
| 0 | Hlompho Kekana | 0 | 0 | 0 | 0 | 0 |
| 0 | Oupa Manyisa | 0 (1) | 30 | 0 | 0 | 0 |
| 0 | Lebohang Mokoena | 1 | 46 | 0 | 0 | 0 |
| 8 | Siphiwe Tshabalala | 10 (1) | 855 | 2 | 0 | 0 |
| 11 | Teko Modise | 5 (1) | 360 | 1 | 0 | 0 |
| 15 | Andile Jali | 0 (2) | 42 | 0 | 0 | 0 |
| 17 | Bernard Parker | 3 (5) | 362 | 3 | 0 | 0 |
| 18 | Tlou Segolela | 0 | 0 | 0 | 0 | 0 |
| 19 | Daylen Claasen | 1 (1) | 72 | 0 | 0 | 0 |
| 21 | Thanduyise Khuboni | 3 (1) | 253 | 0 | 0 | 0 |
| Striker | ||||||
| 0 | Tokelo Rantie | 2 (2) | 174 | 1 | 1 | 0 |
| 0 | Dino Ndlovu | 1 | 33 | 0 | 0 | 0 |
| 0 | Benni McCarthy | 0 (2) | 37 | 0 | 0 | 0 |
| 0 | Kermit Erasmus | 0 (1) | 44 | 0 | 0 | 0 |
| 0 | Lehlohonolo Majoro | 0 (2) | 13 | 1 | 0 | 0 |
| 0 | Eleazar Rodgers | 0 | 0 | 0 | 0 | 0 |
| 0 | Thamsanqa Gabuza | 0 (1) | 16 | 0 | 0 | 0 |
| 9 | Katlego Mphela | 7 | 521 | 5 | 0 | 0 |
| 11 | Thulani Serero | 3 (2) | 262 | 0 | 0 | 0 |
| 18 | Siyabonga Nomvethe | 0 (4) | 72 | 0 | 0 | 0 |













2
-4




We are 100 percent behind you
Bafana Bafana all the way!
{message}