Another who has played a big role in Pirates winning successive MTN8 titles, Segolela will again be one of the team’s ‘game breakers’.
The speedy winger is a defender’s nightmare, mainly due to his searing pace, and in recent times he is beginning to gain some added craft and maturity to his obvious athleticism.
He will be aiming for three MTN8 titles in a row.
Player Statistics
2012/13 Statistics
| Team | Competition | MP(SUB) | MIN P | Y | R | G |
|---|---|---|---|---|---|---|
| Orlando Pirates | MTN8 | 0(1) | 24 | 0 | 0 | 0 |
| Orlando Pirates | PSL | 7(16) | 854 | 1 | 0 | 5 |
| Orlando Pirates | TKO | 0(2) | 32 | 0 | 0 | 0 |
| Orlando Pirates | ACL | 1(0) | 83 | 0 | 0 | 0 |
| Season Totals | 27 | 993 | 1 | 0 | 5 | |
2011/12 Statistics
| Team | Competition | MP(SUB) | MIN P | Y | R | G |
|---|---|---|---|---|---|---|
| Orlando Pirates | MTN8 | 4(0) | 360 | 1 | 0 | 1 |
| Orlando Pirates | PSL | 16(6) | 1435 | 1 | 0 | 0 |
| Season Totals | 26 | 1795 | 2 | 0 | 1 | |
2010/11 Statistics
| Team | Competition | MP(SUB) | MIN P | Y | R | G |
|---|---|---|---|---|---|---|
| Orlando Pirates | MTN8 2010 | 0(4) | 97 | 0 | 0 | 0 |
| Orlando Pirates | ABSA Premiership 2010/11 | 17(7) | 1721 | 5 | 1 | 5 |
| South Africa | ACN | 0(2) | 45 | 0 | 0 | 0 |
| Orlando Pirates | 2011 Nedbank Cup | 1(0) | 88 | 0 | 0 | 0 |
| Season Totals | 31 | 1951 | 5 | 1 | 5 | |
Next Fixture
|
Last Fixture
|
|||||||||||
-
News Bucs and Bafana face injury blow
08:27 [ News ] Pirates assess walking wounded
07:57 [ News ] Pirates assess walking wounded
07:57 [ News ] Josephs, Segolela doubtful for MTN8 final
08:01 [ News ] Bafana forced to drop duo
07:48 [ News ] Bafana sweat on quartet
16:14 [ News ] Segolela confident ahead of Chiefs clash
11:57 [ News ]
Rate This Player
29 people have rated him. His TOTAL average rating is 0.2





{message}