Wits University Football Club, known under their sponsored title as Bidvest Wits, is a South African football team based in Braamfontein, Johannesburg, and plays out of BidVest Stadium.
The team is nicknamed 'The Clever Boys' or 'The Students' because of the club's close affiliation with the University of the Witwatersrand.
The club has its roots at Wits University in Johannesburg, where it was formed in 1921 by the university's Students Representatives Council. The club competed in a variety of tournaments and leagues before eventually winning promotion to the National Football League in 1975 – then South Africa's top domestic league.
The club won their first major title in 1978 - winning the Mainstay Cup after beating Kaizer Chiefs in the final of the competition. Six years later they picked up the BP Top 8, and a year later in 1985 they again beat Chiefs, this time in the final of the JPS Knockout Cup.
The 1990s saw mixed fortunes for the team. They won two trophies, the BP Top 8 and the Coca-Cola Cup in 1995 under coach John Lathan.
In 2001/02 season former Bafana Bafana goalkeeper Roger De Sa was appointed head coach, and he immediately restored order with the club finishing 7th in the PSL in 2002.
Under De Sa's reign things appeared to be looking up for Wits, with the club securing third placed finishes in the PSL in 2003 and again in 2004. But in 2005 Wits scored just 24 goals in 30 league matches to finish bottom of the league.
At the start of the 2005/06 season Boebie Solomons was appointed as head coach, and Solomons' first season in charge brought a return to the PSL for the Clever Boys, with the club comfortably winning the Mvela Golden League.
In June 2007 Roger De Sa re-joined the club after a two-year absence. In 2010 Wits managed to win the Nedbank Cup defeating AmaZulu in thefinal, but since then have really struggled.
The 2011/12 season saw them finish a disappointing 12th on the league table and consequently a number of changes have been made to the team ahead of the 2012/13 season.
Roger de Sa was sacked as coach and replaced by Antonio Lopez Habas, as well as a number of high profile players (the likes of Tinashe Nengomasha, Matthew Pattison, Aaron Mokoena and Calvin Kadi) signing for the club.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 30 | 11 | 11 | 8 | 34 | 32 | 38 | 47 | 5 | 44 |
| Home Record | 15 | 6 | 5 | 4 | 17 | 14 | 3 | 24 | 4 | 23 |
| Away Record | 15 | 5 | 6 | 4 | 17 | 18 | -1 | 23 | 1 | 21 |
Last 10
| Last 10: | D | W | W | L | W | L | ||||
| Last 10 Home: | W | L | L | D | W | W | ||||
| Last 10 Away: | D | W | W | D | W | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 0 | 11 Aug 12 | Goble Park... | Report | ||
| 2 - 2 | 22 Aug 12 | Bidvest St... | Report | ||
| 2 - 0 | 01 Sep 12 | Bidvest St... | Report | ||
| 1 - 1 | 16 Sep 12 | Athlone St... | Report | ||
| 1 - 3 | 24 Sep 12 | Bidvest St... | Report | ||
| 0 - 1 | 28 Sep 12 | Harry Gwal... | Report | ||
| 1 - 0 | 06 Oct 12 | Bidvest St... | Report | ||
| 1 - 1 | 27 Oct 12 | Lucas Mori... | Report | ||
| 2 - 0 | 06 Nov 12 | Bidvest St... | Report | ||
| 2 - 1 | 10 Nov 12 | Royal Bafo... | Report | ||
| 0 - 0 | 20 Nov 12 | Bidvest St... | Report | ||
| 2 - 0 | 24 Nov 12 | Orlando St... | Report | ||
| 0 - 0 | 05 Dec 12 | Bidvest St... | Report | ||
| 1 - 1 | 09 Dec 12 | Moses Mabh... | Report | ||
| 0 - 2 | 15 Dec 12 | Bidvest St... | Report | ||
| 1 - 1 | 19 Dec 12 | Bidvest St... | Report | ||
| 0 - 2 | 12 Feb 13 | Old Peter ... | Report | ||
| 3 - 0 | 16 Feb 13 | Botshabelo... | Report | ||
| 2 - 1 | 20 Feb 13 | Bidvest St... | Report | ||
| 1 - 1 | 02 Mar 13 | Soccer Cit... | Report | ||
| 2 - 1 | 06 Mar 13 | Bidvest St... | Report | ||
| 1 - 2 | 30 Mar 13 | Princes Ma... | Report | ||
| 0 - 0 | 02 Apr 13 | Bidvest St... | Report | ||
| 1 - 1 | 05 Apr 13 | Volkswagen... | Report | ||
| 1 - 2 | 17 Apr 13 | Bidvest St... | Report | ||
| 0 - 2 | 20 Apr 13 | Cape Town ... | Report | ||
| 0 - 1 | 27 Apr 13 | Bidvest St... | Report | ||
| 1 - 2 | 01 May 13 | TUKS Stadi... | Report | ||
| 3 - 1 | 11 May 13 | Bidvest St... | Report | ||
| 2 - 2 | 18 May 13 | Lucas Mast... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 0 | Andre Arendse | 2 | 180 | 0 | 0 | 0 |
| 1 | Jackson Mabokgwane | 5 | 450 | 0 | 1 | 0 |
| 16 | Emille Baron | 4 | 360 | 0 | 0 | 0 |
| 31 | Ryan Harrison | 9 | 810 | 0 | 0 | 0 |
| 36 | Steven Hoffman | 9 | 810 | 0 | 0 | 0 |
| 42 | Tyron Damons | 1 | 90 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Thapelo Tshilo | 0 | 0 | 0 | 0 | 0 |
| 2 | Katlego Pule | 3 | 270 | 0 | 0 | 0 |
| 4 | S'boniso Gumede | 20 (1) | 1757 | 1 | 5 | 2 |
| 5 | Aaron Mokoena | 13 | 1090 | 0 | 0 | 0 |
| 13 | Thomas Sweswe | 22 | 1980 | 0 | 4 | 0 |
| 20 | Derrick Spencer | 0 | 0 | 0 | 0 | 0 |
| 22 | Brad Phillips | 0 | 0 | 0 | 0 | 0 |
| 23 | Ofentse Nato | 7 (8) | 712 | 1 | 1 | 0 |
| 25 | James Mayinga | 12 (2) | 1119 | 0 | 3 | 1 |
| 26 | Tlou Molekwane | 2 | 180 | 0 | 0 | 0 |
| 40 | Sipho Mngomezulu | 10 (1) | 944 | 0 | 2 | 0 |
| 88 | Mbulelo Mabizela | 7 | 587 | 0 | 5 | 0 |
| Midfielder | ||||||
| 6 | Matthew Pattison | 17 (2) | 1507 | 2 | 2 | 0 |
| 7 | Bryce Moon | 21 (2) | 1754 | 1 | 3 | 0 |
| 8 | Tinashe Nengomasha | 27 | 2406 | 0 | 2 | 0 |
| 10 | Sibusiso Vilakazi | 27 (1) | 2297 | 4 | 2 | 0 |
| 12 | Bhongolwethu Jayiya | 1 (6) | 202 | 1 | 1 | 0 |
| 15 | Miguel Timm | 1 (8) | 130 | 0 | 0 | 0 |
| 17 | Papy Faty | 24 (3) | 2030 | 4 | 4 | 0 |
| 19 | Ebrahim Seedat | 9 (3) | 781 | 0 | 3 | 2 |
| 20 | Mzikayise Mashaba | 14 (6) | 1230 | 0 | 1 | 0 |
| 27 | Sandile Sibande | 12 (3) | 1112 | 0 | 1 | 0 |
| 28 | Stanton Fredericks | 1 (3) | 78 | 0 | 1 | 0 |
| 30 | Asive Langwe | 6 (7) | 630 | 2 | 2 | 0 |
| 38 | Denver Mukamba | 0 (3) | 30 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Calvin Kadi | 20 (5) | 1733 | 6 | 2 | 0 |
| 11 | Erwin Isaacs | 5 (6) | 541 | 2 | 0 | 0 |
| 14 | Ryan Chapman | 14 (10) | 1378 | 8 | 2 | 0 |
| 21 | Robin Ngalande | 0 (2) | 48 | 0 | 0 | 0 |
| 24 | Letsie Koapeng | 3 (5) | 286 | 1 | 0 | 0 |
| 29 | Thembinkosi Fanteni | 4 (1) | 310 | 1 | 0 | 0 |
| 33 | Muhammed Zaid Patel | 0 | 0 | 0 | 0 | 0 |
Ajax Cape Town
AmaZulu
Bidvest Wits
Black Leopards
Bloemfontein Celtic
Chippa United
Free State Stars
Golden Arrows
Kaizer Chiefs
Mamelodi Sundowns
Maritzburg Utd.
Moroka Swallows
Orlando Pirates
Platinum Stars
SuperSport Utd






{message}