Lamontville Golden Arrows spent the most part of the 2011/12 battling to survive relegation following their poor start to the season where they were unable to collect points.
Ernst Middendorp was replaced by Muhsin Ertugral a few months into the season but even that change did not have an instant effect but Abafana Bes’thende were a much better side towards the end of the season as they finished in 13th place.
During the off-season Ertugral made big changes to the squad, releasing a number of experienced players like Elrio van Heerden, Katlego Mashego and goalkeeper Helton Da Rocha in an attempt to revitalize his squad.
In the new season the team will include a number of unknown names including two players from the little-known Latvian league, but it remains to be seen if the squad will gel in time to be counted amongst the top teams this season.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 30 | 8 | 7 | 15 | 28 | 39 | 47 | 52 | 1 | 31 |
| Home Record | 15 | 6 | 2 | 7 | 11 | 10 | 1 | 27 | 1 | 20 |
| Away Record | 15 | 2 | 5 | 8 | 17 | 29 | -12 | 25 | 0 | 11 |
Last 10
| Last 10: | L | W | L | L | L | D | ||||
| Last 10 Home: | W | L | D | L | W | L | ||||
| Last 10 Away: | L | L | L | D | W | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 2 - 1 | 10 Aug 12 | Orlando St... | Report | ||
| 0 - 1 | 22 Aug 12 | Princess M... | Report | ||
| 0 - 0 | 01 Sep 12 | Moses Mabh... | Report | ||
| 1 - 0 | 15 Sep 12 | Moses Mabh... | Report | ||
| 1 - 1 | 26 Sep 12 | Charles Mo... | Report | ||
| 0 - 0 | 29 Sep 12 | Princess M... | Report | ||
| 1 - 0 | 06 Oct 12 | Bidvest St... | Report | ||
| 2 - 0 | 27 Oct 12 | Princess M... | Report | ||
| 3 - 0 | 06 Nov 12 | Soccer Cit... | Report | ||
| 0 - 1 | 10 Nov 12 | Princess M... | Report | ||
| 0 - 1 | 21 Nov 12 | Princess M... | Report | ||
| 2 - 2 | 25 Nov 12 | Lucas Mori... | Report | ||
| 2 - 0 | 04 Dec 12 | Princess M... | Report | ||
| 6 - 4 | 08 Dec 12 | Royal Bafo... | Report | ||
| 2 - 0 | 16 Dec 12 | Princess M... | Report | ||
| 0 - 2 | 19 Dec 12 | Moses Mabh... | Report | ||
| 0 - 2 | 13 Feb 13 | TUKS Stadi... | Report | ||
| 0 - 1 | 16 Feb 13 | Princess M... | Report | ||
| 1 - 1 | 19 Feb 13 | Lucas Mast... | Report | ||
| 1 - 0 | 02 Mar 13 | Princess M... | Report | ||
| 2 - 1 | 06 Mar 13 | Peter Moka... | Report | ||
| 1 - 2 | 30 Mar 13 | Princes Ma... | Report | ||
| 1 - 2 | 03 Apr 13 | Athlone St... | Report | ||
| 0 - 0 | 06 Apr 13 | Moses Mabh... | Report | ||
| 2 - 2 | 17 Apr 13 | Harry Gwal... | Report | ||
| 1 - 0 | 21 Apr 13 | Botshabelo... | Report | ||
| 0 - 1 | 28 Apr 13 | Princess M... | Report | ||
| 4 - 1 | 01 May 13 | Volkswagen... | Report | ||
| 2 - 1 | 11 May 13 | Princess M... | Report | ||
| 3 - 0 | 18 May 13 | Cape Town ... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 21 | Pavels Steinbors | 18 (1) | 1684 | 0 | 2 | 0 |
| 30 | Siya Mngoma | 2 | 180 | 0 | 0 | 0 |
| 32 | Nkosingiphile Gumede | 9 | 742 | 0 | 0 | 1 |
| 38 | Ricardo Goss | 1 | 90 | 0 | 0 | 0 |
| Defender | ||||||
| 2 | Mzuvukile Tom | 25 (2) | 2307 | 0 | 2 | 0 |
| 3 | Ritus Krjauklis | 15 (2) | 1362 | 0 | 1 | 0 |
| 4 | Joseph Musonda | 20 (3) | 1835 | 0 | 1 | 0 |
| 8 | Thamsanqa Mkhize | 5 (3) | 467 | 0 | 2 | 0 |
| 18 | Siyanda Zwane | 20 | 1800 | 0 | 1 | 0 |
| 24 | Ndabenhle Mthembu | 0 | 0 | 0 | 0 | 0 |
| 25 | Jabulani Nene | 22 (2) | 1968 | 0 | 5 | 0 |
| 28 | Musa Bilankulu | 27 | 2348 | 5 | 6 | 0 |
| 35 | Gift Sithole | 12 | 1080 | 1 | 0 | 0 |
| 36 | Thembela Sikhakhane | 7 | 630 | 0 | 2 | 0 |
| 39 | Trevor Mathiane | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 5 | Thanduyise Khuboni | 21 (3) | 1898 | 2 | 2 | 0 |
| 6 | Justine Zulu | 4 | 291 | 0 | 0 | 0 |
| 7 | Nkanyiso Mlotshwa | 2 (2) | 205 | 0 | 0 | 0 |
| 12 | Mxolisi Macuphu | 0 (4) | 54 | 1 | 1 | 0 |
| 13 | Sibusiso Hadebe | 17 (1) | 1312 | 1 | 3 | 0 |
| 14 | Thabiso Kwela | 0 | 0 | 0 | 0 | 0 |
| 15 | Philani Shange | 10 (4) | 882 | 0 | 5 | 0 |
| 16 | Souleymane Keita | 3 (1) | 266 | 0 | 2 | 0 |
| 17 | Ntlantla Zothwane | 6 (2) | 524 | 1 | 1 | 0 |
| 19 | Nkanyiso Madonsela | 3 (2) | 269 | 0 | 0 | 0 |
| 23 | Luyolo Mapolisa | 2 (9) | 352 | 0 | 0 | 0 |
| 27 | Bongi Ntuli | 18 (6) | 1586 | 6 | 3 | 0 |
| 29 | Bhekisizwe Nkosi | 3 | 185 | 1 | 0 | 0 |
| 33 | Maselaelo Seanego | 0 (2) | 5 | 0 | 0 | 0 |
| 34 | Masonwabe Bovu | 6 (1) | 479 | 0 | 0 | 0 |
| 37 | Tshepo Liphoko | 7 (5) | 687 | 0 | 1 | 0 |
| 40 | Clifford Ngobeni | 0 | 0 | 0 | 0 | 0 |
| 79 | Dillon Sheppard | 3 (5) | 294 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Norman Smith | 13 (4) | 1201 | 7 | 5 | 0 |
| 22 | Nkosinathi Ogle | 6 (1) | 384 | 0 | 1 | 0 |
| 26 | Boitumelo Sekgobela | 1 (5) | 155 | 0 | 0 | 0 |
| 31 | Thamsanqa Gabuza | 16 (5) | 1448 | 1 | 3 | 0 |
| 41 | Lucky Nguzana | 3 (9) | 419 | 2 | 1 | 0 |
| 65 | Stanton Lewis | 4 (2) | 311 | 0 | 2 | 0 |
Ajax Cape Town
AmaZulu
Bidvest Wits
Black Leopards
Bloemfontein Celtic
Chippa United
Free State Stars
Golden Arrows
Kaizer Chiefs
Mamelodi Sundowns
Maritzburg Utd.
Moroka Swallows
Orlando Pirates
Platinum Stars
SuperSport Utd






{message}